Notice
- Important: This guidance is under active development by NHS England and content may be added or updated on a regular basis.
- This Implementation Guide is currently in Draft and SHOULD NOT be used for development or active implementation without express direction from the NHS England Genomics Unit.
ConceptMaps
ConceptMaps created for use within the NHS England FHIR Genomics Implementation Guide.
These are used for the translation of concepts between the NHS Master Data Set (MDS) to equivalent SNOMED CT concepts, and FHIR CodeSystems.
ConceptMap Genomic Disease Status
Usage |
---|
ConceptMap used for the translation and recording of concepts for the disease status. This is intended for the element Condition.clinicalStatus |
HTML View
to ConditionClinicalStatusCodes
Source | Equivalence | Target | Comment |
---|---|---|---|
affected (Affected) | inexact | active (Active) | Although, the relationship is inexact, Active is the recommended concept to indicate/record that disease status is affected. |
unaffected (Unaffected) | inexact | inactive (Inactive) | Although, the relationship is inexact, Inactive is the recommended concept to indicate/record that disease status is unaffected. |
unknown (Unknown) | unmatched | When disease status is unknown, clinical status should be omitted from the Condition resource. |
Table View
ConceptMap.id[0] | genomics-disease-status |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-disease-status |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsDiseaseStatus |
ConceptMap.title[0] | Genomics Disease Status |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-08-08T14:15:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts for the disease status. This is intended for the element Condition.clinicalStatus |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.target[0] | http://terminology.hl7.org/ValueSet/condition-clinical |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://terminology.hl7.org/CodeSystem/condition-clinical |
ConceptMap.group[0].element[0].code[0] | affected |
ConceptMap.group[0].element[0].display[0] | Affected |
ConceptMap.group[0].element[0].target[0].code[0] | active |
ConceptMap.group[0].element[0].target[0].display[0] | Active |
ConceptMap.group[0].element[0].target[0].equivalence[0] | inexact |
ConceptMap.group[0].element[0].target[0].comment[0] | Although, the relationship is inexact, Active is the recommended concept to indicate/record that disease status is affected. |
ConceptMap.group[0].element[1].code[0] | unaffected |
ConceptMap.group[0].element[1].display[0] | Unaffected |
ConceptMap.group[0].element[1].target[0].code[0] | inactive |
ConceptMap.group[0].element[1].target[0].display[0] | Inactive |
ConceptMap.group[0].element[1].target[0].equivalence[0] | inexact |
ConceptMap.group[0].element[1].target[0].comment[0] | Although, the relationship is inexact, Inactive is the recommended concept to indicate/record that disease status is unaffected. |
ConceptMap.group[0].element[2].code[0] | unknown |
ConceptMap.group[0].element[2].display[0] | Unknown |
ConceptMap.group[0].element[2].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[2].target[0].comment[0] | When disease status is unknown, clinical status should be omitted from the Condition resource. |
XML View
JSON View
ConceptMap Genomic Fetal Maternal Screening Genotype
Usage |
---|
ConceptMap used for the translation and recording of concepts for fetal maternal screening genotype. This is intended for the element Condition.code. An appropriate SNOMED CT code or free text should be used to record the Genotype. |
Note:
An appropriate SNOMED CT code or free text should be used to record the Genotype
HTML View
to SNOMED_CT
Source | Equivalence | Target |
---|---|---|
alpha-beta-thalassaemia (Alpha Beta Thalassaemia) | equivalent | 234389001 (Alpha-beta thalassemia (disorder)) |
HbAC (HbAC) | equivalent | 76050008 (Hemoglobin C trait (disorder)) |
HbAS (HbAS) | equivalent | 417357006 (Sickling disorder due to haemoglobin S) |
HbSC (HbSC) | equivalent | 35434009 (Sickle cell-hemoglobin C disease (disorder)) |
HbSS (HbSS) | equivalent | 127040003 (Sickle cell-hemoglobin SS disease (disorder)) |
other (OTHER) | equivalent | other (Other) |
Table View
ConceptMap.id[0] | genomics-fetal-maternal-screening-genotype |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-fetal-maternal-screening-genotype |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsFetalMaternalScreeningGenotype |
ConceptMap.title[0] | Genomics Fetal Maternal Screening Genotype |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-08-08T18:15:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts for fetal maternal screening genotype. This is intended for the element Condition.code. An appropriate SNOMED CT code or free text should be used to record the Genotype. |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.target[0] | http://snomed.info/sct |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | alpha-beta-thalassaemia |
ConceptMap.group[0].element[0].display[0] | Alpha Beta Thalassaemia |
ConceptMap.group[0].element[0].target[0].code[0] | 234389001 |
ConceptMap.group[0].element[0].target[0].display[0] | Alpha-beta thalassemia (disorder) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | HbAC |
ConceptMap.group[0].element[1].display[0] | HbAC |
ConceptMap.group[0].element[1].target[0].code[0] | 76050008 |
ConceptMap.group[0].element[1].target[0].display[0] | Hemoglobin C trait (disorder) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[2].code[0] | HbAS |
ConceptMap.group[0].element[2].display[0] | HbAS |
ConceptMap.group[0].element[2].target[0].code[0] | 417357006 |
ConceptMap.group[0].element[2].target[0].display[0] | Sickling disorder due to haemoglobin S |
ConceptMap.group[0].element[2].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[3].code[0] | HbSC |
ConceptMap.group[0].element[3].display[0] | HbSC |
ConceptMap.group[0].element[3].target[0].code[0] | 35434009 |
ConceptMap.group[0].element[3].target[0].display[0] | Sickle cell-hemoglobin C disease (disorder) |
ConceptMap.group[0].element[3].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[4].code[0] | HbSS |
ConceptMap.group[0].element[4].display[0] | HbSS |
ConceptMap.group[0].element[4].target[0].code[0] | 127040003 |
ConceptMap.group[0].element[4].target[0].display[0] | Sickle cell-hemoglobin SS disease (disorder) |
ConceptMap.group[0].element[4].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[5].code[0] | other |
ConceptMap.group[0].element[5].display[0] | OTHER |
ConceptMap.group[0].element[5].target[0].code[0] | other |
ConceptMap.group[0].element[5].target[0].display[0] | Other |
ConceptMap.group[0].element[5].target[0].equivalence[0] | equivalent |
XML View
JSON View
ConceptMap Genomic Condition Laterality of Hearing Loss
Usage |
---|
ConceptMap used for the translation and recording of concepts for laterality of hearing loss condition. This is intended for the element Condition.code |
HTML View
Table View
ConceptMap.id[0] | genomics-laterality-of-hearingloss |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-laterality-of-hearingloss |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsLateralityofHearingLoss |
ConceptMap.title[0] | Genomics Laterality of Hearing Loss |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-08-22T16:00:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts for laterality of hearing loss condition. This is intended for the element Condition.code |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.target[0] | http://snomed.info/sct?fhir_vs=ecl/%3C%3C%2015188001%20 |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | bilateral |
ConceptMap.group[0].element[0].display[0] | Bilateral |
ConceptMap.group[0].element[0].target[0].code[0] | 95820000 |
ConceptMap.group[0].element[0].target[0].display[0] | Bilateral hearing loss (disorder) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | left |
ConceptMap.group[0].element[1].display[0] | Left |
ConceptMap.group[0].element[1].target[0].code[0] | 473424007 |
ConceptMap.group[0].element[1].target[0].display[0] | Hearing loss of left ear (disorder) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[2].code[0] | right |
ConceptMap.group[0].element[2].display[0] | Right |
ConceptMap.group[0].element[2].target[0].code[0] | 473423001 |
ConceptMap.group[0].element[2].target[0].display[0] | Hearing loss of right ear (disorder) |
ConceptMap.group[0].element[2].target[0].equivalence[0] | equivalent |
XML View
JSON View
ConceptMap Genomic Condition Liquid Tumour Type
Usage |
---|
ConceptMap used for the translation and recording of concepts when Condition.code field = liquid tumour types |
HTML View
Source | Equivalence | Target |
---|---|---|
acute-myeloid-leukemia (Acute myeloid leukemia) | equivalent | 91861009 (Acute myeloid leukemia (disorder)) |
acute-lymphoid-leukemia (Acute lymphoid leukemia) | equivalent | 91857003 (Acute lymphoid leukemia, disease (disorder)) |
Table View
ConceptMap.id[0] | genomics-condition-liquidtumourtype |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-condition-liquidtumourtype |
ConceptMap.version[0] | 0.2.0 |
ConceptMap.name[0] | GenomicsConditionLiquidTumourType |
ConceptMap.title[0] | Genomics Condition Liquid Tumour Type |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-06-11T00:00:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts when Condition.code field = liquid tumour types |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | acute-myeloid-leukemia |
ConceptMap.group[0].element[0].display[0] | Acute myeloid leukemia |
ConceptMap.group[0].element[0].target[0].code[0] | 91861009 |
ConceptMap.group[0].element[0].target[0].display[0] | Acute myeloid leukemia (disorder) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | acute-lymphoid-leukemia |
ConceptMap.group[0].element[1].display[0] | Acute lymphoid leukemia |
ConceptMap.group[0].element[1].target[0].code[0] | 91857003 |
ConceptMap.group[0].element[1].target[0].display[0] | Acute lymphoid leukemia, disease (disorder) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
XML View
JSON View
ConceptMap Genomic Condition Pancreatic Tumour Type
Usage |
---|
ConceptMap used for the translation and recording of concepts when Condition.code field = pancreatic tumour type |
HTML View
Source | Equivalence | Target |
---|---|---|
insulinoma (INSULINOMA) | equivalent | 20955008 (Insulinoma, malignant (morphologic abnormality)) |
gastrinoma (GASTRINOMA) | equivalent | 19756007 (Gastrinoma, malignant (morphologic abnormality)) |
glucagonoma (GLUCAGONOMA) | equivalent | 66515009 (Glucagonoma, malignant (morphologic abnormality)) |
vipoma (VIPOMA) | equivalent | 31131002 (Vipoma, malignant (morphologic abnormality)) |
Table View
ConceptMap.id[0] | genomics-condition-pancreatictumourtype |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-condition-pancreatictumourtype |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsConditionPancreaticTumourType |
ConceptMap.title[0] | Genomics Condition Pancreatic Tumour Type |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-06-11T00:00:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts when Condition.code field = pancreatic tumour type |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | insulinoma |
ConceptMap.group[0].element[0].display[0] | INSULINOMA |
ConceptMap.group[0].element[0].target[0].code[0] | 20955008 |
ConceptMap.group[0].element[0].target[0].display[0] | Insulinoma, malignant (morphologic abnormality) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | gastrinoma |
ConceptMap.group[0].element[1].display[0] | GASTRINOMA |
ConceptMap.group[0].element[1].target[0].code[0] | 19756007 |
ConceptMap.group[0].element[1].target[0].display[0] | Gastrinoma, malignant (morphologic abnormality) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[2].code[0] | glucagonoma |
ConceptMap.group[0].element[2].display[0] | GLUCAGONOMA |
ConceptMap.group[0].element[2].target[0].code[0] | 66515009 |
ConceptMap.group[0].element[2].target[0].display[0] | Glucagonoma, malignant (morphologic abnormality) |
ConceptMap.group[0].element[2].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[3].code[0] | vipoma |
ConceptMap.group[0].element[3].display[0] | VIPOMA |
ConceptMap.group[0].element[3].target[0].code[0] | 31131002 |
ConceptMap.group[0].element[3].target[0].display[0] | Vipoma, malignant (morphologic abnormality) |
ConceptMap.group[0].element[3].target[0].equivalence[0] | equivalent |
XML View
JSON View
ConceptMap Genomic Condition Pituitary Tumour Type
Usage |
---|
ConceptMap used for the translation and recording of concepts when Condition.code field = pituitary tumour type |
HTML View
Source | Equivalence | Target |
---|---|---|
gh-secreting (GH-SECRETING) | equivalent | 254957009 (Somatotroph adenoma (disorder)) |
prolactinoma (PROLACTINOMA) | equivalent | 134209002 (Prolactinoma (disorder)) |
non-functioning (NON-FUNCTIONING) | equivalent | 254962005 (Functionless pituitary adenoma (disorder)) |
cushing-disease (CUSHINGS DISEASE) | equivalent | 190502001 (Pituitary-dependent Cushing's disease (disorder)) |
Table View
ConceptMap.id[0] | genomics-condition-pituitarytumourtype |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-condition-pituitarytumourtype |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsConditionPituitaryTumourType |
ConceptMap.title[0] | Genomics Condition Pituitary Tumour Type |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-06-11T00:00:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts when Condition.code field = pituitary tumour type |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | gh-secreting |
ConceptMap.group[0].element[0].display[0] | GH-SECRETING |
ConceptMap.group[0].element[0].target[0].code[0] | 254957009 |
ConceptMap.group[0].element[0].target[0].display[0] | Somatotroph adenoma (disorder) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | prolactinoma |
ConceptMap.group[0].element[1].display[0] | PROLACTINOMA |
ConceptMap.group[0].element[1].target[0].code[0] | 134209002 |
ConceptMap.group[0].element[1].target[0].display[0] | Prolactinoma (disorder) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[2].code[0] | non-functioning |
ConceptMap.group[0].element[2].display[0] | NON-FUNCTIONING |
ConceptMap.group[0].element[2].target[0].code[0] | 254962005 |
ConceptMap.group[0].element[2].target[0].display[0] | Functionless pituitary adenoma (disorder) |
ConceptMap.group[0].element[2].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[3].code[0] | cushing-disease |
ConceptMap.group[0].element[3].display[0] | CUSHINGS DISEASE |
ConceptMap.group[0].element[3].target[0].code[0] | 190502001 |
ConceptMap.group[0].element[3].target[0].display[0] | Pituitary-dependent Cushing's disease (disorder) |
ConceptMap.group[0].element[3].target[0].equivalence[0] | equivalent |
XML View
JSON View
ConceptMap Genomic Condition Solid Tumour Type
Usage |
---|
ConceptMap used for the translation and recording of concepts for solid tumour types. This is intended for the element Condition.note |
HTML View
Source | Equivalence | Target |
---|---|---|
solid (SOLID) | equivalent | 35702001 (Solid (qualifier value)) |
primary (PRIMARY) | equivalent | 63161005 (Principal (qualifier value)) |
metastatic (METASTATIC) | equivalent | 1505291000004100 (Discontinuous metastatic spread (qualifier value)) |
unknown (UNKNOWN) | equivalent | 261665006 (UNKNOWN) |
Table View
ConceptMap.id[0] | genomics-condition-solidtumourtype |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-condition-solidtumourtype |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsConditionSolidTumourType |
ConceptMap.title[0] | Genomics Condition Solid Tumour Type |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-06-11T00:00:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts for solid tumour types. This is intended for the element Condition.note |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | solid |
ConceptMap.group[0].element[0].display[0] | SOLID |
ConceptMap.group[0].element[0].target[0].code[0] | 35702001 |
ConceptMap.group[0].element[0].target[0].display[0] | Solid (qualifier value) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | primary |
ConceptMap.group[0].element[1].display[0] | PRIMARY |
ConceptMap.group[0].element[1].target[0].code[0] | 63161005 |
ConceptMap.group[0].element[1].target[0].display[0] | Principal (qualifier value) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[2].code[0] | metastatic |
ConceptMap.group[0].element[2].display[0] | METASTATIC |
ConceptMap.group[0].element[2].target[0].code[0] | 1505291000004100 |
ConceptMap.group[0].element[2].target[0].display[0] | Discontinuous metastatic spread (qualifier value) |
ConceptMap.group[0].element[2].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[3].code[0] | unknown |
ConceptMap.group[0].element[3].display[0] | UNKNOWN |
ConceptMap.group[0].element[3].target[0].code[0] | 261665006 |
ConceptMap.group[0].element[3].target[0].display[0] | UNKNOWN |
ConceptMap.group[0].element[3].target[0].equivalence[0] | equivalent |
XML View
JSON View
ConceptMap Genomic Specimen Tumour Cellularity
Usage |
---|
ConceptMap used for the translation and recording of concepts for the proportion of tumour cellularity. This is intended for the element Observation.valueCodeableConcept. |
HTML View
to http://snomed.info/sct?fhir_vs=ecl/%3C!%20362981000%20
Source | Equivalence | Target |
---|---|---|
high (High) | equivalent | 75540009 (High (qualifier value)) |
low (Low) | equivalent | 62482003 (Low (qualifier value)) |
medium (Medium) | equivalent | 255508009 (Medium (qualifier value)) |
very-high (Very High) | equivalent | 260360000 (Very high (qualifier value)) |
very-low (Very Low) | equivalent | 260360000 (Very low (qualifier value)) |
Table View
ConceptMap.id[0] | genomics-specimen-tumourcellularity |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-specimen-tumourcellularity |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsSpecimenTumourCellularity |
ConceptMap.title[0] | Genomics Specimen Tumour Cellularity |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2024-08-05T00:00:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts for the proportion of tumour cellularity. This is intended for the element Observation.valueCodeableConcept. |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.target[0] | http://snomed.info/sct?fhir_vs=ecl/%3C!%20362981000%20 |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | high |
ConceptMap.group[0].element[0].display[0] | High |
ConceptMap.group[0].element[0].target[0].code[0] | 75540009 |
ConceptMap.group[0].element[0].target[0].display[0] | High (qualifier value) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | low |
ConceptMap.group[0].element[1].display[0] | Low |
ConceptMap.group[0].element[1].target[0].code[0] | 62482003 |
ConceptMap.group[0].element[1].target[0].display[0] | Low (qualifier value) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[2].code[0] | medium |
ConceptMap.group[0].element[2].display[0] | Medium |
ConceptMap.group[0].element[2].target[0].code[0] | 255508009 |
ConceptMap.group[0].element[2].target[0].display[0] | Medium (qualifier value) |
ConceptMap.group[0].element[2].target[0].equivalence[0] | equivalent |
