FQL is a query language that allows you to retrieve, filter and project data from any data source containing FHIR Resources. It brings the power of three existing languages together: SQL, JSON and FhirPath. It allows you to create tables and is useful for gaining insight and perform quality control.
-
Default
What is FQL?
-
FQL Query resources
FQL Playground
Try Firely Query Language in our playground by using this scope as data source.
- FQL Documentation
-
FQL Language
Syntax specification
To learn more about FQL syntax choose this menu item.
-
YamlGen Generate resources
YamlGen Playground
Try YamlGen in our playground by using this scope as data source.
-
YamlGen Language
YamlGen Syntax specification
To learn more about YamlGen syntax choose this.
-
FHIRPath Inspect resource
FHIRPath Playground
Try out the FHIRPath playground and navigate inside this resource.
-
FHIRPath Documentation
FHIRPath Documentation
Find out what FHIRPath is or learn how to write FHIRPath scripts.
-
FHIR
Get this resource using a FHIR client.
-
Embed
Embed this resource in your own website. How?
-
Custom Example generation
Custom Example generation beta
Experiment with resource instance generation using YamlGen and based on this profile.
This feature is in beta. You can help us improve it by giving feedback with the feedback button at the top of the screen.
NHSDigitalMedicationRequestCodeableConcept
CodeableConcept
This project is now deprecated and is for historic programme use only. New NHS England programmes must use this content {{pagelink:nhs-england-implementation-guide}}
- type Profile on CodeableConcept
- FHIR R4
- status Draft
-
version...
This resource matches a canonical claim from this project.
Claim: https://fhir.nhs.uk/
NHSDigitalMedicationRequestCodeableConcept (CodeableConcept) | CodeableConcept | There are no (further) constraints on this element Element idCodeableConceptShort description Concept - reference to a terminology or just text DefinitionA concept that may be defined by a formal reference to a terminology or ontology or may be provided by text. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The cardinality or value of this element may be affected by these constraints: ele-1 Constraints
| ||
id | 0..1 | string | There are no (further) constraints on this element Element idCodeableConcept.idShort description Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | C | 0..* | Extension | There are no (further) constraints on this element Element idCodeableConcept.extensionShort description Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
coding | Σ | 1..* | Coding | Element idCodeableConcept.codingShort description Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. Unordered, Open, by system(Value) Constraints
|
SNOMED | Σ | 1..1 | CodingBinding | Element idCodeableConcept.coding:SNOMEDShort description Digital Medicine Medication Code AMP or VMP SNOMED CT Must be present DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. Digital Medicine MedicationRequest Code Digital Medicine MedicationRequest Code (required) Constraints
|
id | 0..1 | string | There are no (further) constraints on this element Element idCodeableConcept.coding:SNOMED.idShort description Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | C | 0..* | Extension | There are no (further) constraints on this element Element idCodeableConcept.coding:SNOMED.extensionShort description Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
system | Σ | 1..1 | uriAuto Value | Element idCodeableConcept.coding:SNOMED.systemShort description Identity of the terminology system DefinitionThe identification of the code system that defines the meaning of the symbol in the code. Need to be unambiguous about the source of the definition of the symbol. The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should reference to some definition that establishes the system clearly and unambiguously.
http://snomed.info/sctMappings
|
version | Σ | 0..1 | string | There are no (further) constraints on this element Element idCodeableConcept.coding:SNOMED.versionShort description Version of the system - if relevant DefinitionThe version of the code system which was used when choosing this code. Note that a well-maintained code system does not need the version reported, because the meaning of codes is consistent across versions. However this cannot consistently be assured, and when the meaning is not guaranteed to be consistent, the version SHOULD be exchanged. Where the terminology does not clearly define what string should be used to identify code system versions, the recommendation is to use the date (expressed in FHIR date format) on which that version was officially published as the version date.
|
code | Σ | 1..1 | code | There are no (further) constraints on this element Element idCodeableConcept.coding:SNOMED.codeShort description Symbol in syntax defined by the system DefinitionA symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). Need to refer to a particular code in the system.
|
display | Σ | 0..1 | string | There are no (further) constraints on this element Element idCodeableConcept.coding:SNOMED.displayShort description Representation defined by the system DefinitionA representation of the meaning of the code in the system, following the rules of the system. Need to be able to carry a human-readable meaning of the code for readers that do not know the system.
|
userSelected | Σ | 0..1 | boolean | There are no (further) constraints on this element Element idCodeableConcept.coding:SNOMED.userSelectedShort description If this coding was chosen directly by the user DefinitionIndicates that this coding was chosen by a user directly - e.g. off a pick list of available items (codes or displays). This has been identified as a clinical safety criterium - that this exact system/code pair was chosen explicitly, rather than inferred by the system based on some rules or language processing. Amongst a set of alternatives, a directly chosen code is the most appropriate starting point for new translations. There is some ambiguity about what exactly 'directly chosen' implies, and trading partner agreement may be needed to clarify the use of this element and its consequences more completely.
|
text | Σ | 0..1 | string | There are no (further) constraints on this element Element idCodeableConcept.textShort description Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|