D2A Assessment
The D2A Assessment is completed using a form template on Nervecentre. Once finished/submitted, it will be converted to a PDF document for sharing.
A FHIR DocumentReference will need to be searchable with the following attributes (Note: where the Data Provider is using a REST Adaptor, the DocumentReference and accompanying Binary will be created on demand)
Attribute | Cardinality | Type | Details |
---|---|---|---|
meta.profile | 2..2 | url | Fixed: https://fhir.yhcr.nhs.uk/StructureDefinition/Interweave-DocumentReference https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-DocumentReference-1 |
id | 1..1 | string | Unique id for updates and referencing |
status | 1..1 | code | Fixed: current |
docStatus | 1..1 | code | Fixed: final |
type.coding | 1..1 | code | Fixed: "system": "https://fhir.nottscr.nhs.uk/CodeSystem/D2A-ArtifactCode-1", |
subject | 1..1 | Reference | Reference to the relevant Patient FHIR Resource |
context | 0..1 | Reference | Reference to the relevant Encounter FHIR Resource. MUST be provided if technically possible |
indexed | 1..1 | DateTime | When the document was added |
content.attachement.contentType | 1..1 | code | Fixed: "application/pdf |
content.attachement.url | 1..1 | reference | Reference to the Binary resource that represents the PDF |
content.attachement.size | 0..1 | integer | Number of bytes of content (if url provided) |
content.attachement.creation | 0..1 | dateTime | Date attachment was first created |
Example
Example of a D2A Assessment Form: