Name | Flags | Card. | Type | Description & Constraints |
---|
 Basic (Methacholine Challenge) | | | | The purpose of this template is to record raw lung function measurements made as part of a methacholine challenge e.g. FEV1 recorded after a methacholine conc. of 4.0 mg/ml. Baseline measurements of lung function made specifically for the purposes of this challenge should also be annotated using this column template. Column template MethacholineChallengePerc should be used for data expressed as percentage predicted values while MethacholineChallengeParameter should be used for derived parameters such as PD20 or DRR. |
  meta | Σ | 0..1 | Meta | Metadata about the resource |
  extension (Source Identifier) | | | Extension(Complex) | Source Identifier URL: http://stelar.org/StructureDefinition/stelar/extension/const-sourceIdentifier |
  extension (Tags) | | | Extension(string) | Resource Tags URL: http://stelar.org/StructureDefinition/stelar/extension/const-resourceTags |
  extension (Data Source) | | | Extension(code) | Data Source URL: http://stelar.org/StructureDefinition/stelar/extension/dataSource |
  extension (Subject No) | | | Extension(Identifier) | Subject No URL: http://stelar.org/StructureDefinition/stelar/extension/subjectNo |
  extension (Follow Up) | | | Extension(code) | Follow Up URL: http://stelar.org/StructureDefinition/stelar/extension/followUp |
  extension (Variable Label) | | | Extension(string) | Variable Label URL: http://stelar.org/StructureDefinition/stelar/extension/variableLabel |
  extension (AIW) | | | Extension(Quantity) | AIW URL: http://stelar.org/StructureDefinition/stelar/extension/AIW |
  extension (Variable Description) | | | Extension(string) | Variable Description URL: http://stelar.org/StructureDefinition/stelar/extension/variableDescription |
  extension (Variable Warning) | | | Extension(string) | Variable Warning URL: http://stelar.org/StructureDefinition/stelar/extension/variableWarning |
  extension (Date ID) | | | Extension(date) | Date ID URL: http://stelar.org/StructureDefinition/stelar/extension/dateID |
  extension (AOS) | | | Extension(Quantity) | AOS URL: http://stelar.org/StructureDefinition/stelar/extension/AOS |
  extension (AOI) | | | Extension(Quantity) | AOI URL: http://stelar.org/StructureDefinition/stelar/extension/AOI |
  extension (Subject) | | | Extension(code) | Subject URL: http://stelar.org/StructureDefinition/stelar/extension/subject |
  extension (Method Of Follow Up) | | | Extension(code) | Method Of Follow Up URL: http://stelar.org/StructureDefinition/stelar/extension/methodOfFollowUp |
  extension (Clinical Type) | | | Extension(code) | Clinical Type URL: http://stelar.org/StructureDefinition/stelar/extension/clinicalType |
  extension (Time Point) | | | Extension(code) | Time Point URL: http://stelar.org/StructureDefinition/stelar/extension/timePoint |
  extension (Lung Function Data Type) | | | Extension(code) | Lung Function Data Type URL: http://stelar.org/StructureDefinition/stelar/extension/lungFunctionDataType |
  extension (Adult Adjusted) | | | Extension(code) | Adult Adjusted URL: http://stelar.org/StructureDefinition/stelar/extension/adultAdjusted |
  extension (Adult In Body Box) | | | Extension(code) | Adult In Body Box URL: http://stelar.org/StructureDefinition/stelar/extension/adultInBodyBox |
  extension (Adult Weight) | | | Extension(Quantity) | Adult Weight URL: http://stelar.org/StructureDefinition/stelar/extension/adultWeight |
  extension (Reference Value) | | | Extension(code) | Reference Value URL: http://stelar.org/StructureDefinition/stelar/extension/referenceValue |
  extension (Data Bronchial Challenge) | | | Extension(Quantity) | Data Bronchial Challenge URL: http://stelar.org/StructureDefinition/stelar/extension/dataBronchialChallenge |
  extension (Lung Function Context) | | | Extension(code) | Lung Function Context URL: http://stelar.org/StructureDefinition/stelar/extension/lungFunctionContext |
  extension (Lung Function Parameter) | | | Extension(code) | Lung Function Parameter URL: http://stelar.org/StructureDefinition/stelar/extension/lungFunctionParameter |
  extension (Challenge) | | | Extension(code) | Challenge URL: http://stelar.org/StructureDefinition/stelar/extension/challenge |
  extension (Challenge Type) | | | Extension(code) | Challenge Type URL: http://stelar.org/StructureDefinition/stelar/extension/challengeType |
  extension (Failure Reason) | | | Extension(string) | Failure Reason URL: http://stelar.org/StructureDefinition/stelar/extension/failureReason |
  extension (Time Post Challenge) | | | Extension(Quantity) | Time Post Challenge URL: http://stelar.org/StructureDefinition/stelar/extension/timePostChallenge |
  extension (Challenge Conc) | | | Extension(Quantity) | Challenge Conc URL: http://stelar.org/StructureDefinition/stelar/extension/challengeConc |
  extension (Challenge Dose) | | | Extension(Quantity) | Challenge Dose URL: http://stelar.org/StructureDefinition/stelar/extension/challengeDose |
  extension (Dosing Protocol) | | | Extension(code) | Dosing Protocol URL: http://stelar.org/StructureDefinition/stelar/extension/dosingProtocol |
Documentation for this format |