Experiment with resource instance generation using YamlGen and based on this profile.
This feature is in beta. You can help us improve it by giving feedback with the feedback button at the top of the screen.
This is the location where you can find your resource using a FHIR client.
The global endpoint is where users can search for all resources in Simplifier. Resources have a globally unique guid Id here.
Experiment with resource instance generation using YamlGen and based on this profile.
This feature is in beta. You can help us improve it by giving feedback with the feedback button at the top of the screen.
Profile
This resource matches a canonical claim from this project.
Claim: http://hl7.org/fhir/us/bser/
Canonical claims are used to verify ownership of your canonical URLs.
You're probably missing a package or made a typo in your canonical.
BSeR Arthritis Feedback Observation (Observation) | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observationresults | There are no (further) constraints on this element Element idObservation http://hl7.org/fhir/us/core/StructureDefinition/us-core-observationresults | ||
id | 0..1 | There are no (further) constraints on this element Element idObservation.id id DefinitionMAY contain zero or one [0..1] id (CONF:4383-815). | ||
meta | 0..1 | There are no (further) constraints on this element Element idObservation.meta meta DefinitionMAY contain zero or one [0..1] meta (CONF:4383-814). | ||
profile | 1..1 | Pattern | There are no (further) constraints on this element Element idObservation.meta.profile profile DefinitionThe meta, if present, SHALL contain exactly one [1..1] profile="http://hl7.org/fhir/us/bser/StructureDefinition/ArthristisFeedbackObservation" (CONF:4383-816). http://hl7.org/fhir/us/bser/StructureDefinition/ArthristisFeedbackObservation | |
status | 1..1 | codeFixed Value | There are no (further) constraints on this element Element idObservation.status status DefinitionSHALL contain exactly one [1..1] status=""Final"" (CONF:4383-422). code Fixed value"Final" | |
category | 0..1 | CodeableConceptFixed Value | There are no (further) constraints on this element Element idObservation.category category DefinitionSHOULD contain zero or one [0..1] category=""procedure"" (CONF:4383-423). CodeableConcept Fixed value{ "coding": [ { "code": "\"procedure\"" } ] } | |
code | 1..1 | CodeableConceptBinding | There are no (further) constraints on this element Element idObservation.code code DefinitionSHALL contain exactly one [1..1] code, which SHALL be selected from ValueSet Arthritisfeedbackobservationcode http://hl7.org/fhir/us/bser/ValueSet/Arthritisfeedbackobservationcode DYNAMIC (CONF:4383-418). CodeableConcept Binding?? (required) | |
coding | 1..1 | There are no (further) constraints on this element Element idObservation.code.coding coding DefinitionThis code SHALL contain exactly one [1..1] coding (CONF:4383-419). | ||
system | 1..1 | There are no (further) constraints on this element Element idObservation.code.coding.system system DefinitionThis coding SHALL contain exactly one [1..1] system (CONF:4383-424). | ||
version | 0..1 | There are no (further) constraints on this element Element idObservation.code.coding.version version DefinitionThis coding SHOULD contain zero or one [0..1] version (CONF:4383-425). | ||
code | 0..1 | There are no (further) constraints on this element Element idObservation.code.coding.code code DefinitionThis coding SHALL contain zero or one [0..1] code (CONF:4383-426). | ||
display | 0..1 | There are no (further) constraints on this element Element idObservation.code.coding.display display DefinitionThis coding SHOULD contain zero or one [0..1] display (CONF:4383-427). | ||
subject | 1..1 | Reference(http://hl7.org/fhir/StructureDefinition/Patient | http://hl7.org/fhir/StructureDefinition/Group | http://hl7.org/fhir/StructureDefinition/Device | http://hl7.org/fhir/StructureDefinition/Location)Pattern | There are no (further) constraints on this element Element idObservation.subject subject DefinitionSHALL contain exactly one [1..1] subject="BSeR Patient" (CONF:4383-817). Reference(http://hl7.org/fhir/StructureDefinition/Patient | http://hl7.org/fhir/StructureDefinition/Group | http://hl7.org/fhir/StructureDefinition/Device | http://hl7.org/fhir/StructureDefinition/Location) PatternBSeR Patient | |
effective[x] | 0..1 | There are no (further) constraints on this element Element idObservation.effective[x] effective[x] DefinitionSHOULD contain zero or one [0..1] effective[x], where effective[x] is (CONF:4383-420) Unordered, Open, by $this(Type) | ||
effectiveDateTime | There are no (further) constraints on this element Element idObservation.effective[x]:effectiveDateTime effectiveDateTime DefinitioneffectiveDateTime (CONF:4383-428) | |||
value[x] | 1..1 | There are no (further) constraints on this element Element idObservation.value[x] value[x] DefinitionSHALL contain exactly one [1..1] value[x], where value[x] is one of (CONF:4383-421) Unordered, Open, by $this(Type) | ||
valueCodeableConcept | Binding | There are no (further) constraints on this element Element idObservation.value[x]:valueCodeableConcept valueCodeableConcept DefinitionvalueCodeableConcept, which SHALL be selected from ValueSet Arthritisfeedbackobservationvalue http://hl7.org/fhir/us/bser/ValueSet/Arthritisfeedbackobservationvalue DYNAMIC (CONF:4383-429) ?? (required) | ||
valueBoolean | There are no (further) constraints on this element Element idObservation.value[x]:valueBoolean valueBoolean Definitionor valueBoolean (CONF:4383-430) |
SIMPLIFIER.NET version 2025.2.2.0
Copyright © 2015-2025 Firely