This index contains all the profiles and extensions added for discussion in Clinically and Technically Assured Sprint 6.
Extensions | Status | Context of Use | Related Profile | Modifier Extension | C&TA Sprint |
---|---|---|---|---|---|
Extension-UKCore-AdditionalContact | draft | ServiceRequest | Profile UKCore-ServiceRequest | NO | 6 |
Extension UKCore-AssociatedEncounter | draft | FamilyMemberHistory | Profile UKCore-FamilyMemberHistory | NO | 6 |
Extension-UKCore-BodySiteReference | draft | Specimen | Profile UKCore-Specimen | NO | 6 |
Extension-UKCore-Coverage | draft | ServiceRequest | Profile UKCore-ServiceRequest | NO | 6 |
Extension-UKCore-NHSNumberUnavailableReason | draft | Patient | Profile UKCore-Patient | NO | 6 |
Extension-UKCore-PriorityReason | draft | ServiceRequest | Profile UKCore-ServiceRequest | NO | 6 |
Extension UKCore-Recorder | draft | FamilyMemberHistory | Profile UKCore-FamilyMemberHistory | NO | 6 |
Extension-UKCore-SampleState | draft | Specimen | Profile UKCore-Specimen | NO | 6 |
Extension-UKCore-TriggeredBy | draft | Observation | Profile UKCore-Observation | NO | 6 |
The Profiles are rendered in several formats:
Further information from HL7 relating to profiling is available.
Profile | Status | Description | C&TA Sprint |
---|---|---|---|
Profile UKCore-Consent | draft | Defines the UK Core constraints and extensions on the Consent resource for the minimal set of data to query and retrieve written or verbal agreements concerning authorised or restricted actions relating to healthcare. | 6 |
Profile UKCore-DiagnosticReport | draft | Defines the UK Core constraints and extensions on the DiagnosticReport resource for the minimal set of data to query and retrieve the findings of diagnostic tests. | 6 |
Profile UKCore-Endpoint | No UKCore-Endpoint profile exists, but the resource has been added to CTA Sprint 6 for discussion. | 6 | |
Profile UKCore-FamilyMemberHistory | draft | Defines the UK Core constraints and extensions on the FamilyMemberHistory resource for the minimal set of data to query and retrieve information about health events and conditions for a person related to the patient relevant in the context of care. | 6 |
Profile UKCore-ImagingStudy | draft | Defines the UK Core constraints and extensions on the ImagingStudy resource for the minimal set of data to query and retrieve content of DICOM imaging studies. | 6 |
Profile UKCore-Observation | draft | Defines the UK Core constraints and extensions on the Observation resource for the minimal set of data to query and retrieve information of measurements and simple assertions made about an individual, device or other subject. Note: this profile SHALL NOT be used where a more specific UK Core profile exists. |
6 |
Profile UKCore-ServiceRequest | active | Defines the UK Core constraints and extensions on the ServiceRequest resource for the minimal set of data to query and retrieve service request information. | 5 |
Profile UKCore-Specimen | draft | Defines the UK Core constraints and extensions on the Specimen resource for the minimal set of data to query and retrieve information regarding samples used for analysis. | 6 |
Profile UKCore-Subscription | No UKCore-Subscription profile exists, but the resource has been added to CTA Sprint 6 for discussion. | 6 |