Capability Statement
Interactions supported by the OMI registry
REST Capabilities Server
Mode | Server |
Resource Interactions
Resource Type | Supported Profiles |
---|---|
Device | |
HealthcareService | |
Endpoint | |
Organization | |
StructureDefinition |
Search Parameters per resource type
Device
Name | Type | Level |
---|---|---|
device-name | string | Supported |
identifier | token | Supported |
organization | reference | Supported |
status | token | Supported |
property-type | token | Supported |
property-value-code | token | Supported |
property-type-code | composite | Supported |
min-res-x | quantity | Supported |
min-res-y | quantity | Supported |
min-res-z | quantity | Supported |
max-res-x | quantity | Supported |
max-res-y | quantity | Supported |
max-res-z | quantity | Supported |
HealthcareService
Name | Type | Level |
---|---|---|
organization | reference | Supported |
active | token | Supported |
identifier | token | Supported |
name | string | Supported |
servicetoalgorithm | reference | Supported |
statuscode | token | Supported |
queue-length | number | Supported |
estimated-waiting-time | number | Supported |
inference-price | quantity | Supported |
Endpoint
Name | Type | Level |
---|---|---|
connection-type | token | Supported |
identifier | token | Supported |
name | string | Supported |
organization | reference | Supported |
status | token | Supported |
Organization
Name | Type | Level |
---|---|---|
active | token | Supported |
address | string | Supported |
identifier | token | Supported |
name | string | Supported |
StructureDefinition
Name | Type | Level |
---|---|---|
status | token | Supported |
url | uri | Supported |