Artifact Overview
This page provides an overview on all profiles currently part of the Implementation Guide.
StructureDefinitions
All profiles defined in the OMI context are listed here. This also includes extensions.
name | description | status | url |
---|---|---|---|
AgServiceInputParameters | AgServiceInputParameter | active | http://omi.de/fhir/registry/StructureDefinition/AgServiceInputParameterDicomBinary |
AgServiceOutputParameters | AgServiceOutputParameters | active | http://omi.de/fhir/registry/StructureDefinition/AgServiceOutputParameters |
AlgorithmSymbolExtension | Extension to capture the PNG symbol of an algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/AlgorithmSymbolExtension |
BoaOmiOutputObservation | Profile derived from OmiOutputObservation. It describes the output of BOA algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/boa-output-observation-profile |
BoaReportComposition | Profile of the BOA Composition for the OMI context. It gives structure to the resources contained in an algorithm output. | active | http://omi.de/fhir/registry/StructureDefinition/boa-report-composition |
BoaServiceInputParameters | BoaServiceInputParameter | active | http://omi.de/fhir/registry/StructureDefinition/BoaServiceInputParameterDicomBinary |
BoaServiceOutputParameters | BoaServiceOutputParameters | active | http://omi.de/fhir/registry/StructureDefinition/BoaServiceOutputParameters |
CATSServiceInputParameters | CatsServiceInputParameters | active | http://omi.de/fhir/registry/StructureDefinition/CatsServiceInputParameters |
CatsServiceOutputParameters | CatsServiceOutputParameters | active | http://omi.de/fhir/registry/StructureDefinition/CatsServiceOutputParameters |
DOIextension | Holds a Document Object Identifier (DOI) and a citation string of an algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/doi-extension |
GBMBiomarkerVariant | Variant/Mutation for the output of GBM algorithm | active | http://omi.de/fhir/registry/StructureDefinition/gbm-variant |
GbmServiceInputParameters | GbmServiceInputParameters | active | http://omi.de/fhir/registry/StructureDefinition/GbmServiceInputParameters |
GbmServiceOutputParameters | GbmServiceOutputParameters | active | http://omi.de/fhir/registry/StructureDefinition/GbmServiceOutputParameters |
GbmSummaryOutputObservation | Profile derived from OmiOutputObservation. It describes the output of GBM algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/gbm-output-observation-profile |
HeartbeatParameter | HeartbeatParameter | active | http://omi.de/fhir/registry/StructureDefinition/HeartbeatParameter |
InputParameterExtension | Extension to link input parameters to the HealthcareService resource. | active | http://omi.de/fhir/registry/StructureDefinition/input-parameter-extension |
OmiAiEndpoint | Profile of Endpoint for the OMI context. | active | http://omi.de/fhir/registry/StructureDefinition/omi-endpoint |
OmiBoaOtherFindingsObservation | Profile of Observation for the OMI context. It describes other output possible for an AI algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/ai-other-findings-output-observation |
OmiDevice | Profile of Device for the OMI context. | active | http://omi.de/fhir/registry/StructureDefinition/algorithm-device |
OmiDiagnosticReport | Profile of DiagnosticReport for the OMI context. It describes the outcome of a AI-Service. | active | http://omi.de/fhir/registry/StructureDefinition/omi-diagnostic-report |
OMIDocumentReference | Profil zur Abbildung von Bilddaten und PDFs | active | http://omi.de/fhir/registry/StructureDefinition/omi-document-reference |
OmiHealthcareService | Profile of HealthcareService for the OMI context. | active | http://omi.de/fhir/registry/StructureDefinition/omi-service |
OmiImagingStudyInput | Profile on ImagingStudy which is an input for an algorithm in the OMI context. | active | http://omi.de/fhir/registry/StructureDefinition/imaging-study-input |
OmiImagingStudyOutput | Profile on ImagingStudy which has been procuded as output of an algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/imaging-study-output |
OmiOrganization | Profile of Organization for the OMI context. | active | http://omi.de/fhir/registry/StructureDefinition/omi-organization |
OmiOutputObservation | Profile of Observation for the OMI context. It describes output of (AI) algorithms. | active | http://omi.de/fhir/registry/StructureDefinition/output-observation |
OmiServiceInputParameters | Profile of Input-Parameter for the OMI context. | active | http://omi.de/fhir/registry/StructureDefinition/omi-service-input-parameter |
OmiServiceOutputParameters | Profile of Output-Parameter for the OMI context. | active | http://omi.de/fhir/registry/StructureDefinition/omi-service-output-parameter |
OutputParameterExtension | Extension to link output parameters to the HealthcareService resource. | active | http://omi.de/fhir/registry/StructureDefinition/output-parameter-extension |
ParameterQueryExtension | Extension to document how to get the value for a certain parameter. | active | http://omi.de/fhir/registry/StructureDefinition/input-parameter-query-extension |
RegisterNewServiceInputParameter | Input parameters for the RegisterNewService operation. | active | http://omi.de/fhir/registry/StructureDefinition/RegisterNewServiceInputParameter |
ResolutionRequirementExtension | Defines the minimum, recommended and max resolution for an algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/mrt-resolution-requirement-extension |
ResolutionSetExtension | Provides information about the x, y and z resolution of a image study | active | http://omi.de/fhir/registry/StructureDefinition/mrt-resolution-set-extension |
ServiceStatusExtension | Extension to capture heartbeat parameters including status code, queue length, estimated waiting time, and inference price. | active | http://omi.de/fhir/registry/StructureDefinition/ServiceStatusExtension |
ServiceToAlgorithmLinkExtension | Links a service to a algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/service-to-algorithm-link-extension |
UpdateServiceInputParameter | Input parameters for the UpdateService operation. | active | http://omi.de/fhir/registry/StructureDefinition/UpdateServiceInputParameter |
VisOmiOutputObservation | Profile derived from OmiOutputObservation. It describes the output of VIS algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/vis-output-observation-profile |
VisServiceInputParameters | Profile on Parameter for the input for the VIS algorithm. | active | http://omi.de/fhir/registry/StructureDefinition/VisServiceInputParameter |
VisServiceOutputParameters | Profile on Parameter for the VIS algorithm output. | active | http://omi.de/fhir/registry/StructureDefinition/VisServiceOutputParameter |
Example instances for Device resources
This list contains all instances defined within the OMI registry. All instances are derived from the OMI-Algorithm (based on the Device resource).
name | version | type | reference | profile |
---|---|---|---|---|
Adrenal Gland Volume Measurement; AGVM | user-friendly-name; model-name | Organization/UKERAGAIUBG | http://omi.de/fhir/registry/StructureDefinition/algorithm-device | |
Body and Organ Analyzer; BOP | user-friendly-name; model-name | Organization/ShipAI | http://omi.de/fhir/registry/StructureDefinition/algorithm-device | |
CATS-CDS-Service; CATS | user-friendly-name; model-name | Organization/MOLIT | http://omi.de/fhir/registry/StructureDefinition/algorithm-device | |
Glioblastoma; Glioblastoma | user-friendly-name; model-name | Organization/ShipAI | http://omi.de/fhir/registry/StructureDefinition/algorithm-device | |
Deep Learning Interactive Vis; VIS | user-friendly-name; model-name | Organization/DZNE | http://omi.de/fhir/registry/StructureDefinition/algorithm-device |
All OMI SearchParameter defintions
All FHIR extensions
The following presents a list of all extensions used in the OMI Registry.
title | description | status | expression | url |
---|---|---|---|---|
AlgorithmSymbolExtension | Extension to capture the PNG symbol of an algorithm. | active | Device | http://omi.de/fhir/registry/StructureDefinition/AlgorithmSymbolExtension |
DOI extension | Holds a Document Object Identifier (DOI) and a citation string of an algorithm. | active | Device | http://omi.de/fhir/registry/StructureDefinition/doi-extension |
Service Input Parameter Extension | Extension to link input parameters to the HealthcareService resource. | active | Element | http://omi.de/fhir/registry/StructureDefinition/input-parameter-extension |
Service Output Parameter Extension | Extension to link output parameters to the HealthcareService resource. | active | Element | http://omi.de/fhir/registry/StructureDefinition/output-parameter-extension |
Service Input Parameter Query Extension | Extension to document how to get the value for a certain parameter. | active | Element | http://omi.de/fhir/registry/StructureDefinition/input-parameter-query-extension |
MRT resolution requirement extension | Defines the minimum, recommended and max resolution for an algorithm. | active | Element | http://omi.de/fhir/registry/StructureDefinition/mrt-resolution-requirement-extension |
Resolution Set Extension | Provides information about the x, y and z resolution of a image study | active | Element | http://omi.de/fhir/registry/StructureDefinition/mrt-resolution-set-extension |
ServiceStatus Extension | Extension to capture heartbeat parameters including status code, queue length, estimated waiting time, and inference price. | active | HealthcareService | http://omi.de/fhir/registry/StructureDefinition/ServiceStatusExtension |
Algorithm to Service Link Extension | Links a service to a algorithm. | active | Element | http://omi.de/fhir/registry/StructureDefinition/service-to-algorithm-link-extension |