Calcium Gluconate continuous infusion
Clinical Scenario
The patient requires a loading dose of 20 ml Calcium Gluconate 10% in a diluent of 100 ml Glucose 5%.
Followed by a maintenance dose of Calcium gluconate 10% as a continuous infusion at a rate of 2 ml per hour via an intravenous central route.
Prescribing Event - Loading Dose
<Medication>
</meta>
Calcium gluconate 10% 20mL
</text>
</code>
</numerator>
</denominator>
</amount>
</coding>
</itemCodeableConcept>
</numerator>
</denominator>
</strength>
</ingredient>
</Medication>
</resource>
</entry>
<Medication>
</meta>
Glucose 5% 100mL
</text>
</code>
</numerator>
</denominator>
</amount>
</coding>
</itemCodeableConcept>
</numerator>
</denominator>
</strength>
</ingredient>
</Medication>
</resource>
</entry>
<Medication>
</meta>
Calcium gluconate 10% 20mL Glucose 5% 100mL
</text>
</code>
</itemReference>
</ingredient>
</itemReference>
</ingredient>
</Medication>
</resource>
</entry>
<MedicationRequest>
</meta>
</medicationReference>
</subject>
</coding>
</reasonCode>
</additionalInstruction>
</timing>
</coding>
</route>
</coding>
</method>
</doseQuantity>
</doseAndRate>
</dosageInstruction>
</substitution>
</MedicationRequest>
</resource>
</entry>
</Bundle>
{
{
},
},
},
},
}
},
{
]
},
},
}
}
}
]
}
},
{
},
},
},
},
}
},
{
},
},
}
}
}
]
}
},
{
},
},
},
{
}
},
{
}
}
]
}
},
{
},
},
},
{
}
],
{
],
},
},
]
},
{
}
}
]
}
],
}
}
}
]
}
Bundle.id[0] | ff813874-3e56-4176-a666-e55a4c4a37d6 |
Bundle.type[0] | collection |
Bundle.entry[0].fullUrl[0] | Medication/0547f17f-7d46-4667-88a7-4c19a6d521d8 |
Bundle.entry[0].resource[0].id[0] | 0547f17f-7d46-4667-88a7-4c19a6d521d8 |
Bundle.entry[0].resource[0].meta[0].profile[0] | https://fhir.hl7.org.uk/StructureDefinition/UKCore-Medication |
Bundle.entry[0].resource[0].text[0].status[0] | generated |
Bundle.entry[0].resource[0].text[0].div[0] | Calcium gluconate 10% 20mL |
Bundle.entry[0].resource[0].code[0].text[0] | Calcium gluconate 10% 20mL |
Bundle.entry[0].resource[0].amount[0].numerator[0].value[0] | 20 |
Bundle.entry[0].resource[0].amount[0].numerator[0].unit[0] | mL |
Bundle.entry[0].resource[0].amount[0].numerator[0].system[0] | http://unitsofmeasure.org |
Bundle.entry[0].resource[0].amount[0].numerator[0].code[0] | mL |
Bundle.entry[0].resource[0].amount[0].denominator[0].value[0] | 1 |
Bundle.entry[0].resource[0].ingredient[0].item[0].coding[0].system[0] | https://dmd.nhs.uk |
Bundle.entry[0].resource[0].ingredient[0].item[0].coding[0].code[0] | 53691001 |
Bundle.entry[0].resource[0].ingredient[0].item[0].coding[0].display[0] | Calcium gluconate |
Bundle.entry[0].resource[0].ingredient[0].strength[0].numerator[0].value[0] | 10 |
Bundle.entry[0].resource[0].ingredient[0].strength[0].numerator[0].unit[0] | % |
Bundle.entry[0].resource[0].ingredient[0].strength[0].numerator[0].system[0] | http://unitsofmeasure.org |
Bundle.entry[0].resource[0].ingredient[0].strength[0].numerator[0].code[0] | % |
Bundle.entry[0].resource[0].ingredient[0].strength[0].denominator[0].value[0] | 1 |
Bundle.entry[1].fullUrl[0] | Medication/aa3d3b67-e390-4b67-98ea-f7a04533f727 |
Bundle.entry[1].resource[0].id[0] | aa3d3b67-e390-4b67-98ea-f7a04533f727 |
Bundle.entry[1].resource[0].meta[0].profile[0] | https://fhir.hl7.org.uk/StructureDefinition/UKCore-Medication |
Bundle.entry[1].resource[0].text[0].status[0] | generated |
Bundle.entry[1].resource[0].text[0].div[0] | Glucose 5% 100mL |
Bundle.entry[1].resource[0].code[0].text[0] | Glucose 5% 100mL |
Bundle.entry[1].resource[0].amount[0].numerator[0].value[0] | 100 |
Bundle.entry[1].resource[0].amount[0].numerator[0].unit[0] | mL |
Bundle.entry[1].resource[0].amount[0].numerator[0].system[0] | http://unitsofmeasure.org |
Bundle.entry[1].resource[0].amount[0].numerator[0].code[0] | mL |
Bundle.entry[1].resource[0].amount[0].denominator[0].value[0] | 1 |
Bundle.entry[1].resource[0].ingredient[0].item[0].coding[0].system[0] | https://dmd.nhs.uk |
Bundle.entry[1].resource[0].ingredient[0].item[0].coding[0].code[0] | 111138002 |
Bundle.entry[1].resource[0].ingredient[0].item[0].coding[0].display[0] | Glucose |
Bundle.entry[1].resource[0].ingredient[0].strength[0].numerator[0].value[0] | 5 |
Bundle.entry[1].resource[0].ingredient[0].strength[0].numerator[0].unit[0] | % |
Bundle.entry[1].resource[0].ingredient[0].strength[0].numerator[0].system[0] | http://unitsofmeasure.org |
Bundle.entry[1].resource[0].ingredient[0].strength[0].numerator[0].code[0] | % |
Bundle.entry[1].resource[0].ingredient[0].strength[0].denominator[0].value[0] | 1 |
Bundle.entry[2].fullUrl[0] | Medication/72c5dfc7-e865-436c-b67a-937c10ec14b9 |
Bundle.entry[2].resource[0].id[0] | 72c5dfc7-e865-436c-b67a-937c10ec14b9 |
Bundle.entry[2].resource[0].meta[0].profile[0] | https://fhir.hl7.org.uk/StructureDefinition/UKCore-Medication |
Bundle.entry[2].resource[0].text[0].status[0] | generated |
Bundle.entry[2].resource[0].text[0].div[0] | Calcium gluconate 10% 20mL Glucose 5% 100mL |
Bundle.entry[2].resource[0].code[0].text[0] | Calcium gluconate 10% 20mL Glucose 5% 100mL |
Bundle.entry[2].resource[0].ingredient[0].item[0].reference[0] | Medication/0547f17f-7d46-4667-88a7-4c19a6d521d8 |
Bundle.entry[2].resource[0].ingredient[0].item[0].display[0] | Calcium gluconate 10% 20mL |
Bundle.entry[2].resource[0].ingredient[1].item[0].reference[0] | Medication/aa3d3b67-e390-4b67-98ea-f7a04533f727 |
Bundle.entry[2].resource[0].ingredient[1].item[0].display[0] | Glucose 5% 100mL |
Bundle.entry[3].fullUrl[0] | MedicationRequest/bd4cbd2e-99af-4deb-a2bc-e1b1fc804120 |
Bundle.entry[3].resource[0].id[0] | bd4cbd2e-99af-4deb-a2bc-e1b1fc804120 |
Bundle.entry[3].resource[0].meta[0].profile[0] | https://fhir.hl7.org.uk/StructureDefinition/UKCore-MedicationRequest |
Bundle.entry[3].resource[0].status[0] | active |
Bundle.entry[3].resource[0].intent[0] | order |
Bundle.entry[3].resource[0].medication[0].reference[0] | Medication/72c5dfc7-e865-436c-b67a-937c10ec14b9 |
Bundle.entry[3].resource[0].medication[0].display[0] | Calcium gluconate 10% 20mL Glucose 5% 100mL |
Bundle.entry[3].resource[0].subject[0].reference[0] | Patient/UKCore-Patient-RichardSmith-Example |
Bundle.entry[3].resource[0].reasonCode[0].coding[0].system[0] | http://snomed.info/sct |
Bundle.entry[3].resource[0].reasonCode[0].coding[0].code[0] | 5291005 |
Bundle.entry[3].resource[0].reasonCode[0].coding[0].display[0] | Hypocalcaemia |
Bundle.entry[3].resource[0].dosageInstruction[0].text[0] | Continuous infusion - 120mL |
Bundle.entry[3].resource[0].dosageInstruction[0].additionalInstruction[0].text[0] | May repeat until patient is asymptomatic |
Bundle.entry[3].resource[0].dosageInstruction[0].timing[0].repeat[0].duration[0] | 10 |
Bundle.entry[3].resource[0].dosageInstruction[0].timing[0].repeat[0].durationUnit[0] | min |
Bundle.entry[3].resource[0].dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
Bundle.entry[3].resource[0].dosageInstruction[0].route[0].coding[0].code[0] | 47625008 |
Bundle.entry[3].resource[0].dosageInstruction[0].route[0].coding[0].display[0] | Intravenous |
Bundle.entry[3].resource[0].dosageInstruction[0].method[0].coding[0].system[0] | http://snomed.info/sct |
Bundle.entry[3].resource[0].dosageInstruction[0].method[0].coding[0].code[0] | 261754007 |
Bundle.entry[3].resource[0].dosageInstruction[0].method[0].coding[0].display[0] | Continuous infusion |
Bundle.entry[3].resource[0].dosageInstruction[0].doseAndRate[0].dose[0].value[0] | 120 |
Bundle.entry[3].resource[0].dosageInstruction[0].doseAndRate[0].dose[0].unit[0] | millilitre |
Bundle.entry[3].resource[0].dosageInstruction[0].doseAndRate[0].dose[0].system[0] | http://unitsofmeasure.org |
Bundle.entry[3].resource[0].dosageInstruction[0].doseAndRate[0].dose[0].code[0] | mL |
Bundle.entry[3].resource[0].substitution[0].allowed[0] | False |
Bundle |
id : ff813874-3e56-4176-a666-e55a4c4a37d6 |
type : collection |
entry |
fullUrl : Medication/0547f17f-7d46-4667-88a7-4c19a6d521d8 |
resource |
id : 0547f17f-7d46-4667-88a7-4c19a6d521d8 |
meta |
profile : https://fhir.hl7.org.uk/StructureDefinition/UKCore-Medication |
text |
status : generated |
code |
text : Calcium gluconate 10% 20mL |
amount |
numerator |
value : 20 |
unit : mL |
system : http://unitsofmeasure.org |
code : mL |
denominator |
value : 1 |
ingredient |
item |
coding |
system : https://dmd.nhs.uk |
code : 53691001 |
display : Calcium gluconate |
strength |
numerator |
value : 10 |
unit : % |
system : http://unitsofmeasure.org |
code : % |
denominator |
value : 1 |
entry |
fullUrl : Medication/aa3d3b67-e390-4b67-98ea-f7a04533f727 |
resource |
id : aa3d3b67-e390-4b67-98ea-f7a04533f727 |
meta |
profile : https://fhir.hl7.org.uk/StructureDefinition/UKCore-Medication |
text |
status : generated |
code |
text : Glucose 5% 100mL |
amount |
numerator |
value : 100 |
unit : mL |
system : http://unitsofmeasure.org |
code : mL |
denominator |
value : 1 |
ingredient |
item |
coding |
system : https://dmd.nhs.uk |
code : 111138002 |
display : Glucose |
strength |
numerator |
value : 5 |
unit : % |
system : http://unitsofmeasure.org |
code : % |
denominator |
value : 1 |
entry |
fullUrl : Medication/72c5dfc7-e865-436c-b67a-937c10ec14b9 |
resource |
id : 72c5dfc7-e865-436c-b67a-937c10ec14b9 |
meta |
profile : https://fhir.hl7.org.uk/StructureDefinition/UKCore-Medication |
text |
status : generated |
code |
text : Calcium gluconate 10% 20mL Glucose 5% 100mL |
ingredient |
item |
reference : Medication/0547f17f-7d46-4667-88a7-4c19a6d521d8 |
display : Calcium gluconate 10% 20mL |
ingredient |
item |
reference : Medication/aa3d3b67-e390-4b67-98ea-f7a04533f727 |
display : Glucose 5% 100mL |
entry |
fullUrl : MedicationRequest/bd4cbd2e-99af-4deb-a2bc-e1b1fc804120 |
resource |
id : bd4cbd2e-99af-4deb-a2bc-e1b1fc804120 |
meta |
profile : https://fhir.hl7.org.uk/StructureDefinition/UKCore-MedicationRequest |
status : active |
intent : order |
medication |
reference : Medication/72c5dfc7-e865-436c-b67a-937c10ec14b9 |
display : Calcium gluconate 10% 20mL Glucose 5% 100mL |
subject |
reference : Patient/UKCore-Patient-RichardSmith-Example |
reasonCode |
coding |
system : http://snomed.info/sct |
code : 5291005 |
display : Hypocalcaemia |
dosageInstruction |
text : Continuous infusion - 120mL |
additionalInstruction |
text : May repeat until patient is asymptomatic |
timing |
repeat |
duration : 10 |
durationUnit : min |
route |
coding |
system : http://snomed.info/sct |
code : 47625008 |
display : Intravenous |
method |
coding |
system : http://snomed.info/sct |
code : 261754007 |
display : Continuous infusion |
doseAndRate |
dose |
value : 120 |
unit : millilitre |
system : http://unitsofmeasure.org |
code : mL |
substitution |
allowed : False |
Prescribing Event - Maintenance Dose
</meta>
</coding>
</medicationCodeableConcept>
</subject>
</coding>
</reasonCode>
</coding>
</route>
</coding>
</method>
</rateQuantity>
</doseAndRate>
</dosageInstruction>
</MedicationRequest>
{
},
},
{
}
]
},
{
}
],
{
]
},
]
},
{
}
}
]
}
]
}
MedicationRequest.id[0] | 34eb3c92-76e6-48c2-9691-aa1f0b58369b |
MedicationRequest.meta[0].profile[0] | https://fhir.hl7.org.uk/StructureDefinition/UKCore-MedicationRequest |
MedicationRequest.medication[0].coding[0].system[0] | https://dmd.nhs.uk |
MedicationRequest.medication[0].coding[0].code[0] | 33456711000001109 |
MedicationRequest.medication[0].coding[0].display[0] | Calcium gluconate 10% solution for injection 50ml vials |
MedicationRequest.subject[0].reference[0] | Patient/UKCore-Patient-RichardSmith-Example |
MedicationRequest.reasonCode[0].coding[0].system[0] | http://snomed.info/sct |
MedicationRequest.reasonCode[0].coding[0].code[0] | 5291005 |
MedicationRequest.reasonCode[0].coding[0].display[0] | Hypocalcemia |
MedicationRequest.dosageInstruction[0].text[0] | Continuous infusion 2 millilitre per hour - Intravenous central route |
MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 418114005 |
MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | Intravenous central route |
MedicationRequest.dosageInstruction[0].method[0].coding[0].system[0] | http://snomed.info/sct |
MedicationRequest.dosageInstruction[0].method[0].coding[0].code[0] | 261754007 |
MedicationRequest.dosageInstruction[0].method[0].coding[0].display[0] | Continuous infusion |
MedicationRequest.dosageInstruction[0].doseAndRate[0].rate[0].value[0] | 2 |
MedicationRequest.dosageInstruction[0].doseAndRate[0].rate[0].unit[0] | millilitre per hour |
MedicationRequest.dosageInstruction[0].doseAndRate[0].rate[0].system[0] | http://unitsofmeasure.org |
MedicationRequest.dosageInstruction[0].doseAndRate[0].rate[0].code[0] | ml/h |
MedicationRequest |
id : 34eb3c92-76e6-48c2-9691-aa1f0b58369b |
meta |
profile : https://fhir.hl7.org.uk/StructureDefinition/UKCore-MedicationRequest |
subject |
reference : Patient/UKCore-Patient-RichardSmith-Example |
medication |
coding |
system : https://dmd.nhs.uk |
code : 33456711000001109 |
display : Calcium gluconate 10% solution for injection 50ml vials |
reasonCode |
coding |
system : http://snomed.info/sct |
code : 5291005 |
display : Hypocalcemia |
dosageInstruction |
text : Continuous infusion 2 millilitre per hour - Intravenous central route |
method |
coding |
system : http://snomed.info/sct |
code : 261754007 |
display : Continuous infusion |
route |
coding |
system : http://snomed.info/sct |
code : 418114005 |
display : Intravenous central route |
doseAndRate |
rate |
value : 2 |
unit : millilitre per hour |
system : http://unitsofmeasure.org |
code : ml/h |