MedicationStatement (PS-CA)
This version of the PS-CA Implementation Guide has been superseded by a newer version. Other releases of the PS-CA Implementation Guide may be found on a table on the Home Page of this Project.
Additional information on this profile (including the JSON & XML structure and detailed element descriptions) can be found at Medication Statement (PS-CA)
Profile
MedicationStatement | I | MedicationStatement | Element IdMedicationStatement Record of medication being taken by a patient DefinitionA record of a medication that is being consumed by a patient. A MedicationStatement may indicate that the patient may be taking the medication now or has taken the medication in the past or will be taking the medication in the future. The source of this information can be the patient, significant other (such as a family member or spouse), or a clinician. A common scenario where this information is captured is during the history taking process during a patient visit or stay. The medication information may come from sources such as the patient's memory, from a prescription bottle, or from a list of medications the patient, clinician or other party maintains. The primary difference between a medication statement and a medication administration is that the medication administration has complete administration information and is based on actual administration information from the person who administered the medication. A medication statement is often, if not always, less specific. There is no required date/time when the medication was administered, in fact we only know that a source has reported the patient is taking this medication, where details such as time, quantity, or rate or even medication product may be incomplete or missing or less precise. As stated earlier, the medication statement information may come from the patient's memory, from a prescription bottle or from a list of medications the patient, clinician or other party maintains. Medication administration is more formal and is not missing detailed information. Jurisdictions mapping prescription data into FHIR profiles for the patient summary should use the MedicationRequest resource. Use of the MedicationStatement profile should be reserved for communicating a statement about the patient's usage of the medication that is ultimately provided by a patient, significant other, or a clinican.
| |
identifier | Σ | 0..* | Identifier | There are no (further) constraints on this element Element IdMedicationStatement.identifier External identifier DefinitionIdentifiers associated with this Medication Statement that are defined by business processes and/or used to refer to it when a direct URL reference to the resource itself is not appropriate. They are business identifiers assigned to this resource by the performer or other systems and remain constant as the resource is updated and propagates from server to server. This is a business identifier, not a resource identifier.
|
basedOn | Σ I | 0..* | Reference(MedicationRequest | CarePlan | ServiceRequest) | There are no (further) constraints on this element Element IdMedicationStatement.basedOn Fulfils plan, proposal or order DefinitionA plan, proposal or order that is fulfilled in whole or in part by this event. Allows tracing of authorization for the event and tracking whether proposals/recommendations were acted upon. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(MedicationRequest | CarePlan | ServiceRequest) Constraints
|
partOf | Σ I | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) | There are no (further) constraints on this element Element IdMedicationStatement.partOf Part of referenced event DefinitionA larger event of which this particular event is a component or step. This should not be used when indicating which resource a MedicationStatement has been derived from. If that is the use case, then MedicationStatement.derivedFrom should be used. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) Constraints
|
status | S Σ ?! | 1..1 | codeBinding | Element IdMedicationStatement.status active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken DefinitionA code representing the patient or other source's judgment about the state of the medication used that this statement is about. Generally, this will be active or completed. IPS Note: The entered-in-error concept is not permitted. Implementors should be aware that the shift to R5 MedicationUsage will also involve a new value set for status that is expected to be constrained to: recorded, entered-in-error, and draft. A coded concept indicating the current status of a MedicationStatement. Medication Status Codes (required)Constraints
|
statusReason | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdMedicationStatement.statusReason Reason for current status DefinitionCaptures the reason for the current state of the MedicationStatement. This is generally only used for "exception" statuses such as "not-taken", "on-hold", "cancelled" or "entered-in-error". The reason for performing the event at all is captured in reasonCode, not here. A coded concept indicating the reason for the status of the statement. SNOMEDCTDrugTherapyStatusCodes (example)Constraints
| |
category | Σ | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdMedicationStatement.category Type of medication usage DefinitionIndicates where the medication is expected to be consumed or administered. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. A coded concept identifying where the medication included in the MedicationStatement is expected to be consumed or administered. Medication usage category codes (preferred)Constraints
|
medication[x] | S Σ | 1..1 | Binding | Element IdMedicationStatement.medication[x] What medication was taken DefinitionIdentifies the medication being administered or the reason for absent or unknown Medication. This is either a link to a resource representing the details of the medication or a simple attribute carrying a code. To improve global interoperability is strongly encouraged that the reference to a medication resource is used, limiting the usage of the medicationCodeableConcept only to the cases in which no other information than a simple code is available. Work is underway to define the pan-Canadian terminology that will be preferred and/or socialized for this element. Unordered, Closed, by $this(Type) Binding A coded concept identifying the substance or product being taken. PrescriptionMedicinalProduct (preferred)Constraints
|
medicationReference | S Σ | 0..1 | Reference(Medication (PS-CA)) | Element IdMedicationStatement.medication[x]:medicationReference What medication was taken DefinitionIdentifies the medication being administered or the reason for absent or unknown Medication. This is either a link to a resource representing the details of the medication or a simple attribute carrying a code. To improve global interoperability is strongly encouraged that the reference to a medication resource is used, limiting the usage of the medicationCodeableConcept only to the cases in which no other information than a simple code is available. IPS-UV Note: If only a code is specified, then it needs to be a code for a specific product. If more information is required, then the use of the medication resource is recommended. For example, if you require form or lot number, then you must reference the Medication resource.
|
medicationCodeableConcept | S Σ | 0..1 | Data Type: Codeable Concept (PS-CA)Binding | Element IdMedicationStatement.medication[x]:medicationCodeableConcept Code for absent or unknown medication - or for supplying a codeableConcept when no information other than a simple code is available DefinitionCode for a negated/excluded medication statement. This describes a categorical negated statement (e.g., "No known medications") Because the IPS-UV value set on this slice is extensible, it can be used to supply other medication codes when only a simple code is available. Future releases of PS CA may require use of coded entries. In this release, however, implementations that support codings are encouraged to send the codings for codeable concepts if they are available. Consistent with FHIR best practice, receivers should not produce failures or rejections if codings are received. Vendors should expect that some jurisdictions may further constrain support of this element within the context of their own jurisdictional content. Data Type: Codeable Concept (PS-CA) BindingRepresentation of unknown or absent medications NoMedsInfoUvIps (extensible)Constraints
|
subject | S Σ I | 1..1 | Reference(Patient (PS-CA)) | Element IdMedicationStatement.subject Who is/was taking the medication DefinitionThe person, animal or group who is/was taking the medication. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
reference | S Σ I | 1..1 | string | There are no (further) constraints on this element Element IdMedicationStatement.subject.reference Literal reference, Relative, internal or absolute URL DefinitionA reference to a location at which the other resource is found. The reference may be a relative reference, in which case it is relative to the service base URL, or an absolute URL that resolves to the location where the resource is found. The reference may be version specific or not. If the reference is not to a FHIR RESTful server, then it should be assumed to be version specific. Internal fragment references (start with '#') refer to contained resources. Using absolute URLs provides a stable scalable approach suitable for a cloud/web context, while using relative/logical references provides a flexible approach suitable for use when trading across closed eco-system boundaries. Absolute URLs do not need to point to a FHIR RESTful server, though this is the preferred approach. If the URL conforms to the structure "/[type]/[id]" then it should be assumed that the reference is to a FHIR RESTful server.
|
type | Σ | 0..1 | uriBinding | There are no (further) constraints on this element Element IdMedicationStatement.subject.type Type the reference refers to (e.g. "Patient") DefinitionThe expected type of the target of the reference. If both Reference.type and Reference.reference are populated and Reference.reference is a FHIR URL, both SHALL be consistent. The type is the Canonical URL of Resource Definition that is the type this reference refers to. References are URLs that are relative to http://hl7.org/fhir/StructureDefinition/ e.g. "Patient" is a reference to http://hl7.org/fhir/StructureDefinition/Patient. Absolute URLs are only allowed for logical models (and can only be used in references in logical models, not resources). This element is used to indicate the type of the target of the reference. This may be used which ever of the other elements are populated (or not). In some cases, the type of the target may be determined by inspection of the reference (e.g. a RESTful URL) or by resolving the target of the reference; if both the type and a reference is provided, the reference SHALL resolve to a resource of the same type as that specified. Aa resource (or, for logical models, the URI of the logical model). ResourceType (extensible)Constraints
|
identifier | Σ | 0..1 | Identifier | There are no (further) constraints on this element Element IdMedicationStatement.subject.identifier Logical reference, when literal reference is not known DefinitionAn identifier for the target resource. This is used when there is no way to reference the other resource directly, either because the entity it represents is not available through a FHIR server, or because there is no way for the author of the resource to convert a known identifier to an actual location. There is no requirement that a Reference.identifier point to something that is actually exposed as a FHIR instance, but it SHALL point to a business concept that would be expected to be exposed as a FHIR instance, and that instance would need to be of a FHIR resource type allowed by the reference. When an identifier is provided in place of a reference, any system processing the reference will only be able to resolve the identifier to a reference if it understands the business context in which the identifier is used. Sometimes this is global (e.g. a national identifier) but often it is not. For this reason, none of the useful mechanisms described for working with references (e.g. chaining, includes) are possible, nor should servers be expected to be able resolve the reference. Servers may accept an identifier based reference untouched, resolve it, and/or reject it - see CapabilityStatement.rest.resource.referencePolicy. When both an identifier and a literal reference are provided, the literal reference is preferred. Applications processing the resource are allowed - but not required - to check that the identifier matches the literal reference Applications converting a logical reference to a literal reference may choose to leave the logical reference present, or remove it. Reference is intended to point to a structure that can potentially be expressed as a FHIR resource, though there is no need for it to exist as an actual FHIR resource instance - except in as much as an application wishes to actual find the target of the reference. The content referred to be the identifier must meet the logical constraints implied by any limitations on what resource types are permitted for the reference. For example, it would not be legitimate to send the identifier for a drug prescription if the type were Reference(Observation|DiagnosticReport). One of the use-cases for Reference.identifier is the situation where no FHIR representation exists (where the type is Reference (Any).
|
display | Σ | 0..1 | string | There are no (further) constraints on this element Element IdMedicationStatement.subject.display Text alternative for the resource DefinitionPlain text narrative that identifies the resource in addition to the resource reference. This is generally not the same as the Resource.text of the referenced resource. The purpose is to identify what's being referenced, not to fully describe it.
|
context | Σ I | 0..1 | Reference(Encounter | EpisodeOfCare) | There are no (further) constraints on this element Element IdMedicationStatement.context Encounter / Episode associated with MedicationStatement DefinitionThe encounter or episode of care that establishes the context for this MedicationStatement. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Encounter | EpisodeOfCare) Constraints
|
effective[x] | S Σ | 1..1 | There are no (further) constraints on this element Element IdMedicationStatement.effective[x] The date/time or interval when the medication is/was/will be taken DefinitionThe interval of time during which it is being asserted that the patient is/was/will be taking the medication (or was not taking, when the MedicationStatement.taken element is No). This attribute reflects the period over which the patient consumed the medication and is expected to be populated on the majority of Medication Statements. If the medication is still being taken at the time the statement is recorded, the "end" date will be omitted. The date/time attribute supports a variety of dates - year, year/month and exact date. If something more than this is required, this should be conveyed as text.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element IdMedicationStatement.effective[x].extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
extension | S I | 0..1 | Extension(code) | Element IdMedicationStatement.effective[x].extension effective[x] absence reason Alternate namesextensions, user content DefinitionProvides a reason why the effectiveTime is missing. While the IPS-UV specification considers this a MS element, many systems will not have a field within their data dictionaries that directly corresponds to dataAbsentReason, however it is recommended that systems be able to support the communication of this concept across a number of clinical profiles where population of the clinical element is crucial to clinical interpretation and use. Further feedback is required on whether these systems are still expected to be able to demonstrate they can construct this element when developing the patient summary instance http://hl7.org/fhir/StructureDefinition/data-absent-reason Constraints
|
effectiveDateTime | dateTime | There are no (further) constraints on this element Data Type | ||
effectivePeriod | Period | There are no (further) constraints on this element Data Type | ||
dateAsserted | Σ | 0..1 | dateTime | There are no (further) constraints on this element Element IdMedicationStatement.dateAsserted When the statement was asserted? DefinitionThe date when the medication statement was asserted by the information source.
|
informationSource | I | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Element IdMedicationStatement.informationSource Person or organization that provided the information about the taking of this medication DefinitionThe person or organization that provided the information about the taking of this medication. Note: Use derivedFrom when a MedicationStatement is derived from other resources, e.g. Claim or MedicationRequest. IPS-UV flags this as a MS element. It is not currently flagged as MS in PS-CA, as stakeholders have indicated the element may not be supported by the majority of systems today. Systems that do support the element are encouraged to include it in generated Patient Summary documents, and support it when received. Vendors should expect that some jurisdictions may add a MS requirement within the context of their own jurisdictional content. Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) Constraints
|
derivedFrom | I | 0..* | Reference(Resource) | There are no (further) constraints on this element Element IdMedicationStatement.derivedFrom Additional supporting information DefinitionAllows linking the MedicationStatement to the underlying MedicationRequest, or to other information that supports or is used to derive the MedicationStatement. Likely references would be to MedicationRequest, MedicationDispense, Claim, Observation or QuestionnaireAnswers. The most common use cases for deriving a MedicationStatement comes from creating a MedicationStatement from a MedicationRequest or from a lab observation or a claim. it should be noted that the amount of information that is available varies from the type resource that you derive the MedicationStatement from.
|
reasonCode | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdMedicationStatement.reasonCode Reason for why the medication is being/was taken DefinitionA reason for why the medication is being/was taken. This could be a diagnosis code. If a full condition record exists or additional detail is needed, use reasonForUseReference. A coded concept identifying why the medication is being taken. Condition/Problem/DiagnosisCodes (example)Constraints
| |
reasonReference | I | 0..* | Reference(Condition | Observation | DiagnosticReport) | There are no (further) constraints on this element Element IdMedicationStatement.reasonReference Condition or observation that supports why the medication is being/was taken DefinitionCondition or observation that supports why the medication is being/was taken. This is a reference to a condition that is the reason why the medication is being/was taken. If only a code exists, use reasonForUseCode. Reference(Condition | Observation | DiagnosticReport) Constraints
|
note | 0..* | Annotation | There are no (further) constraints on this element Element IdMedicationStatement.note Further information about the statement DefinitionProvides extra information about the medication statement that is not conveyed by the other attributes. For systems that do not have structured annotations, they can simply communicate a single annotation with no author or time. This element may need to be included in narrative because of the potential for modifying information. Annotations SHOULD NOT be used to communicate "modifying" information that could be computable. (This is a SHOULD because enforcing user behavior is nearly impossible).
| |
dosage | S | 0..* | Dosage | There are no (further) constraints on this element Element IdMedicationStatement.dosage Details of how medication is/was taken or should be taken DefinitionIndicates how the medication is/was or should be taken by the patient. The dates included in the dosage on a Medication Statement reflect the dates for a given dose. For example, "from November 1, 2016 to November 3, 2016, take one tablet daily and from November 4, 2016 to November 7, 2016, take two tablets daily." It is expected that this specificity may only be populated where the patient brings in their labeled container or where the Medication Statement is derived from a MedicationRequest.
|
sequence | Σ | 0..1 | integer | There are no (further) constraints on this element Element IdMedicationStatement.dosage.sequence The order of the dosage instructions DefinitionIndicates the order in which the dosage instructions should be applied or interpreted. If the sequence number of multiple Dosages is the same, then it is implied that the instructions are to be treated as concurrent. If the sequence number is different, then the Dosages are intended to be sequential. 32 bit number; for values larger than this, use decimal
|
text | S Σ | 0..1 | string | There are no (further) constraints on this element Element IdMedicationStatement.dosage.text Free text dosage instructions e.g. SIG DefinitionFree text dosage instructions e.g. SIG. Free text dosage instructions can be used for cases where the instructions are too complex to code. The content of this attribute does not include the name or description of the medication. When coded instructions are present, the free text instructions may still be present for display to humans taking or administering the medication. It is expected that the text instructions will always be populated. If the dosage.timing attribute is also populated, then the dosage.text should reflect the same information as the timing. Additional information about administration or preparation of the medication should be included as text. Note that FHIR strings SHALL NOT exceed 1MB in size
|
additionalInstruction | Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdMedicationStatement.dosage.additionalInstruction Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" DefinitionSupplemental instructions to the patient on how to take the medication (e.g. "with meals" or"take half to one hour before food") or warnings for the patient about the medication (e.g. "may cause drowsiness" or "avoid exposure of skin to direct sunlight or sunlamps"). Additional instruction is intended to be coded, but where no code exists, the element could include text. For example, "Swallow with plenty of water" which might or might not be coded. Information about administration or preparation of the medication (e.g. "infuse as rapidly as possibly via intraperitoneal port" or "immediately following drug x") should be populated in dosage.text. A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". SNOMEDCTAdditionalDosageInstructions (example)Constraints
|
patientInstruction | Σ | 0..1 | string | There are no (further) constraints on this element Element IdMedicationStatement.dosage.patientInstruction Patient or consumer oriented instructions DefinitionInstructions in terms that are understood by the patient or consumer. Note that FHIR strings SHALL NOT exceed 1MB in size
|
timing | Σ | 0..1 | Timing | Element IdMedicationStatement.dosage.timing When medication should be administered DefinitionWhen medication should be administered. The timing schedule for giving the medication to the patient. This data type allows many different expressions. For example: "Every 8 hours"; "Three times a day"; "1/2 an hour before breakfast for 10 days from 23-Dec 2011:"; "15 Oct 2013, 17 Oct 2013 and 1 Nov 2013". Sometimes, a rate can imply duration when expressed as total volume / duration (e.g. 500mL/2 hours implies a duration of 2 hours). However, when rate doesn't imply duration (e.g. 250mL/hour), then the timing.repeat.duration is needed to convey the infuse over time period. IPS-UV flags this as a MS element. It is not currently flagged as MS in PS-CA, as stakeholders have indicated the element may not be supported by the majority of systems today. Systems that do support the element are encouraged to include it in generated Patient Summary documents, and support it when received. Vendors should expect that some jurisdictions may add a MS requirement within the context of their own jurisdictional content.
|
asNeeded[x] | Σ | 0..1 | There are no (further) constraints on this element Element IdMedicationStatement.dosage.asNeeded[x] Take "as needed" (for x) DefinitionIndicates whether the Medication is only taken when needed within a specific dosing schedule (Boolean option), or it indicates the precondition for taking the Medication (CodeableConcept). Can express "as needed" without a reason by setting the Boolean = True. In this case the CodeableConcept is not populated. Or you can express "as needed" with a reason by including the CodeableConcept. In this case the Boolean is assumed to be True. If you set the Boolean to False, then the dose is given according to the schedule and is not "prn" or "as needed". A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. SNOMEDCTMedicationAsNeededReasonCodes (example)Constraints
| |
asNeededBoolean | boolean | There are no (further) constraints on this element Data Type | ||
asNeededCodeableConcept | CodeableConcept | There are no (further) constraints on this element Data Type | ||
site | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdMedicationStatement.dosage.site Body site to administer to DefinitionBody site to administer to. A coded specification of the anatomic site where the medication first enters the body. If the use case requires attributes from the BodySite resource (e.g. to identify and track separately) then use the standard extension bodySite. May be a summary code, or a reference to a very precise definition of the location, or both. A coded concept describing the site location the medicine enters into or onto the body. SNOMEDCTAnatomicalStructureForAdministrationSiteCodes (example)Constraints
|
route | S Σ | 0..1 | Data Type: Codeable Concept (PS-CA)Binding | Element IdMedicationStatement.dosage.route Concept - reference to a terminology or just text DefinitionA concept that may be defined by a formal reference to a terminology or ontology or may be provided by text. A code specifying the route or physiological path of administration of a therapeutic agent into or onto a patient's body. Work is underway to define the pan-Canadian terminology that will be preferred and/or socialized for this element. Future releases of PS CA may require use of coded entries. In this release, however, implementations that support codings are encouraged to send the codings for codeable concepts if they are available. Consistent with FHIR best practice, receivers should not produce failures or rejections if codings are received. Vendors should expect that some jurisdictions may further constrain support of this element within the context of their own jurisdictional content. Data Type: Codeable Concept (PS-CA) BindingEDQM Standards Terms RouteOfAdminUvIps (preferred)Constraints
|
coding | Σ | 0..* | Data Type: Coding (PS-CA) | Element IdMedicationStatement.dosage.route.coding A reference to a code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. While the IPS-UV specification considers this a MS element, some systems will not have the ability to support codings for every codeableConcept, further feedback is required on whether these systems are still expected to be able to demonstrate they can construct this element when developing the patient summary instance. Implementors that support codings should still send the codings for codeable concepts if they are available and receivers should not produce failures or rejections if codings are included in the patient summary in the first release (a base tenet of FHIR). Additionally vendors should expect that some jurisdictions may further constrain support of this element within the context of their own jurisdictional content Unordered, Open, by $this(Pattern) Constraints
|
routeSCTCA | Σ | 0..1 | Data Type: Coding (PS-CA)Binding | Element IdMedicationStatement.dosage.route.coding:routeSCTCA Optional slice for representing SNOMED CT Canadian edition routes of administration DefinitionSNOMED CT Canadian edition routes of administration Allows for alternative encodings within a code system, and translations to other code systems. While the IPS-UV specification considers this a MS element, some systems will not have the ability to support codings for every codeableConcept, further feedback is required on whether these systems are still expected to be able to demonstrate they can construct this element when developing the patient summary instance. Implementors that support codings should still send the codings for codeable concepts if they are available and receivers should not produce failures or rejections if codings are included in the patient summary in the first release (a base tenet of FHIR). Additionally vendors should expect that some jurisdictions may further constrain support of this element within the context of their own jurisdictional content RouteOfAdministration (required) Constraints
|
text | S Σ | 0..1 | string | There are no (further) constraints on this element Element IdMedicationStatement.dosage.route.text Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|
method | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdMedicationStatement.dosage.method Technique for administering medication DefinitionTechnique for administering medication. A coded value indicating the method by which the medication is introduced into or onto the body. Most commonly used for injections. For examples, Slow Push; Deep IV. Terminologies used often pre-coordinate this term with the route and or form of administration. A coded concept describing the technique by which the medicine is administered. SNOMEDCTAdministrationMethodCodes (example)Constraints
|
doseAndRate | Σ | 0..* | Element | There are no (further) constraints on this element Element IdMedicationStatement.dosage.doseAndRate Amount of medication administered DefinitionThe amount of medication administered.
|
type | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdMedicationStatement.dosage.doseAndRate.type The kind of dose or rate specified DefinitionThe kind of dose or rate specified, for example, ordered or calculated. If the type is not populated, assume to be "ordered". Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The kind of dose or rate specified. DoseAndRateType (example)Constraints
|
dose[x] | Σ | 0..1 | There are no (further) constraints on this element Element IdMedicationStatement.dosage.doseAndRate.dose[x] Amount of medication per dose DefinitionAmount of medication per dose. The amount of therapeutic or other substance given at one administration event. Note that this specifies the quantity of the specified medication, not the quantity for each active ingredient(s). Each ingredient amount can be communicated in the Medication resource. For example, if one wants to communicate that a tablet was 375 mg, where the dose was one tablet, you can use the Medication resource to document that the tablet was comprised of 375 mg of drug XYZ. Alternatively if the dose was 375 mg, then you may only need to use the Medication resource to indicate this was a tablet. If the example were an IV such as dopamine and you wanted to communicate that 400mg of dopamine was mixed in 500 ml of some IV solution, then this would all be communicated in the Medication resource. If the administration is not intended to be instantaneous (rate is present or timing has a duration), this can be specified to convey the total amount to be administered over the period of time as indicated by the schedule e.g. 500 ml in dose, with timing used to convey that this should be done over 4 hours.
| |
doseRange | Range | There are no (further) constraints on this element Data Type | ||
doseQuantity | SimpleQuantity | There are no (further) constraints on this element Data Type | ||
rate[x] | Σ | 0..1 | There are no (further) constraints on this element Element IdMedicationStatement.dosage.doseAndRate.rate[x] Amount of medication per unit of time DefinitionAmount of medication per unit of time. Identifies the speed with which the medication was or will be introduced into the patient. Typically the rate for an infusion e.g. 100 ml per 1 hour or 100 ml/hr. May also be expressed as a rate per unit of time e.g. 500 ml per 2 hours. Other examples: 200 mcg/min or 200 mcg/1 minute; 1 liter/8 hours. Sometimes, a rate can imply duration when expressed as total volume / duration (e.g. 500mL/2 hours implies a duration of 2 hours). However, when rate doesn't imply duration (e.g. 250mL/hour), then the timing.repeat.duration is needed to convey the infuse over time period. It is possible to supply both a rate and a doseQuantity to provide full details about how the medication is to be administered and supplied. If the rate is intended to change over time, depending on local rules/regulations, each change should be captured as a new version of the MedicationRequest with an updated rate, or captured with a new MedicationRequest with the new rate. It is possible to specify a rate over time (for example, 100 ml/hour) using either the rateRatio and rateQuantity. The rateQuantity approach requires systems to have the capability to parse UCUM grammer where ml/hour is included rather than a specific ratio where the time is specified as the denominator. Where a rate such as 500ml over 2 hours is specified, the use of rateRatio may be more semantically correct than specifying using a rateQuantity of 250 mg/hour.
| |
rateRatio | Ratio | There are no (further) constraints on this element Data Type | ||
rateRange | Range | There are no (further) constraints on this element Data Type | ||
rateQuantity | SimpleQuantity | There are no (further) constraints on this element Data Type | ||
maxDosePerPeriod | Σ I | 0..1 | Ratio | There are no (further) constraints on this element Element IdMedicationStatement.dosage.maxDosePerPeriod Upper limit on medication per unit of time DefinitionUpper limit on medication per unit of time. The maximum total quantity of a therapeutic substance that may be administered to a subject over the period of time. For example, 1000mg in 24 hours. This is intended for use as an adjunct to the dosage when there is an upper cap. For example "2 tablets every 4 hours to a maximum of 8/day".
|
maxDosePerAdministration | Σ I | 0..1 | SimpleQuantity | There are no (further) constraints on this element Element IdMedicationStatement.dosage.maxDosePerAdministration Upper limit on medication per administration DefinitionUpper limit on medication per administration. The maximum total quantity of a therapeutic substance that may be administered to a subject per administration. This is intended for use as an adjunct to the dosage when there is an upper cap. For example, a body surface area related dose with a maximum amount, such as 1.5 mg/m2 (maximum 2 mg) IV over 5 – 10 minutes would have doseQuantity of 1.5 mg/m2 and maxDosePerAdministration of 2 mg.
|
maxDosePerLifetime | Σ I | 0..1 | SimpleQuantity | There are no (further) constraints on this element Element IdMedicationStatement.dosage.maxDosePerLifetime Upper limit on medication per lifetime of the patient DefinitionUpper limit on medication per lifetime of the patient. The maximum total quantity of a therapeutic substance that may be administered per lifetime of the subject. The context of use may frequently define what kind of quantity this is and therefore what kind of units can be used. The context of use may also restrict the values for the comparator.
|
Extensions
This profile uses the following extensions:
- MedicationStatement.effective[ x ]: data-absent-reason (must support)
Key Differences between the IPS-UV and PS-CA
Must Support Differences:
The following elements are considered "must support" in the IPS-UV specification that are relaxed in this version of the PS-CA profile:
MedicationStatement
MedicationStatement.informationSource
MedicationStatement.dosage.timing
Note: Systems that support these elements are encouraged to send them in patient summaries
Cardinality Differences:
- MedicationStatement.medicationCodeableConcept: IPS example value set replaced with preferred Canadian Pharmaceutical Biological Product value set
Vocabulary Differences:
- MedicationStatement.medicationCodeableConcept: added preferred binding of SNOMED CT Canadian Edition pharmaceutical/biologic products
- MedicationStatement.dosage.route.coding: slice added for SNOMED CT Canadian Edition routes of administration.
Other differences between the IPS and PS-CA Include:
- MedicationStatement.status:
- comment added clarifying IPS existing and projected vocabulary
- MedicationStatement.medicationReference:
- reference target changed to PS-CA medication;
- comment added clarifying IPS use
- MedicationStatement.medicationCodeableConcept:
- replaced IPS datatype profile with PS-CA profile;
- short and full definitions, and comment added/expanded to clarify use for absent medication information and use of coded values.
- MedicationStatement.patient:
- reference target changed to PS-CA patient
- MedicationStatement.dosage.route:
- reference target changed to PS-CA medication;