Code Systems

In order to ensure interoperability, the DBIR registry aims to use standardized medical coding systems used in healthcare for organizing and exchanging clinical data as much as possible. Below is a list of all variables that applies these code systems.

The list is arranged in alphabetical order by the DICA variables.

When the code UNKNOWN is shown, it means that a request has been sent to Nictiz in order to obtain a SNOMED code for the DICA variable (in combination with a value from a DICA option set)

DICA variable DICA Option Set Value DICA Option Set Code System Code
anaplasticsusp 131 1 SNOMED 783541009
antisepticrinse 101 1 SNOMED 782155003
asia 101 1 SNOMED UNKNOWN
asymmetry 131 1 SNOMED 248808008
autologousflapcover 101 1 SNOMED 303445008
breast-cancer 131 1 SNOMED 254837009
breast-cancer 131 1 SNOMED 1148760001
breastpain 131 1 SNOMED 12198361000119104
breastpain 131 1 SNOMED 12205951000119108
breastpain 131 1 SNOMED 239215004
capsulectomy 131 1 SNOMED 57554003
capsulectomy 131 1 SNOMED 90991008
capsulectomy 131 1 SNOMED 74351000146104
capsulectomy 131 2 SNOMED UNKNOWN
contralateral 131 1 SNOMED 261665006
devicedefrupt 101 1 SNOMED 237473006
devicedefrupt 101 1 SNOMED 237476003
devicedefrupt 101 1 SNOMED 237475004
devicedefrupt 101 1 SNOMED 239213006
devicedefrupt 101 1 SNOMED 239212001
devmalpos 101 1 SNOMED 237470009
dissatisfaction 131 1 SNOMED 248808008
dissatisfaction 131 1 SNOMED 185479006
double-capsule 101 1 SNOMED UNKNOWN
drains 101 1 SNOMED 698956007
fatgrafting 101 1 SNOMED 764926003
flap 101 1 SNOMED 14561009
first 101 1 SNOMED 1331000119107
first 101 1 SNOMED 427894009
first 101 1 SNOMED 15071000119107
first 101 1 SNOMED 16088491000119105
first 101 1 SNOMED 16088531000119105
first 101 1 SNOMED 16088571000119108
geslacht 500 1 AdministrativeGender M
geslacht 500 2 AdministrativeGender F
geslacht 500 7 AdministrativeGender UN
geslacht 500 9 NullFlavor UNK
glovchanginsert 101 1 SNOMED UNKNOWN
hematoma19 131 1 SNOMED 302924003
incissite 109 1 SNOMED 56593003
incissite 109 2 SNOMED 245850007
incissite 109 4 SNOMED UNKNOWN
incissite 109 6 SNOMED 70183006
incissite 109 6 SNOMED 14693006
incissite 109 7 SNOMED UNKNOWN
intervention 135 1 SNOMED 302343007
intervention 135 2 SNOMED 442128000
intervention 135 3 SNOMED 27315000
kellerfunnel 101 1 SNOMED 700963008
nicotineabuse 112 0 SNOMED 230059006
mastopexy 101 1 SNOMED 50843001
nicotineabuse 112 1 SNOMED 449868002
nicotineabuse 112 9 SNOMED 43381005
nicotineabuse 112 9 SNOMED 8517006
nicotineabuse 112 9 SNOMED 405746006
nicotineabuse 112 9 SNOMED 266919005
nippleguards 101 1 SNOMED 335389008
patient-request 101 1 SNOMED 183995001
postopantibiot 101 1 SNOMED 430193006
prevradio 101 1 SNOMED 168523002
ptheight n/a n/a LOINC 29463-7
ptweight n/a n/a LOINC 8302-2
recall 101 1 SNOMED UNKNOWN
repautologous 101 1 SNOMED 303445008
repautologous 101 1 SNOMED 74411000146106
repautologous 101 1 SNOMED 142101000146104
rippling 101 1 SNOMED 1162558000
scc 101 1 SNOMED 11010461000119101
sccconf n/a n/a SNOMED 74364000
seroma19 101 1 SNOMED 297178008
silicone 117 1 SNOMED 413495001
silicone 117 2 SNOMED UNKNOWN
silicone 117 3 SNOMED UNKNOWN
skinnecrosis 101 1 SNOMED 95347000
surgasa 133 1 SNOMED 413495001
surgasa 133 2 SNOMED 413496000
surgasa 133 3 SNOMED 413497009
surgasa 133 4 SNOMED 413498004
surgasa 133 5 SNOMED 413499007
surgasa 133 999 SNOMED 413500003
systantibiot 101 1 SNOMED 18286008
timingrec 122 1 SNOMED 80280009
timingrec 122 2 SNOMED 86864004
te-to-autologous 101 1 SNOMED UNKNOWN
te-to-implant 101 1 SNOMED 74451000146105
wound 101 1 SNOMED 237471008
wound 101 1 SNOMED 239210009