Pan-Canadian Patient Summary (PS-CA) v2.1.0 DFT
DFT - For a full list of available versions, see the Directory of published versions
http://hl7.org/fhir/StructureDefinition/Practitioner
This profile represents the constraints applied to the Practitioner resource by the PS-CA project to represent a practitioner acting as observer for diagnostic results. It is informed by the constraints of the Practitioner IPS-UV profile and the Canadian Baseline Profile to allow for cross-border and cross-jurisdiction sharing of details that support Diagnostic Result Information. This profile may be underpinned by a CA Core profile in the future. There is a possibility it will be replaced entirely by a CA Core profile if the requirements for use in lab are aligned to expectations for generic use.
DiagnosticReportPSCA, ObservationResultsLaboratoryPathologyPSCA, ObservationResultsRadiologyPSCA, PractitionerRoleLabPSCA
PractitionerLabPSCA (Practitioner) | C | Practitioner | |
id | Σ | 0..1 | string |
meta | Σ | 0..1 | Meta |
implicitRules | Σ ?! | 0..1 | uri |
language | 0..1 | codeBinding | |
text | 0..1 | Narrative | |
contained | 0..* | Resource | |
extension | C | 0..* | Extension |
modifierExtension | ?! C | 0..* | Extension |
identifier | Σ | 0..* | Identifier |
active | Σ | 0..1 | boolean |
name | S Σ C | 1..* | HumanName |
id | 0..1 | string | |
extension | C | 0..* | Extension |
use | Σ ?! | 0..1 | codeBinding |
text | Σ | 0..1 | string |
family | S Σ | 0..1 | string |
given | S Σ | 0..* | string |
prefix | Σ | 0..* | string |
suffix | Σ | 0..* | string |
period | Σ | 0..1 | Period |
telecom | Σ | 0..* | ContactPoint |
address | Σ | 0..* | Address |
gender | Σ | 0..1 | codeBinding |
birthDate | Σ | 0..1 | date |
photo | 0..* | Attachment | |
qualification | 0..* | BackboneElement | |
id | 0..1 | string | |
extension | C | 0..* | Extension |
modifierExtension | Σ ?! C | 0..* | Extension |
identifier | 0..* | Identifier | |
code | 1..1 | CodeableConcept | |
period | 0..1 | Period | |
issuer | 0..1 | Reference(Organization) | |
communication | 0..* | CodeableConceptBinding |
PractitionerLabPSCA (Practitioner) | C | Practitioner | |
id | Σ | 0..1 | string |
meta | Σ | 0..1 | Meta |
implicitRules | Σ ?! | 0..1 | uri |
language | 0..1 | codeBinding | |
text | 0..1 | Narrative | |
contained | 0..* | Resource | |
extension | C | 0..* | Extension |
modifierExtension | ?! C | 0..* | Extension |
identifier | Σ | 0..* | Identifier |
active | Σ | 0..1 | boolean |
name | S Σ C | 1..* | HumanName |
id | 0..1 | string | |
extension | C | 0..* | Extension |
use | Σ ?! | 0..1 | codeBinding |
text | Σ | 0..1 | string |
family | S Σ | 0..1 | string |
given | S Σ | 0..* | string |
prefix | Σ | 0..* | string |
suffix | Σ | 0..* | string |
period | Σ | 0..1 | Period |
telecom | Σ | 0..* | ContactPoint |
address | Σ | 0..* | Address |
gender | Σ | 0..1 | codeBinding |
birthDate | Σ | 0..1 | date |
photo | 0..* | Attachment | |
qualification | 0..* | BackboneElement | |
id | 0..1 | string | |
extension | C | 0..* | Extension |
modifierExtension | Σ ?! C | 0..* | Extension |
identifier | 0..* | Identifier | |
code | 1..1 | CodeableConcept | |
period | 0..1 | Period | |
issuer | 0..1 | Reference(Organization) | |
communication | 0..* | CodeableConceptBinding |
Path | Conformance | ValueSet |
---|---|---|
Practitioner.language | preferred | http://hl7.org/fhir/ValueSet/languages |
Practitioner.name.use | required | http://hl7.org/fhir/ValueSet/name-use|4.0.1 |
Practitioner.gender | required | http://hl7.org/fhir/ValueSet/administrative-gender|4.0.1 |
Practitioner.qualification.code | example | http://terminology.hl7.org/ValueSet/v2-2.7-0360 |
Practitioner.communication | preferred | http://hl7.org/fhir/ValueSet/languages |
Path | Id | Grade | Details | Expression |
---|---|---|---|---|
Practitioner.name | psca-pract-1 | error | Practitioner.name.given or Practitioner.name.family or both SHALL be present | family.exists() or given.exists() |
Must Support Differences:
Practitioner.telecom
Practitioner.address
Note: Systems that do support these elements are encouraged to include it in generated Patient Summary documents, and support it when received
Cardinality Differences:
There are no cardinality differences between this profile and IPS-UV
Vocabulary Differences:
There are no vocabulary differences between this profile and IPS-UV
Other differences between the IPS and PS-CA Include:
There are no additional differences between this profile and IPS-UV
Note: Additionally, the use of CA Baseline Pratitioner, PractitionerRole, Organization profiles will be superseded by the CA Core profiles (or profiles that impose the CA Core) in future releases but the current usage of CA Baseline profiles will be maintained until a further stabilized CA Core profile (or further Patient Summary requirements) exist.