7. Release notes
7.1. 1.0.0-rc.2
| Component | Description | Ticket |
|---|---|---|
| Functional design | The cross-domain data services Alert, Blood pressure, Body height, Body temperature, Body weight, Fluid balance, Living situation, Nutrition advice, Payer, Pulse rate and Respiration have been updated to version 1.0.0-rc.2. | DOSINZAGE1-986 |
| Technical design | The cross-domain data services Alert, Blood pressure, Body height, Body temperature, Body weight, Fluid balance, Living situation, Nutrition advice, Payer, Pulse rate and Respiration have been updated to version 1.0.0-rc.2. | DOSINZAGE1-986 |
| FHIR artifacts | The MedMij STU3 Core dependency has been updated to version 1.2.1. | DOSINZAGE1-986 |
| Granular data service index | The following granular data services have been updated:
|
DOSINZAGE1-987 |
7.2. 1.0.0-rc.1
| Component | Description | Ticket |
|---|---|---|
| Functional design | The cross-domain data services Alert, Blood pressure, Body height, Body temperature, Body weight, Fluid balance, Living situation, Nutrition advice, Payer, Pulse rate and Respiration have been updated to version 1.0.0-rc.1. | DOSINZAGE1-915, DOSINZAGE1-968 |
| Functional design | The display guidelines has been updated. | DOSINZAGE1-923 |
| Technical design | The cross-domain data services Alert, Blood pressure, Body height, Body temperature, Body weight, Fluid balance, Living situation, Nutrition advice, Payer, Pulse rate and Respiration have been updated to version 1.0.0-rc.1. | DOSINZAGE1-915, DOSINZAGE1-968 |
| Technical design | Guidance on both patient identification, and the relation between FHIR profiles and Logical Models, has been added. | DOSINZAGE1-927 |
| FHIR artifacts | The MedMij STU3 Core dependency has been updated to version 1.2.0. | DOSINZAGE1-928 |
| Granular data service index | The following granular data services have been updated:
|
DOSINZAGE1-968 |
| Test material | Several small errors in the test material have been corrected. | DOSINZAGE1-924 |
| Test material | The test material has been relocated to the IG. | DOSINZAGE1-924 |
7.3. 1.0.0-beta.2
| Component | Description | Ticket |
|---|---|---|
| Dataset | A Logical Model corresponding to the NursingReport information model has been added. | DOSINZAGE1-809 |
| Functional design | The domain-specific data services Encounter and Nursing report have been added. | DOSINZAGE1-809 |
| Functional design | The cross-domain data services Alert, Blood pressure, Body height, Body temperature, Body weight, Fluid balance, Living situation, Pulse rate and Respiration have been updated to version 1.0.0-beta.2. | DOSINZAGE1-851, DOSINZAGE1-875 |
| Functional design | The display guideline (weergaverichtlijn) has been added to the functional design. | DOSINZAGE1-786 |
| Technical design | The domain-specific data services Encounter and Nursing report have been added. | DOSINZAGE1-809 |
| Technical design | The cross-domain data services Alert, Blood pressure, Body height, Body temperature, Body weight, Fluid balance, Living situation, Pulse rate and Respiration have been updated to version 1.0.0-beta.2. | DOSINZAGE1-851, DOSINZAGE1-875 |
| FHIR artifacts | The profiles lz-Encounter, lz-NursingReport and ext-NursingReport.ReportTitle have been created and added to the IG. | DOSINZAGE1-809 |
| FHIR artifacts | CapabilityStatements for the domain-specific data services Encounter and Nursing report have been added. | DOSINZAGE1-809 |
| FHIR artifacts | The MedMij STU3 Core dependency has been updated to version 1.1.0. | DOSINZAGE1-829 |
| Granular data service index | The following granular data services have been added:
|
DOSINZAGE1-809, DOSINZAGE1-875 |
| Test material | Test instances corresponding with the Encounter and NursingReport CIMs have been added. | DOSINZAGE1-809 |
| Test material | Several test instances corresponding to the Respiration CIM have been updated. Moreover, test instances corresponding to the AdministrationDevice concept have been added. | DOSINZAGE1-851 |
7.4. 1.0.0-beta.1
| Component | Description | Ticket |
|---|---|---|
| Functional design | The cross-domain data services have been moved to the MedMij STU3 Core IG, while the domain-specific data services (i.e. Encounter and Nursing report) have been removed. | DOSINZAGE1-806, DOSINZAGE1-821 |
| Technical design | The cross-domain data services have been moved to the MedMij STU3 Core IG, while the domain-specific data services (i.e. Encounter and Nursing report) have been removed. | DOSINZAGE1-806, DOSINZAGE1-825 |
| FHIR artifacts |
|
DOSINZAGE1-825 |
| Test material | The .meta.tags corresponding to the care type have been added to all test instances. |
DOSINZAGE1-825 |
| Test material | The test instances corresponding with the Encounter and NursingReport CIMs have been removed. | DOSINZAGE1-825 |
| Test material | The wrong .system for .code MC has been corrected in the Practitioner instance with .id Practitioner-bglz-av-test-Pinxteren. |
DOSINZAGE1-825 |
| Test material | Several references that could not be resolved in the test material have been corrected. | DOSINZAGE1-846 |
7.5. 1.0.0-alpha.1
Initial version, intended for a Proof of Concept (PoC).