Table of Contents > Terminology
Various coded values which are used to describe clinical concepts within health records as well as codes used within messages to meet the structural requirements of interfaces.
Value Sets defined by this implementation guide:
Value Set | Description | Profiles | Binding Strength |
---|---|---|---|
AddressType | Codes supported by eHealth Ontario differentiating mailing from physical addresses | Patient: Patient.address.type | Required |
AddressUse | Codes supported by eHealth Ontario indicating how the patient and provider address is used | Patient: Patient.address.use, Practitioner: Practitioner.address.use, OrganizationOrderingFacility: Organization.address.use, OrganizationPerforming: Organization.address.use, OrganizationReporting: Organization.address.use |
Required |
AdministrativeGender | Administrative gender for patients and practitioners supported by eHealth Ontario | Patient: Patient.gender | Required |
ContactPointSystem | Codes supported by eHealth Ontario differentiating types of contact point systems | Patient: Patient.contact.telecom.system | Required |
ContactPointUse | Codes supported by eHealth Ontario differentiating uses of contact points | Patient: Patient.contact.telecom.use | Required |
DiagnosticReportStatus | Codes supported by eHealth Ontario differentiating uses of diagnostic report status | DiagnosticReport: DiagnosticReport.status | Required |
DataSubtype | Attachment subtype of referenced data supported by eHealth Ontario | Observation: Observation.value.valueAttachment.extension.data-subtype | Required |
Interpretation | Abnormal observation flags supported by eHealth Ontario | Observation: Observation.interpretation, ObservationMicrobiologyChild: Observation.interpretation |
Extensible |
NatureOfAbnormalTest | Codes supported by eHealth Ontario differentiating types nature of abnormal tests | Observation: Observation.referenceRange.appliesTo | Required |
ObservationStatus | Codes supported by eHealth Ontario differentiating uses of observation status | Observation: Observation.status, ObservationMicrobiologyChild: Observation.status |
Required |
ObservationCodes | Observation codes supported by eHealth Ontario | Observation: Observation.code, ObservationMicrobiologyChild: Observation.code | Required |
ObservationMicrobiologyCodes | Microbiology codes supported by eHealth Ontario | ObservationMicrobiologyChild: Observation.value | Required |
ObservationCategory | Observation category codes supported by eHealth Ontario | Observation: Observation.category, ObservationMicrobiologyChild: Observation.category |
Preferred |
ObservationRelationshipType | Codes specifying how two observations are related supported by eHealth Ontario | Observation: Observation.related.type | Required |
ParticipantType | Participant type for physicians supported by eHealth Ontario | Encounter: Encounter.partcipant.type | Extensible |
ProcedureRequestCodes | Procedure request codes supported by eHealth Ontario | ProcedureRequest: ProcedureRequest.code | Extensible |
RequestPriority | Codes providing request priority supported by eHealth Ontario | ProcedureRequest: ProcedureRequest.requisition.priority | Required |
RequestStatus | Codes supported by eHealth Ontario differentiating uses of request status | ProcedureRequest: ProcedureRequest.requisition.status | Required |
SourceOfComment | Codes supported by eHealth Ontario differentiating source of comments types | DiagnosticReport: DiagnosticReport.extension.note, ProcedureRequest: ProcedureRequest.extension.note, Observation: Observation.extension.note |
Optional |
SpecimenSourceCodes | Specimen source codes supported by eHealth Ontario | Specimen: Specimen.type.coding.code | Required |
Powered by SIMPLIFIER.NET