Terminologien
Soweit möglich sollen Terminologien und eindeutige Codes verwendet werden, die internationalen Standards entsprechen.
Zur eindeutigen Identifizierung von Additive,Containertyp,Probenart, Verarbeitungstyp wird die Verwendung von SNOMED CT empfohlen.
Für Body Site kann neben SNOMED CT auch die International Classification of Diseases for Oncology, v.3, Topography (ICD-O-3) verwendet werden.
Die entsprechenden Value Sets wurden erstellt.
MIABIS Collection Types
Für die Art der Sammlung/Biobank sollen die entsprechenden MIABIS Codes verwendet werden. Da diese bisher nicht als FHIR CodeSystem vorliegen, wurde ein eigenes CodeSystem erstellt.
This code system https://www.medizininformatik-initiative.de/fhir/ext/modul-biobank/CodeSystem/MIABISCollectionType defines the following codes:
Zusätzlich wurde ein eigener Code (RESEARCH) für den ContactType definiert, um den für Forschungsanfragen zuständigen Kontakt zu kennzeichnen.
Standard PREanalytical Code (SPREC)
Der SPREC 3.0 (Standard PREanalytical Code) wurde entwickelt, um ein umfassendes und einfach zu implementierendes Werkzeug zur Dokumentation der präanalytischen Sammlung, Verarbeitung und Lagerung von Bioproben bereitzustellen. Viele Elemente der SPREC, wie z. B. Probentypen, sind bereits in SNOMED CT INTERNATIONAL enthalten, viele aber auch nicht. Insbesondere der Modus der Zentrifugation lässt sich mit den aktuellen SNOMED International Codes nicht darstellen.
Die SNOMED CT Codes für SPREC-Begriffe wurden von der SNOMED CT Spanish Extension als Ergebnis der Arbeit des Spanish Network of Biobanks zu Definition des Biobank-Refsets in SNOMED CT veröffentlicht.
Die gleichen Codes werden für die SNOMED International Edition eingereicht werden. Das Spanish Network of Biobanks und das Spanish National Release Center haben sich freundlicherweise bereit erklärt, die SNOMED CT Codes für SPREC noch vor der Veröffentlichung in der SNOMED International Edition mit der Medizininformatik-Initiative zu teilen. Insbesondere die Codes für den Modus der Zentrifugation können zusätzlich zu 73373003 |Specimen centrifugation (procedure)| in Specimen.processing.procedure verwendet werden.
Code | Display EN |
---|---|
1001000257109 | Centrifugation at less than 1000g (relative centrifugal force) for 30 minutes without braking ramp at room temperature between 18 and 28 degrees Celsius |
911000257109 | Centrifugation at less than 3000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at room temperature between 18 and 28 degrees Celsius |
931000257100 | Centrifugation at less than 3000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at temperature between 2 and 10 degrees Celsius |
901000257107 | Centrifugation at less than 3000g (relative centrifugal force) between 10 and 15 minutes without braking ramp at room temperature between 18 and 28 degrees Celsius |
921000257102 | Centrifugation at less than 3000g (relative centrifugal force) between 10 and 15 minutes without braking ramp at temperature between 2 and 10 degrees Celsius |
981000257101 | Centrifugation at more than 10000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at room temperature between 18 and 28 degrees Celsius |
991000257104 | Centrifugation at more than 10000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at temperature between 2 and 10 degrees Celsius |
941000257105 | Centrifugation between 3000 and 6000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at room temperature between 18 and 28 degrees Celsius |
951000257108 | Centrifugation between 3000 and 6000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at room temperature between 2 and 10 degrees Celsius |
961000257106 | Centrifugation between 6000 and 10000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at room temperature between 18 and 28 degrees Celsius |
971000257103 | Centrifugation between 6000 and 10000g (relative centrifugal force) between 10 and 15 minutes with braking ramp at room temperature between 2 and 10 degrees Celsius |
Für die Achsen des SPREC, die sich bereits auf existierende SNOMED Codes mappen lassen, wurden ConceptMaps entwickelt. Diese umfassen nicht immer alle möglichen Ausprägungen, da aufgrund der SPREC Werte nicht immer ein eindeutiges Mapping möglich ist. Hier sollte ein Mapping aufgrund der im Quellsystem verfügbaren Daten erfolgen, alternativ kann auf die oben beschriebenen spanischen Codes ausgewichen werden.
Mappings
Die im Folgenden aufgeführten Mappings sind als ConceptsMaps maschinenlesbar als Teil des zu diesem IG gehörenden Packages verfügbar und können z.B. als Teil eines ETL-Prozesses oder mit einem Terminologieserver genutzt werden.
Probentypen
Die Codes werden typischerweise im Specimen.type verwendet werden.
Source | Equivalence | Destination |
ASC (Ascites fluid) | equivalent | 309201001 (Ascitic fluid sample (specimen)) |
AMN (Amniotic fluid) | equivalent | 119373006 (Amniotic fluid specimen (specimen)) |
BAL (Bronchoalveolar lavage) | equivalent | 258607008 (Bronchoalveolar lavage fluid sample (specimen)) |
BLD (Blood (whole)) | equivalent | 420135007 (Whole blood (substance)) |
BMA (Bone marrow aspirate) | equivalent | 396997002 (Specimen from bone marrow obtained by aspiration (specimen)) |
BMK (Breast milk) | equivalent | 446676001 (Expressed breast milk specimen (specimen)) |
BUF (Nondensity-gradient-centrifugation-separated buffy coat, viable) | wider | 258587000 (Buffy coat (specimen)) |
BFF (Nondensity-gradient-centrifugation-separated buffy coat, nonviable) | wider | 258587000 (Buffy coat (specimen)) |
CEL (Density-gradient-centrifugation-separated mononuclear cells, viable) | wider | 404798000 (Peripheral blood mononuclear cell (cell)) |
BON (Bone) | equivalent | 430268003 (Specimen from bone (specimen)) |
CRD (Cord blood) | equivalent | 122556008 (Cord blood specimen (specimen)) |
HAR (Hair) | equivalent | 119326000 (Hair specimen (specimen)) |
NAL (Nails) | equivalent | 119327009 (Nail specimen (specimen)) |
NAS (Nasal washing) | equivalent | 16224371000119105 (Nasal lavage fluid sample (specimen)) |
PLC (Placenta) | equivalent | 119403008 (Specimen from placenta (specimen)) |
PFL (Pleural fluid) | equivalent | 418564007 (Pleural fluid specimen (specimen)) |
RBC (Red blood cells) | equivalent | 119351004 (Erythrocyte specimen (specimen)) |
SEM (Semen) | equivalent | 119347001 (Seminal fluid specimen (specimen)) |
SPT (Sputum) | equivalent | 119334006 (Sputum specimen (specimen)) |
SYN (Synovial fluid) | equivalent | 119332005 (Synovial fluid specimen (specimen)) |
TER (Tears) | equivalent | 122594008 (Tears specimen (specimen)) |
TTH (Teeth) | equivalent | 430319000 (Specimen from tooth (specimen)) |
SER (Serum) | equivalent | 119364003 (Serum specimen (specimen)) |
CSF (Cerebrospinal fluid) | equivalent | 258450006 (Cerebrospinal fluid sample (specimen)) |
SAL (Saliva) | equivalent | 119342007 (Saliva specimen (specimen)) |
STL (Stool) | equivalent | 119339001 (Stool specimen (specimen)) |
U24 (24 h urine) | equivalent | 276833005 (24 hour urine sample (specimen)) |
URN (Urine, random (‘‘spot’’)) | equivalent | 278020009 (Spot urine sample (specimen)) |
URM (Urine, first morning) | wider | 258575007 (Early morning urine sample (specimen)) |
URT (Urine, timed) | equivalent | 409821005 ( Timed urine specimen (specimen)) |
DWB (Dried whole blood (e.g., Guthrie cards)) | equivalent | 119294007 (Dried blood specimen (specimen)) |
PL1 (Plasma, single spun) | wider | 119361006 (Plasma specimen (specimen)) |
PL2 (Plasma, double spun) | wider | 119361006 (Plasma specimen (specimen)) |
Fixierungsart
Die Codes werden typischerweise in einer Substance verwendet werden, die als Additiv referenziert wird.
Source | Equivalence | Destination |
ACA (Nonaldehyde with acetic acid) | wider | 2869004 (Acetic acid (substance)) |
ALD (Aldehyde based) | wider | 768750002 (Product containing aldehyde (product)) |
ALD (Alcohol based) | wider | 333164008 (Product containing alcohol (product)) |
FOR (Nonbuffered formalin) | wider | 431510009 (Formalin (substance)) |
NBF (Neutral buffered formalin) | equivalent | 434162003 (Neutral buffered formalin (substance)) |
OCT (Optimum cutting temperature medium) | wider | 433469005 (Frozen section embedding medium (substance)) |
Primärcontainer
Diese ConceptMap kann nur als Tabelle dargestellt werden, da die aus dem SPREC-Code abgeleiteten Informationen zum einen den Specimen.container.type, zum anderen den Code der im Specimen.container.additive verlinkten Substance betreffen. Die Informationen zum Container sind im target selbst, die zur Substance im target.product enthalten. Die Kapazität des Containers, die teilweise mit im SPREC codiert ist, soll gesondert über Specimen.container.capacity abgebildet werden (als Quantity). Die Temperaturbedingungen der Lagerung sollen ebenfalls gesondert über die Extension Temperaturbedingungen erfasst werden.
ConceptMap.id[0] | SPRECPrimaryContainerMap |
ConceptMap.url[0] | https://www.medizininformatik-initiative.de/fhir/ext/modul-biobank/ConceptMap/SPRECPrimaryContainerMap |
ConceptMap.version[0] | 2025.0.2 |
ConceptMap.title[0] | SPREC 3.0 Primary Container Mapping |
ConceptMap.status[0] | active |
ConceptMap.publisher[0] | Medizininformatik Initiative |
ConceptMap.contact[0].telecom[0].system[0] | url |
ConceptMap.contact[0].telecom[0].value[0] | https://www.medizininformatik-initiative.de |
ConceptMap.description[0] | Mapping der SPREC 3.0 Primary-Container-Containertypen auf die im Modul verwendeten SNOMED CT Codes. |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | ACD |
ConceptMap.group[0].element[0].display[0] | Acid citrate dextrose |
ConceptMap.group[0].element[0].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[0].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[0].target[0].product[0].value[0] | 75399008 |
ConceptMap.group[0].element[0].target[0].product[0].display[0] | Citric acid (substance) |
ConceptMap.group[0].element[0].target[0].product[1].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[0].target[0].product[1].value[0] | 412546005 |
ConceptMap.group[0].element[0].target[0].product[1].display[0] | Sodium citrate (substance) |
ConceptMap.group[0].element[0].target[0].product[2].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[0].target[0].product[2].value[0] | 67079006 |
ConceptMap.group[0].element[0].target[0].product[2].display[0] | Glucose (substance) |
ConceptMap.group[0].element[0].target[0].product[3].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[0].target[0].product[3].value[0] | 11713004 |
ConceptMap.group[0].element[0].target[0].product[3].display[0] | Water (substance) |
ConceptMap.group[0].element[1].code[0] | ADD |
ConceptMap.group[0].element[1].display[0] | Chemical additives/stabilizers |
ConceptMap.group[0].element[1].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[1].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[1].target[0].product[0].value[0] | 105590001 |
ConceptMap.group[0].element[1].target[0].product[0].display[0] | Substance (substance) |
ConceptMap.group[0].element[2].code[0] | CAT |
ConceptMap.group[0].element[2].display[0] | Serum tube without clot activator |
ConceptMap.group[0].element[2].target[0].code[0] | 83059008 |
ConceptMap.group[0].element[2].target[0].display[0] | Tube, device (physical object) |
ConceptMap.group[0].element[2].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[3].code[0] | CPT |
ConceptMap.group[0].element[3].display[0] | Cell Preparation Tube citrate |
ConceptMap.group[0].element[3].target[0].code[0] | 83059008 |
ConceptMap.group[0].element[3].target[0].display[0] | Tube, device (physical object) |
ConceptMap.group[0].element[3].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[3].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[3].target[0].product[0].value[0] | 59351004 |
ConceptMap.group[0].element[3].target[0].product[0].display[0] | Citrate (substance) |
ConceptMap.group[0].element[4].code[0] | CPH |
ConceptMap.group[0].element[4].display[0] | Cell Preparation Tube heparin |
ConceptMap.group[0].element[4].target[0].code[0] | 83059008 |
ConceptMap.group[0].element[4].target[0].display[0] | Tube, device (physical object) |
ConceptMap.group[0].element[4].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[4].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[4].target[0].product[0].value[0] | 372877000 |
ConceptMap.group[0].element[4].target[0].product[0].display[0] | Heparin (substance) |
ConceptMap.group[0].element[5].code[0] | CSV |
ConceptMap.group[0].element[5].display[0] | Aldehyde-based stabilizer for CTCs |
ConceptMap.group[0].element[5].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[5].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[5].target[0].product[0].value[0] | 768750002 |
ConceptMap.group[0].element[5].target[0].product[0].display[0] | Product containing aldehyde (product) |
ConceptMap.group[0].element[6].code[0] | EDG |
ConceptMap.group[0].element[6].display[0] | EDTA and gel |
ConceptMap.group[0].element[6].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[6].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[6].target[0].product[0].value[0] | 69519002 |
ConceptMap.group[0].element[6].target[0].product[0].display[0] | Ethylenediamine tetra-acetate (substance) |
ConceptMap.group[0].element[7].code[0] | GLS |
ConceptMap.group[0].element[7].display[0] | Glass |
ConceptMap.group[0].element[7].target[0].code[0] | 76123001 |
ConceptMap.group[0].element[7].target[0].display[0] | Glass tube, device (physical object) |
ConceptMap.group[0].element[7].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[8].code[0] | HEP |
ConceptMap.group[0].element[8].display[0] | Lithium heparin |
ConceptMap.group[0].element[8].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[8].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[8].target[0].product[0].value[0] | 85899009 |
ConceptMap.group[0].element[8].target[0].product[0].display[0] | Lithium (substance) |
ConceptMap.group[0].element[8].target[0].product[1].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[8].target[0].product[1].value[0] | 372877000 |
ConceptMap.group[0].element[8].target[0].product[1].display[0] | Heparin (substance) |
ConceptMap.group[0].element[9].code[0] | HIR |
ConceptMap.group[0].element[9].display[0] | Hirudin |
ConceptMap.group[0].element[9].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[9].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[9].target[0].product[0].value[0] | 414407009 |
ConceptMap.group[0].element[9].target[0].product[0].display[0] | Hirudin (substance) |
ConceptMap.group[0].element[10].code[0] | LHB |
ConceptMap.group[0].element[10].display[0] | Lithium heparin and rubber plug |
ConceptMap.group[0].element[10].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[10].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[10].target[0].product[0].value[0] | 85899009 |
ConceptMap.group[0].element[10].target[0].product[0].display[0] | Lithium (substance) |
ConceptMap.group[0].element[10].target[0].product[1].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[10].target[0].product[1].value[0] | 372877000 |
ConceptMap.group[0].element[10].target[0].product[1].display[0] | Heparin (substance) |
ConceptMap.group[0].element[10].target[0].product[2].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[10].target[0].product[2].value[0] | 43230003 |
ConceptMap.group[0].element[10].target[0].product[2].display[0] | Rubber (substance) |
ConceptMap.group[0].element[11].code[0] | OMN |
ConceptMap.group[0].element[11].display[0] | Stool collection container with DNA stabilizer |
ConceptMap.group[0].element[11].target[0].code[0] | 706047007 |
ConceptMap.group[0].element[11].target[0].display[0] | Fecal specimen container (physical object) |
ConceptMap.group[0].element[11].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[12].code[0] | PAX |
ConceptMap.group[0].element[12].display[0] | PAXgene blood RNA |
ConceptMap.group[0].element[12].target[0].code[0] | 702280006 |
ConceptMap.group[0].element[12].target[0].display[0] | Evacuated blood collection tube, ribonucleic acid stabilizer (physical object) |
ConceptMap.group[0].element[12].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[13].code[0] | PED |
ConceptMap.group[0].element[13].display[0] | Potassium EDTA |
ConceptMap.group[0].element[13].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[13].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[13].target[0].product[0].value[0] | 69519002 |
ConceptMap.group[0].element[13].target[0].product[0].display[0] | Ethylenediamine tetra-acetate (substance) |
ConceptMap.group[0].element[13].target[0].product[1].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[13].target[0].product[1].value[0] | 88480006 |
ConceptMap.group[0].element[13].target[0].product[1].display[0] | Potassium (substance) |
ConceptMap.group[0].element[14].code[0] | PET |
ConceptMap.group[0].element[14].display[0] | Polyethylene tube sterile |
ConceptMap.group[0].element[14].target[0].code[0] | 34234003:840560000=71463006,840562008=261029002 |
ConceptMap.group[0].element[14].target[0].display[0] | |Plastic tube, device (physical object)|:|Has compositional material| = |Polyethylene (substance)|,|Has device characteristic| = |Sterile (qualifier value)| |
ConceptMap.group[0].element[14].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[15].code[0] | PI1 |
ConceptMap.group[0].element[15].display[0] | S8820 protease inhibitor tablets or equivalent |
ConceptMap.group[0].element[15].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[15].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[15].target[0].product[0].value[0] | 372528003 |
ConceptMap.group[0].element[15].target[0].product[0].display[0] | Substance with protease inhibitor mechanism of action (substance) |
ConceptMap.group[0].element[16].code[0] | PIX |
ConceptMap.group[0].element[16].display[0] | Protease inhibitors |
ConceptMap.group[0].element[16].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[16].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[16].target[0].product[0].value[0] | 372528003 |
ConceptMap.group[0].element[16].target[0].product[0].display[0] | Substance with protease inhibitor mechanism of action (substance) |
ConceptMap.group[0].element[17].code[0] | PPS |
ConceptMap.group[0].element[17].display[0] | Polypropylene tube sterile |
ConceptMap.group[0].element[17].target[0].code[0] | 34234003:840560000=256633009,840562008=261029002 |
ConceptMap.group[0].element[17].target[0].display[0] | Plastic tube, device (physical object)|:|Has compositional material| = |Polypropylene (substance)|,|Has device characteristic| = |Sterile (qualifier value)| |
ConceptMap.group[0].element[17].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[18].code[0] | SCI |
ConceptMap.group[0].element[18].display[0] | Sodium citrate |
ConceptMap.group[0].element[18].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[18].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[18].target[0].product[0].value[0] | 412546005 |
ConceptMap.group[0].element[18].target[0].product[0].display[0] | Sodium citrate (substance) |
ConceptMap.group[0].element[19].code[0] | SED |
ConceptMap.group[0].element[19].display[0] | Sodium EDTA |
ConceptMap.group[0].element[19].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[19].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[19].target[0].product[0].value[0] | 39972003 |
ConceptMap.group[0].element[19].target[0].product[0].display[0] | Sodium (substance) |
ConceptMap.group[0].element[19].target[0].product[1].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[19].target[0].product[1].value[0] | 69519002 |
ConceptMap.group[0].element[19].target[0].product[1].display[0] | Ethylenediamine tetra-acetate (substance) |
ConceptMap.group[0].element[20].code[0] | SHP |
ConceptMap.group[0].element[20].display[0] | Sodium heparin |
ConceptMap.group[0].element[20].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[20].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[20].target[0].product[0].value[0] | 50045009 |
ConceptMap.group[0].element[20].target[0].product[0].display[0] | Heparin sodium (substance) |
ConceptMap.group[0].element[21].code[0] | SPO |
ConceptMap.group[0].element[21].display[0] | Sodium fluoride/potassium oxalate |
ConceptMap.group[0].element[21].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[21].target[0].product[0].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[21].target[0].product[0].value[0] | 6910009 |
ConceptMap.group[0].element[21].target[0].product[0].display[0] | Sodium fluoride (substance) |
ConceptMap.group[0].element[21].target[0].product[1].property[0] | http://hl7.org/fhir/StructureDefinition/Specimen#Specimen.container.additive[x] |
ConceptMap.group[0].element[21].target[0].product[1].value[0] | 34261003 |
ConceptMap.group[0].element[21].target[0].product[1].display[0] | Potassium oxalate (substance) |
Langzeitlagerung
Diese ConceptMap kann nur als Tabelle dargestellt werden, da die aus dem SPREC-Code abgeleiteten Informationen zum einen den Specimen.container.type, zum anderen den Code der im Specimen.container.additive verlinkten Substance betreffen. Die Informationen zum Container sind im target selbst, die zur Substance im target.product enthalten. Die Kapazität des Containers, die teilweise mit im SPREC codiert ist, soll gesondert über Specimen.container.capacity abgebildet werden (als Quantity). Die Temperaturbedingungen der Lagerung sollen ebenfalls gesondert über die Extension Temperaturbedingungen erfasst werden.
ConceptMap.id[0] | SPRECLongTermStorageMap |
ConceptMap.url[0] | https://www.medizininformatik-initiative.de/fhir/ext/modul-biobank/ConceptMap/SPRECLongTermStorageMap |
ConceptMap.version[0] | 2025.0.2 |
ConceptMap.title[0] | SPREC 3.0 Long-Term Storage Mapping |
ConceptMap.status[0] | active |
ConceptMap.publisher[0] | Medizininformatik Initiative |
ConceptMap.contact[0].telecom[0].system[0] | url |
ConceptMap.contact[0].telecom[0].value[0] | https://www.medizininformatik-initiative.de |
ConceptMap.description[0] | Mapping der SPREC 3.0 Long-Term Storage Containertypen auf die im Modul verwendeten SNOMED CT Codes. |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | A |
ConceptMap.group[0].element[0].display[0] | PP tube |
ConceptMap.group[0].element[0].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[0].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[0].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[1].code[0] | B |
ConceptMap.group[0].element[1].display[0] | PP tube |
ConceptMap.group[0].element[1].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[1].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[1].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[2].code[0] | V |
ConceptMap.group[0].element[2].display[0] | PP tube |
ConceptMap.group[0].element[2].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[2].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[2].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[3].code[0] | J |
ConceptMap.group[0].element[3].display[0] | PP tube |
ConceptMap.group[0].element[3].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[3].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[3].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[4].code[0] | K |
ConceptMap.group[0].element[4].display[0] | PP tube |
ConceptMap.group[0].element[4].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[4].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[4].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[5].code[0] | S |
ConceptMap.group[0].element[5].display[0] | PP tube |
ConceptMap.group[0].element[5].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[5].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[5].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[6].code[0] | T |
ConceptMap.group[0].element[6].display[0] | PP tube |
ConceptMap.group[0].element[6].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[6].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[6].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[7].code[0] | W |
ConceptMap.group[0].element[7].display[0] | PP tube |
ConceptMap.group[0].element[7].target[0].code[0] | 34234003:840560000=256633009 |
ConceptMap.group[0].element[7].target[0].display[0] | Plastic tube , device (physical object): Has compositional material=Polypropylene (substance) |
ConceptMap.group[0].element[7].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[8].code[0] | C |
ConceptMap.group[0].element[8].display[0] | Cryotube |
ConceptMap.group[0].element[8].target[0].code[0] | 83059008 |
ConceptMap.group[0].element[8].target[0].display[0] | Tube, device (physical object) |
ConceptMap.group[0].element[8].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[9].code[0] | D |
ConceptMap.group[0].element[9].display[0] | Cryotube |
ConceptMap.group[0].element[9].target[0].code[0] | 83059008 |
ConceptMap.group[0].element[9].target[0].display[0] | Tube, device (physical object) |
ConceptMap.group[0].element[9].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[10].code[0] | E |
ConceptMap.group[0].element[10].display[0] | Cryotube |
ConceptMap.group[0].element[10].target[0].code[0] | 83059008 |
ConceptMap.group[0].element[10].target[0].display[0] | Tube, device (physical object) |
ConceptMap.group[0].element[10].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[11].code[0] | N |
ConceptMap.group[0].element[11].display[0] | Cryotube |
ConceptMap.group[0].element[11].target[0].code[0] | 83059008 |
ConceptMap.group[0].element[11].target[0].display[0] | Tube, device (physical object) |
ConceptMap.group[0].element[11].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[12].code[0] | F |
ConceptMap.group[0].element[12].display[0] | Straw |
ConceptMap.group[0].element[12].target[0].code[0] | 464601003 |
ConceptMap.group[0].element[12].target[0].display[0] | Tissue storage straw (physical object) |
ConceptMap.group[0].element[12].target[0].equivalence[0] | narrower |
ConceptMap.group[0].element[12].target[0].comment[0] | Der SNOMED Code legt gilt nur für Tissue straws. |
ConceptMap.group[0].element[13].code[0] | G |
ConceptMap.group[0].element[13].display[0] | Straw |
ConceptMap.group[0].element[13].target[0].code[0] | 464601003 |
ConceptMap.group[0].element[13].target[0].display[0] | Tissue storage straw (physical object) |
ConceptMap.group[0].element[13].target[0].equivalence[0] | narrower |
ConceptMap.group[0].element[13].target[0].comment[0] | Der SNOMED Code legt gilt nur für Tissue straws. |
ConceptMap.group[0].element[14].code[0] | H |
ConceptMap.group[0].element[14].display[0] | Straw |
ConceptMap.group[0].element[14].target[0].code[0] | 464601003 |
ConceptMap.group[0].element[14].target[0].display[0] | Tissue storage straw (physical object) |
ConceptMap.group[0].element[14].target[0].equivalence[0] | narrower |
ConceptMap.group[0].element[14].target[0].comment[0] | Der SNOMED Code legt gilt nur für Tissue straws. |
ConceptMap.group[0].element[15].code[0] | I |
ConceptMap.group[0].element[15].display[0] | Straw |
ConceptMap.group[0].element[15].target[0].code[0] | 464601003 |
ConceptMap.group[0].element[15].target[0].display[0] | Tissue storage straw (physical object) |
ConceptMap.group[0].element[15].target[0].equivalence[0] | narrower |
