ConcepMap
- MedicationRequest-course-therapy-type-map
- UKCore-PrescriptionType to R4 Prescription Therapy Type Map
- Prescription-release-rejection-reason-EPS-IssueCode
MedicationRequest-course-therapy-type-map
| Name | Url |
|---|---|
| MedicationRequest-course-therapy-type-map | https://fhir.nhs.uk/ConceptMap/MedicationRequest-course-therapy-type-map |
| Source | Equivalence | Target |
|---|---|---|
| acute (Acute) | equivalent | 0001 (Acute) |
| continuous (Continuous long term therapy) | equivalent | 0002 (Repeat Prescribing) |
| Source | Equivalence | Target |
|---|---|---|
| continuous-repeat-dispensing (Continuous long term (repeat dispensing)) | equivalent | 0003 (Repeat Dispensing) |
{
{
]
}
],
{
{
]
},
{
]
}
]
},
{
{
]
}
]
}
]
}
</telecom>
</contact>
</target>
</element>
</target>
</element>
</group>
</target>
</element>
</group>
</ConceptMap>
UKCore-PrescriptionType to R4 Prescription Therapy Type Map
| Url |
|---|
| https://fhir.nhs.uk/ConceptMap/UKCore-PrescriptionType-MedicationRequest-course-therapy-type-map |
| Source | Equivalence | Target |
|---|---|---|
| acute (Acute) | equivalent | acute (Short course (acute) therapy) |
| repeat (Repeat) | equivalent | continuous (Continuous long term therapy) |
| Source | Equivalence | Target |
|---|---|---|
| repeat-dispensing (Repeat Dispensing) | equivalent | continuous-repeat-dispensing (Continuous long term (repeat dispensing)) |
{
"url": "https://fhir.nhs.uk/ConceptMap/UKCore-PrescriptionType-MedicationRequest-course-therapy-type-map",
{
]
}
],
{
{
]
},
{
]
}
]
},
{
{
{
}
]
}
]
}
]
}
<url value="https://fhir.nhs.uk/ConceptMap/UKCore-PrescriptionType-MedicationRequest-course-therapy-type-map" />
</telecom>
</contact>
<description value="UKCore-PrescriptionType to MedicationRequest Course Prescription Therapy Type Map" />
</target>
</element>
</target>
</element>
</group>
</target>
</element>
</group>
</ConceptMap>
Prescription-release-rejection-reason-EPS-IssueCode
| Url |
|---|
| https://fhir.nhs.uk/ConceptMap/Prescription-release-rejection-reason-EPS-IssueCode |
| Source | Equivalence | Target |
|---|---|---|
| 0001 (Prescription has been cancelled) | equivalent | PRESCRIPTION_CANCELLED (Prescription has been cancelled) |
| 0002 (Prescription has expired) | equivalent | PRESCRIPTION_EXPIRED (Prescription has expired) |
| 0004 (Prescription is with another dispenser) | equivalent | PRESCRIPTION_WITH_ANOTHER_DISPENSER (Prescription is with another dispenser) |
| 0005 (Prescription has been dispensed) | equivalent | PRESCRIPTION_DISPENSED (Prescription has been dispensed) |
| 0006 (No more nominated prescriptions available) | equivalent | NO_MORE_PRESCRIPTIONS (No more prescriptions available) |
| 0007 (Nominated download functionality disabled in spine) | equivalent | SERVICE_DISABLED (functionality disabled in spine) |
| Source | Equivalence | Target |
|---|---|---|
| 0003 (Prescription cannot be found – contact your GP/prescriber) | equivalent | RESOURCE_NOT_FOUND (Resource not found) |
| 5000 (Unable to process message. [Additional Information (if any)]) | equivalent | FAILURE_TO_PROCESS_MESSAGE (Failure to process message) |
{
{
]
}
],
{
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
}
]
},
{
{
]
},
{
{
}
]
}
]
}
]
}
</telecom>
</contact>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</group>
</target>
</element>
</target>
</element>
</group>
</ConceptMap>