BSeR Childhood Nutrition Feedback Obs (Observation) | | | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observationresults | There are no (further) constraints on this element Element idObservation Data typehttp://hl7.org/fhir/us/core/StructureDefinition/us-core-observationresults |
id | | 0..1 | | There are no (further) constraints on this element Element idObservation.id Short descriptionid DefinitionMAY contain zero or one [0..1] id (CONF:4383-832).
|
meta | | 0..1 | | There are no (further) constraints on this element Element idObservation.meta Short descriptionmeta DefinitionMAY contain zero or one [0..1] meta (CONF:4383-831).
|
profile | | 1..1 | Pattern | There are no (further) constraints on this element Element idObservation.meta.profile Short descriptionprofile DefinitionThe meta, if present, SHALL contain exactly one [1..1] profile="http://hl7.org/fhir/us/bser/StructureDefinition/ChildhoodNutritionFeedbackObs" (CONF:4383-833).
Patternhttp://hl7.org/fhir/us/bser/StructureDefinition/ChildhoodNutritionFeedbackObs |
status | | 1..1 | codeAuto Value | There are no (further) constraints on this element Element idObservation.status Short descriptionstatus DefinitionSHALL contain exactly one [1..1] status=""Final"" (CONF:4383-442).
Data typecode Auto value"Final" |
category | | 1..1 | CodeableConceptAuto Value | There are no (further) constraints on this element Element idObservation.category Short descriptioncategory DefinitionSHALL contain exactly one [1..1] category=""procedure"" (CONF:4383-443).
Data typeCodeableConcept Auto value{
"coding": [
{
"code": "\"procedure\""
}
]
} |
code | | 1..1 | CodeableConceptBinding | There are no (further) constraints on this element Element idObservation.code Short descriptioncode DefinitionSHALL contain exactly one [1..1] code, which SHALL be selected from ValueSet Childhoodnutritionfeedbackobscode http://hl7.org/fhir/us/bser/ValueSet/Childhoodnutritionfeedbackobscode DYNAMIC (CONF:4383-431).
Data typeCodeableConcept BindingChildhoodnutritionfeedbackobscode (required) |
coding | | 1..1 | | There are no (further) constraints on this element Element idObservation.code.coding Short descriptioncoding DefinitionThis code SHALL contain exactly one [1..1] coding (CONF:4383-432).
|
system | | 1..1 | | There are no (further) constraints on this element Element idObservation.code.coding.system Short descriptionsystem DefinitionThis coding SHALL contain exactly one [1..1] system (CONF:4383-435).
|
version | | 0..1 | | There are no (further) constraints on this element Element idObservation.code.coding.version Short descriptionversion DefinitionThis coding SHOULD contain zero or one [0..1] version (CONF:4383-436).
|
code | | 0..1 | | There are no (further) constraints on this element Element idObservation.code.coding.code Short descriptioncode DefinitionThis coding SHALL contain zero or one [0..1] code (CONF:4383-437).
|
display | | 0..1 | | There are no (further) constraints on this element Element idObservation.code.coding.display Short descriptiondisplay DefinitionThis coding SHOULD contain zero or one [0..1] display (CONF:4383-438).
|
subject | | 1..1 | Reference(http://hl7.org/fhir/StructureDefinition/Patient | http://hl7.org/fhir/StructureDefinition/Group | http://hl7.org/fhir/StructureDefinition/Device | http://hl7.org/fhir/StructureDefinition/Location)Pattern | There are no (further) constraints on this element Element idObservation.subject Short descriptionsubject DefinitionSHALL contain exactly one [1..1] subject="BSeR Patient" (CONF:4383-834).
Data typeReference(http://hl7.org/fhir/StructureDefinition/Patient | http://hl7.org/fhir/StructureDefinition/Group | http://hl7.org/fhir/StructureDefinition/Device | http://hl7.org/fhir/StructureDefinition/Location) PatternBSeR Patient |
effective[x] | | 0..1 | | There are no (further) constraints on this element Element idObservation.effective[x] Short descriptioneffective[x] DefinitionSHOULD contain zero or one [0..1] effective[x], where effective[x] is (CONF:4383-433)
SlicingUnordered, Open, by $this(Type) |
effectiveDateTime | | | | There are no (further) constraints on this element Element idObservation.effective[x]:effectiveDateTime Short descriptioneffectiveDateTime DefinitioneffectiveDateTime (CONF:4383-439)
|
value[x] | | 1..1 | | There are no (further) constraints on this element Element idObservation.value[x] Short descriptionvalue[x] DefinitionSHALL contain exactly one [1..1] value[x], where value[x] is (CONF:4383-434)
SlicingUnordered, Open, by $this(Type) |
valueCodeableConcept | | | Binding | There are no (further) constraints on this element Element idObservation.value[x]:valueCodeableConcept Short descriptionvalueCodeableConcept DefinitionvalueCodeableConcept, which SHALL be selected from ValueSet Childhoodnutritionfeedbackobsvalue http://hl7.org/fhir/us/bser/ValueSet/Childhoodnutritionfeedbackobsvalue DYNAMIC (CONF:4383-440)
BindingChildhoodnutritionfeedbackobsvalue (required) |