Version | 2.1.0 |
Published by | HL7 UK |
Status | Active (since 2021-09-10) |
A set of codes that define an anatomical or acquired body structure site. Selected from the SNOMED CT UK coding system.
HL7 UK
Email: secretariat@hl7.org.uk
NHS Digital
Email: interoperabilityteam@nhs.net
This expansion was generated on 2021-09-09T12:32:23+00:00
This value set contains 35061 concepts
Code | System | Display |
---|---|---|
113359008 | http://snomed.info/sct | Agranular endoplasmic reticulum membrane |
328133002 | http://snomed.info/sct | All bone marrow bony trabeculae |
731583008 | http://snomed.info/sct | All bone marrow of ulna |
19121000 | http://snomed.info/sct | All medium arteries |
9379006 | http://snomed.info/sct | All permanent teeth |
328436002 | http://snomed.info/sct | All transplanted bone marrow |
125216004 | http://snomed.info/sct | Anastomosis, leaking |
279752005 | http://snomed.info/sct | Anterior triangle cervical lymph node group |
110759007 | http://snomed.info/sct | Aorta and duodenum, CS |
66604008 | http://snomed.info/sct | Azurophilic granules |
4677002 | http://snomed.info/sct | Basal lamina, inclusion in subepithelial location |
263430008 | http://snomed.info/sct | Base of middle phalanx of ring finger |
72060002 | http://snomed.info/sct | Bipolar cells of retina |
272890008 | http://snomed.info/sct | BL13 |
762856007 | http://snomed.info/sct | Bone structure of middle phalanx of left middle finger |
762855006 | http://snomed.info/sct | Bone structure of proximal phalanx of right middle finger |
723550002 | http://snomed.info/sct | Bone structure of right navicular |
724221004 | http://snomed.info/sct | Bone structure of right rib |
57172001 | http://snomed.info/sct | Both thighs |
110731006 | http://snomed.info/sct | Bronchus and liver, CS |
110732004 | http://snomed.info/sct | Bronchus and skin of thorax, CS |
246013003 | http://snomed.info/sct | C3-C4 interspinalis cervicis |
713852002 | http://snomed.info/sct | Cephalometric gnathion point |
79229009 | http://snomed.info/sct | Chromosome pair 22 |
90604005 | http://snomed.info/sct | Dendrite |
110864002 | http://snomed.info/sct | Duodenum and abdominal wall, CS |
361655004 | http://snomed.info/sct | Eleventh left posterior intercostal vein |
277050003 | http://snomed.info/sct | Entire abdomen, peritoneum and retroperitoneum (combined site) |
1017209009 | http://snomed.info/sct | Entire abdominal lumbar region |
180941005 | http://snomed.info/sct | Entire abducens nerve |
727191009 | http://snomed.info/sct | Entire accessory gluteal muscle |
169601003 | http://snomed.info/sct | Entire accessory phrenic nerves |
731479005 | http://snomed.info/sct | Entire acromion region of shoulder |
729658005 | http://snomed.info/sct | Entire adductor of carpometacarpal joint of thumb |
727103003 | http://snomed.info/sct | Entire adipose tissue |
245497001 | http://snomed.info/sct | Entire ampulla of fallopian tube |
728879000 | http://snomed.info/sct | Entire anatomic ventriculopulmonary junction |
43967001 | http://snomed.info/sct | Entire anterior cardiac vein |
728856001 | http://snomed.info/sct | Entire anterior division of middle trunk of brachial plexus |
728684009 | http://snomed.info/sct | Entire anterior horn of longitudinal segment of meniscus |
63858006 | http://snomed.info/sct | Entire anterior inferior renal segment |
727257004 | http://snomed.info/sct | Entire anterior insula |
729185004 | http://snomed.info/sct | Entire anterior left Hjortso liver segment |
178783003 | http://snomed.info/sct | Entire anterior nasopharynx |
244349005 | http://snomed.info/sct | Entire anterior papillary muscle of left ventricle |
729184000 | http://snomed.info/sct | Entire anterior right Hjortso liver segment |
362543000 | http://snomed.info/sct | Entire antitragus |
307870002 | http://snomed.info/sct | Entire anulus fibrosus of intervertebral disc of second lumbar vertebra |
367845006 | http://snomed.info/sct | Entire anulus fibrosus of intervertebral disc of seventh cervical vertebra |
162032002 | http://snomed.info/sct | Entire anulus fibrosus of intervertebral disc of third cervical vertebra |
279174006 | http://snomed.info/sct | Entire anulus fibrosus of mitral orifice |
174452008 | http://snomed.info/sct | Entire apex of cervical spinal cord posterior horn |
186853001 | http://snomed.info/sct | Entire apical branch of inferior left pulmonary vein |
312803002 | http://snomed.info/sct | Entire arch of fourth cervical vertebra |
312789008 | http://snomed.info/sct | Entire arch of second thoracic vertebra |
731109002 | http://snomed.info/sct | Entire artery of neck |
729806002 | http://snomed.info/sct | Entire articular cartilage of distal radius |
731173002 | http://snomed.info/sct | Entire articular cartilage of lower limb |
771129009 | http://snomed.info/sct | Entire articular cartilage of vertebra |
731199009 | http://snomed.info/sct | Entire articular facet of clavicle |
214303009 | http://snomed.info/sct | Entire articular facet of head of fibula |
731238006 | http://snomed.info/sct | Entire articular surface of phalanx of foot |
244217007 | http://snomed.info/sct | Entire ascending pharyngeal artery |
727234005 | http://snomed.info/sct | Entire back of trunk |
727704004 | http://snomed.info/sct | Entire base of distal phalanx of finger |
728577009 | http://snomed.info/sct | Entire base of middle phalanx of middle finger |
728578004 | http://snomed.info/sct | Entire base of middle phalanx of ring finger |
368323004 | http://snomed.info/sct | Entire base of phalanx of middle finger |
182461002 | http://snomed.info/sct | Entire bifurcated ligament |
361354009 | http://snomed.info/sct | Entire biliary system |
731816004 | http://snomed.info/sct | Entire blood vessel of abdominal organ |
731777008 | http://snomed.info/sct | Entire blood vessel of neck |
279620001 | http://snomed.info/sct | Entire body of epididymis |
280858003 | http://snomed.info/sct | Entire body of fifth lumbar vertebra |
897658005 | http://snomed.info/sct | Entire bone of frontal sinus |
730739005 | http://snomed.info/sct | Entire bone tissue of bone organ of proximal carpus |
730697000 | http://snomed.info/sct | Entire bone tissue of distal phalanx of little finger |
730694007 | http://snomed.info/sct | Entire bone tissue of distal phalanx of little toe |
730695008 | http://snomed.info/sct | Entire bone tissue of sacral vertebra |
730711009 | http://snomed.info/sct | Entire bone tissue of second coccygeal vertebra |
730303001 | http://snomed.info/sct | Entire border of third rib |
362097008 | http://snomed.info/sct | Entire border of tongue |
309321003 | http://snomed.info/sct | Entire brain dura mater |
729292004 | http://snomed.info/sct | Entire branch of anterior trunk of mandibular nerve |
730092005 | http://snomed.info/sct | Entire branch of dorsalis pedis artery |
731451004 | http://snomed.info/sct | Entire branch of femoral nerve |
730091003 | http://snomed.info/sct | Entire branch of posterior tibial artery |
384791005 | http://snomed.info/sct | Entire Brodmann area 36 |
384794002 | http://snomed.info/sct | Entire Brodmann area 39 |
384795001 | http://snomed.info/sct | Entire Brodmann area 40 |
256682009 | http://snomed.info/sct | Entire buccal mucosa |
367781000 | http://snomed.info/sct | Entire capsule of costovertebral joint |
207166008 | http://snomed.info/sct | Entire cardiac thoracic nerves |
362005005 | http://snomed.info/sct | Entire cardiopulmonary circulatory system |
897659002 | http://snomed.info/sct | Entire cavity of frontal sinus |
731476003 | http://snomed.info/sct | Entire cavity of lesser sac of peritoneum |
361593004 | http://snomed.info/sct | Entire cerebellar cortex |
362412009 | http://snomed.info/sct | Entire cerebellar white matter |
245494008 | http://snomed.info/sct | Entire cervical canal |
254991008 | http://snomed.info/sct | Entire cervical lamina propria |
245405004 | http://snomed.info/sct | Entire cervical oesophagus |
161553004 | http://snomed.info/sct | Entire cervical portion of internal carotid artery |
730260003 | http://snomed.info/sct | Entire cervical region of longitudinal ligament |
180966009 | http://snomed.info/sct | Entire cervical spinal nerve root |
280274004 | http://snomed.info/sct | Entire chorda tympani |
362843009 | http://snomed.info/sct | Entire chorionic cavity |
42214001 | http://snomed.info/sct | Entire choroid plexus of fourth ventricle |
727813009 | http://snomed.info/sct | Entire collateral ligament of fourth metatarsophalangeal joint |
276162008 | http://snomed.info/sct | Entire collateral ligament of interphalangeal joint of foot |
727812004 | http://snomed.info/sct | Entire collateral ligament of third metatarsophalangeal joint |
361930008 | http://snomed.info/sct | Entire columella |
192827009 | http://snomed.info/sct | Entire commissure of tricuspid valve |
308783008 | http://snomed.info/sct | Entire common cardinal vein |
729487003 | http://snomed.info/sct | Entire corneal surface zone |
244691004 | http://snomed.info/sct | Entire coronoid process of mandible |
258132006 | http://snomed.info/sct | Entire corpus fibrosum of ovary |
368048007 | http://snomed.info/sct | Entire costal part of diaphragm |
731215008 | http://snomed.info/sct | Entire cuneiform facet of intermediate cuneiform |
369235005 | http://snomed.info/sct | Entire cuneiform nucleus of midbrain |
727389005 | http://snomed.info/sct | Entire cystic duct junction at common bile duct |
281059001 | http://snomed.info/sct | Entire cystic vein |
362841006 | http://snomed.info/sct | Entire decidua basalis |
245641008 | http://snomed.info/sct | Entire deciduous mandibular left lateral incisor tooth |
727128006 | http://snomed.info/sct | Entire deep cervical plexus |
181614006 | http://snomed.info/sct | Entire diaphragm |
201149001 | http://snomed.info/sct | Entire diaphragmatic surface of lung |
369195004 | http://snomed.info/sct | Entire diencephalon of fetus |
731280005 | http://snomed.info/sct | Entire digestive system mucous membrane |
280016000 | http://snomed.info/sct | Entire distal epiphysis of femur |
280013008 | http://snomed.info/sct | Entire distal epiphysis of radius |
729932007 | http://snomed.info/sct | Entire distal lower limb artery |
193304002 | http://snomed.info/sct | Entire distal portion of anterior descending branch of left coronary artery |
182054005 | http://snomed.info/sct | Entire distal shaft of femur |
263394002 | http://snomed.info/sct | Entire distal shaft of radius |
728381005 | http://snomed.info/sct | Entire distal surface of root |
730840000 | http://snomed.info/sct | Entire distobuccal groove of tooth |
726927005 | http://snomed.info/sct | Entire ear hair |
362544006 | http://snomed.info/sct | Entire ear lobule |
730540005 | http://snomed.info/sct | Entire eighth anterior intercostal vein |
726925002 | http://snomed.info/sct | Entire elastic tissue |
783829008 | http://snomed.info/sct | Entire embryo at stage 14 |
66432005 | http://snomed.info/sct | Entire embryo at stage 8 |
278867007 | http://snomed.info/sct | Entire endometrium |
729222009 | http://snomed.info/sct | Entire epiphysis of middle phalanx of finger |
729200002 | http://snomed.info/sct | Entire epiphysis transverse process |
244991001 | http://snomed.info/sct | Entire extensor carpi radialis brevis muscle |
244990000 | http://snomed.info/sct | Entire extensor carpi radialis longus muscle |
276166006 | http://snomed.info/sct | Entire extensor carpi radialis muscle |
244995005 | http://snomed.info/sct | Entire extensor pollicis brevis muscle |
727363005 | http://snomed.info/sct | Entire extracranial and intracranial arteries |
369406000 | http://snomed.info/sct | Entire facial nerve motor branch |
280380009 | http://snomed.info/sct | Entire falx cerebelli |
727664008 | http://snomed.info/sct | Entire fascia of upper arm |
243673000 | http://snomed.info/sct | Entire fatty capsule of kidney |
265797005 | http://snomed.info/sct | Entire female perineum |
731645000 | http://snomed.info/sct | Entire femoral vessel |
361896003 | http://snomed.info/sct | Entire fibrous sheath of toe |
1010582002 | http://snomed.info/sct | Entire fifth extensor compartment of wrist region |
238650008 | http://snomed.info/sct | Entire fifth metatarsal facet of cuboid bone |
728850007 | http://snomed.info/sct | Entire fifth sacral spinal cord segment |
282415001 | http://snomed.info/sct | Entire first costochondral junction |
1004132001 | http://snomed.info/sct | Entire first flexor annular pulley of ring finger |
193540004 | http://snomed.info/sct | Entire first septal perforator branch of anterior descending branch of left coronary artery |
264476003 | http://snomed.info/sct | Entire flexor compartment of upper arm |
730459005 | http://snomed.info/sct | Entire fourth branchial cleft |
264479005 | http://snomed.info/sct | Entire fovea centralis |
80673002 | http://snomed.info/sct | Entire fungiform papillae of tongue |
362131005 | http://snomed.info/sct | Entire gastric mucous membrane |
322249004 | http://snomed.info/sct | Entire gastrointestinal mucous membrane |
727470006 | http://snomed.info/sct | Entire greater curvature of antrum of stomach |
362711003 | http://snomed.info/sct | Entire greater omentum |
182050001 | http://snomed.info/sct | Entire greater trochanter of femur |
361355005 | http://snomed.info/sct | Entire head and neck |
730568009 | http://snomed.info/sct | Entire head of adductor pollicis muscle |
730564006 | http://snomed.info/sct | Entire head of flexor carpi ulnaris muscle |
730565007 | http://snomed.info/sct | Entire head of flexor digitorum superficialis muscle |
368926004 | http://snomed.info/sct | Entire head of malleus |
730563000 | http://snomed.info/sct | Entire head of pronator teres muscle |
730972001 | http://snomed.info/sct | Entire Healey and Schroy lateral inferior left liver segment |
319322001 | http://snomed.info/sct | Entire Henle's layer |
345857009 | http://snomed.info/sct | Entire Hertwig's sheath |
327052008 | http://snomed.info/sct | Entire hilum of lymph node |
728039008 | http://snomed.info/sct | Entire horn of knee meniscus |
731990007 | http://snomed.info/sct | Entire hypothenar region |
732149007 | http://snomed.info/sct | Entire ileal vein |
368152009 | http://snomed.info/sct | Entire inferior collateral ulnar artery |
362396005 | http://snomed.info/sct | Entire inferior colliculus of corpora quadrigemina |
728314008 | http://snomed.info/sct | Entire inferior parathyroid gland |
729635007 | http://snomed.info/sct | Entire inferior pituitary vein |
729631003 | http://snomed.info/sct | Entire inferior surface of soft palate |
280554007 | http://snomed.info/sct | Entire inferior wall of orbit |
38536005 | http://snomed.info/sct | Entire inner surface of sixth rib |
60545001 | http://snomed.info/sct | Entire innominate lymph node |
281056008 | http://snomed.info/sct | Entire internal thoracic vein |
368990004 | http://snomed.info/sct | Entire internasal suture of skull |
46302005 | http://snomed.info/sct | Entire interosseous crural nerve |
182225005 | http://snomed.info/sct | Entire interphalangeal joint of toe |
362670000 | http://snomed.info/sct | Entire interscapular region of back |
323131003 | http://snomed.info/sct | Entire interstitial tissue of gastrointestinal tract |
361760006 | http://snomed.info/sct | Entire intervertebral disc of eighth thoracic vertebra |
361761005 | http://snomed.info/sct | Entire intervertebral disc of ninth thoracic vertebra |
361764002 | http://snomed.info/sct | Entire intervertebral disc of twelfth thoracic vertebra |
281895008 | http://snomed.info/sct | Entire intervertebral foramen of fourth lumbar vertebra |
281872004 | http://snomed.info/sct | Entire intervertebral foramen of third cervical vertebra |
714804002 | http://snomed.info/sct | Entire intervertebral syndesmosis of C5 and C6 |
361358007 | http://snomed.info/sct | Entire intestinal tract |
269922006 | http://snomed.info/sct | Entire intralobular bile duct |
254584004 | http://snomed.info/sct | Entire intramural part of myometrium |
181446000 | http://snomed.info/sct | Entire introitus of vagina |
245498006 | http://snomed.info/sct | Entire isthmus of fallopian tube |
727192002 | http://snomed.info/sct | Entire jejunal submucosa |
732087001 | http://snomed.info/sct | Entire joint and tendon synovial membrane |
244519009 | http://snomed.info/sct | Entire joint between bodies of T1 and T2 |
729057004 | http://snomed.info/sct | Entire junction of vas deferens |
362847005 | http://snomed.info/sct | Entire junctional zone of implantation |
197932000 | http://snomed.info/sct | Entire juxtaductal region of aortic arch |
730975004 | http://snomed.info/sct | Entire Killian's dehiscence |
362240001 | http://snomed.info/sct | Entire labium minus |
368995009 | http://snomed.info/sct | Entire lacrimal suture of skull |
368994008 | http://snomed.info/sct | Entire lacrimoconchal suture of skull |
368993002 | http://snomed.info/sct | Entire lacrimomaxillary suture of skull |
282414002 | http://snomed.info/sct | Entire lacteal |
726993004 | http://snomed.info/sct | Entire lamina muscularis of duodenal mucous membrane |
280790003 | http://snomed.info/sct | Entire lamina of eighth thoracic vertebra |
727060000 | http://snomed.info/sct | Entire lateral pterygoid nerve |
728278003 | http://snomed.info/sct | Entire lateral sacral node |
181747008 | http://snomed.info/sct | Entire latissimus dorsi muscle |
729228008 | http://snomed.info/sct | Entire leaf of central tendon |
763899007 | http://snomed.info/sct | Entire left Achilles tendon |
203525004 | http://snomed.info/sct | Entire left axillary region |
368587002 | http://snomed.info/sct | Entire left nasolacrimal duct |
314150007 | http://snomed.info/sct | Entire left occipital lobe |
368756001 | http://snomed.info/sct | Entire left parotid gland |
362001001 | http://snomed.info/sct | Entire left pleura |
368758000 | http://snomed.info/sct | Entire left submaxillary gland |
362303006 | http://snomed.info/sct | Entire leptomeninges |
362133008 | http://snomed.info/sct | Entire lesser curvature of stomach |
731176005 | http://snomed.info/sct | Entire ligament of incus |
729183006 | http://snomed.info/sct | Entire ligament of ovary |
728420005 | http://snomed.info/sct | Entire lingual sulcus |
730394004 | http://snomed.info/sct | Entire linguodental sulcus |
727086005 | http://snomed.info/sct | Entire longitudinal layer of gastric muscularis |
727127001 | http://snomed.info/sct | Entire longitudinal layer of small intestine muscularis propria |
70951001 | http://snomed.info/sct | Entire lower anterior segmental branch of renal artery |
727773009 | http://snomed.info/sct | Entire lumbar interspinous ligament |
727770007 | http://snomed.info/sct | Entire lumbar region of posterior longitudinal ligament |
714290005 | http://snomed.info/sct | Entire lumbosacral facet joint |
728984007 | http://snomed.info/sct | Entire lumen of male urethra |
728987000 | http://snomed.info/sct | Entire lumen of membranous urethra |
728988005 | http://snomed.info/sct | Entire lumen of penile urethra |
788118009 | http://snomed.info/sct | Entire lumen of upper gastrointestinal tract |
47216009 | http://snomed.info/sct | Entire lymph node ring of cardia of stomach |
327828000 | http://snomed.info/sct | Entire lymph nodes of body as a whole |
731170004 | http://snomed.info/sct | Entire lymphatic vessel of lower limb |
1106008 | http://snomed.info/sct | Entire major calyx |
362715007 | http://snomed.info/sct | Entire major pelvis |
362264000 | http://snomed.info/sct | Entire male external genitalia |
362265004 | http://snomed.info/sct | Entire male internal genitalia |
727366002 | http://snomed.info/sct | Entire maxillary vestibule |
362397001 | http://snomed.info/sct | Entire medial longitudinal fasciculus |
369103002 | http://snomed.info/sct | Entire medial olfactory gyrus |
731041005 | http://snomed.info/sct | Entire medial surface of upper arm |
33702004 | http://snomed.info/sct | Entire medial vein of the lateral ventricle |
181010001 | http://snomed.info/sct | Entire median nerve |
728724002 | http://snomed.info/sct | Entire median nerve branch |
728277008 | http://snomed.info/sct | Entire median sacral node |
369063002 | http://snomed.info/sct | Entire medulla oblongata medial lemniscus |
727361007 | http://snomed.info/sct | Entire medullary arteries of the brain |
730132009 | http://snomed.info/sct | Entire mesenteric plexus |
730868001 | http://snomed.info/sct | Entire mesiobuccal tooth root |
730843003 | http://snomed.info/sct | Entire mesiolingual groove of tooth |
731213001 | http://snomed.info/sct | Entire metatarsal facet of cuboid bone |
732127001 | http://snomed.info/sct | Entire microscopic exocrine pancreas |
732126005 | http://snomed.info/sct | Entire microscopic pancreas |
732123002 | http://snomed.info/sct | Entire microscopic thyroid |
730607006 | http://snomed.info/sct | Entire mid inferoseptal segment of left cardiac ventricle |
728014004 | http://snomed.info/sct | Entire mid-zone retina |
35050005 | http://snomed.info/sct | Entire middle haemorrhoidal vein |
279345006 | http://snomed.info/sct | Entire middle temporal sulcus |
422544009 | http://snomed.info/sct | Entire mimetic muscle |
728445008 | http://snomed.info/sct | Entire mucosa of labial surface of mandibular gingiva |
728446009 | http://snomed.info/sct | Entire mucosa of lingual surface of mandibular gingiva |
728449002 | http://snomed.info/sct | Entire mucosa of tip of tongue |
787441006 | http://snomed.info/sct | Entire mucous membrane of endocervix |
362566004 | http://snomed.info/sct | Entire mucous membrane of Eustachian tube |
782852003 | http://snomed.info/sct | Entire mucous membrane of left colic flexure |
731754008 | http://snomed.info/sct | Entire musculoskeletal system of thoracic spine |
729870007 | http://snomed.info/sct | Entire musculotendinous junction of peroneus longus |
254752009 | http://snomed.info/sct | Entire myometrial blood vessel |
181578005 | http://snomed.info/sct | Entire nail bed |
727641006 | http://snomed.info/sct | Entire nail bed of ring finger |
770860002 | http://snomed.info/sct | Entire nail plate of middle finger |
368887006 | http://snomed.info/sct | Entire nasal fossae |
368992007 | http://snomed.info/sct | Entire nasal suture of skull |
729464006 | http://snomed.info/sct | Entire near periphery of retina |
727706002 | http://snomed.info/sct | Entire neck of distal phalanx of finger |
85412006 | http://snomed.info/sct | Entire neck of fifth rib |
730000007 | http://snomed.info/sct | Entire neck of finger metacarpal bone |
368927008 | http://snomed.info/sct | Entire neck of malleus |
729332000 | http://snomed.info/sct | Entire nerve to hyoglossus |
729354003 | http://snomed.info/sct | Entire nerve to longus colli |
731751000 | http://snomed.info/sct | Entire nervous system of head and neck |
367849000 | http://snomed.info/sct | Entire nucleus pulposus of intervertebral disc of fourth thoracic vertebra |
279516008 | http://snomed.info/sct | Entire oblique line of thyroid cartilage |
304046009 | http://snomed.info/sct | Entire oesophageal vein |
369102007 | http://snomed.info/sct | Entire olfactory trigone |
728982006 | http://snomed.info/sct | Entire opening of lacuna magna |
368862004 | http://snomed.info/sct | Entire orbital opening |
181143004 | http://snomed.info/sct | Entire orbital region |
362606005 | http://snomed.info/sct | Entire organ cavity |
78727000 | http://snomed.info/sct | Entire orifice of duct of anterior lingual gland |
280684007 | http://snomed.info/sct | Entire outer plexiform layer of retina |
76692002 | http://snomed.info/sct | Entire outer surface of ninth rib |
726861008 | http://snomed.info/sct | Entire palatine gland |
323907009 | http://snomed.info/sct | Entire parasympathetic fibres to external genitalia |
249904004 | http://snomed.info/sct | Entire paravesical fossa |
727967004 | http://snomed.info/sct | Entire parietal meninges |
729460002 | http://snomed.info/sct | Entire pars caeca retinae |
731519003 | http://snomed.info/sct | Entire pars interarticularis of cervical vertebra |
731518006 | http://snomed.info/sct | Entire pars interarticularis of vertebra |
245534008 | http://snomed.info/sct | Entire pars intermedia of pituitary gland |
280749001 | http://snomed.info/sct | Entire pedicle of tenth thoracic vertebra |
727498009 | http://snomed.info/sct | Entire pelvic appendix |
369233003 | http://snomed.info/sct | Entire periaqueductal grey matter |
729463000 | http://snomed.info/sct | Entire perifoveal region of retina |
181616008 | http://snomed.info/sct | Entire peritoneal cavity |
729189005 | http://snomed.info/sct | Entire peritoneal connection of liver |
726992009 | http://snomed.info/sct | Entire periventricular white matter |
729801007 | http://snomed.info/sct | Entire peroneus brevis tendon sheath |
181721004 | http://snomed.info/sct | Entire peroneus longus muscle tendon |
361804008 | http://snomed.info/sct | Entire phalanx of fourth toe |
361787005 | http://snomed.info/sct | Entire phalanx of ring finger |
362094001 | http://snomed.info/sct | Entire pharyngeal portion of dorsum of tongue |
730159001 | http://snomed.info/sct | Entire pituitary portal veins |
730436004 | http://snomed.info/sct | Entire pituitary short portal vein |
231382006 | http://snomed.info/sct | Entire plantar venous arch |
255125003 | http://snomed.info/sct | Entire plica palmata |
141400004 | http://snomed.info/sct | Entire posterior atlantooccipital membrane |
730025003 | http://snomed.info/sct | Entire posterior cerebellar lobe fissure |
181314001 | http://snomed.info/sct | Entire posterior communicating artery |
729630002 | http://snomed.info/sct | Entire posterior margin of nasal septum and choanae |
727944001 | http://snomed.info/sct | Entire posterior mitral chordae |
405008 | http://snomed.info/sct | Entire posterior temporal diploic vein |
361936002 | http://snomed.info/sct | Entire posterior wall of nasopharynx |
730028001 | http://snomed.info/sct | Entire posterolateral cerebellar fissure |
726889006 | http://snomed.info/sct | Entire precentral fissure of cerebellum |
245640009 | http://snomed.info/sct | Entire primary lower left incisor tooth |
244731008 | http://snomed.info/sct | Entire procerus muscle |
367713008 | http://snomed.info/sct | Entire processus vaginalis testis |
91778006 | http://snomed.info/sct | Entire proper volar digital arteries |
730157004 | http://snomed.info/sct | Entire prostate and vas deferens |
263396000 | http://snomed.info/sct | Entire proximal shaft of ulna |
362137009 | http://snomed.info/sct | Entire proximal stomach |
728552008 | http://snomed.info/sct | Entire proximal third of patella |
728317001 | http://snomed.info/sct | Entire quadrant of dental arch |
61219003 | http://snomed.info/sct | Entire quadrate ligament of elbow |
729763004 | http://snomed.info/sct | Entire radial collateral ligament of metacarpophalangeal joint of index finger |
729767003 | http://snomed.info/sct | Entire radial collateral ligament of metacarpophalangeal joint of ring finger |
729829005 | http://snomed.info/sct | Entire radial insertion of biceps brachii |
181011002 | http://snomed.info/sct | Entire radial nerve |
728746005 | http://snomed.info/sct | Entire ray of foot |
369234009 | http://snomed.info/sct | Entire reticular formation of midbrain |
276598009 | http://snomed.info/sct | Entire retrovaginal region |
368455003 | http://snomed.info/sct | Entire right hand |
161251001 | http://snomed.info/sct | Entire right internal carotid artery |
735264009 | http://snomed.info/sct | Entire right knee joint |
252078006 | http://snomed.info/sct | Entire right seminal vesicle |
728851006 | http://snomed.info/sct | Entire root of brachial plexus |
729355002 | http://snomed.info/sct | Entire root of lumbar plexus |
245495009 | http://snomed.info/sct | Entire round ligament of uterus |
362675005 | http://snomed.info/sct | Entire sacrococcygeal region |
362540002 | http://snomed.info/sct | Entire scaphoid fossa |
280686009 | http://snomed.info/sct | Entire semilunar fold of conjunctiva |
730433007 | http://snomed.info/sct | Entire septum intermedium |
726888003 | http://snomed.info/sct | Entire septum of maxillary sinus |
181748003 | http://snomed.info/sct | Entire serratus anterior muscle |
181919003 | http://snomed.info/sct | Entire shaft of clavicle |
727709009 | http://snomed.info/sct | Entire shaft of distal phalanx of thumb |
302528006 | http://snomed.info/sct | Entire shaft of fibula |
368324005 | http://snomed.info/sct | Entire shaft of phalanx of middle finger |
368929006 | http://snomed.info/sct | Entire short process of incus |
732191009 | http://snomed.info/sct | Entire skeletal muscle and tendon |
762721003 | http://snomed.info/sct | Entire skin and subcutaneous tissue of face |
731880003 | http://snomed.info/sct | Entire skin and subcutaneous tissue of sole of foot |
731883001 | http://snomed.info/sct | Entire skin and/or subcutaneous tissue of palmar area of hand |
731925006 | http://snomed.info/sct | Entire skin of Achilles region |
727838004 | http://snomed.info/sct | Entire skin of eardrum |
244153000 | http://snomed.info/sct | Entire skin of lateral margin of forearm |
727837009 | http://snomed.info/sct | Entire skin of rim of external ear |
368348001 | http://snomed.info/sct | Entire skin of ring finger |
731948001 | http://snomed.info/sct | Entire skin of shoulder and upper arm |
280423005 | http://snomed.info/sct | Entire skin of thumb |
318439008 | http://snomed.info/sct | Entire small subcutaneous artery |
726886004 | http://snomed.info/sct | Entire space of Disse |
367717009 | http://snomed.info/sct | Entire spermatogenic epithelium |
727538009 | http://snomed.info/sct | Entire spinal nerve root T9 |
244863005 | http://snomed.info/sct | Entire spinalis thoracis muscle |
726929008 | http://snomed.info/sct | Entire splenic red pulp |
278029005 | http://snomed.info/sct | Entire splenic vein |
334174000 | http://snomed.info/sct | Entire squamous suture |
264199009 | http://snomed.info/sct | Entire stapes |
368049004 | http://snomed.info/sct | Entire sternal part of diaphragm |
418563001 | http://snomed.info/sct | Entire stratum granulosum |
787573002 | http://snomed.info/sct | Entire structure of lateral part of body of tongue |
244584005 | http://snomed.info/sct | Entire stylomandibular ligament of temporomandibular joint |
182486006 | http://snomed.info/sct | Entire subacromial bursa |
196314000 | http://snomed.info/sct | Entire subcarinal lymph node |
368177005 | http://snomed.info/sct | Entire subcutaneous acromial bursa |
212915000 | http://snomed.info/sct | Entire subcutaneous tissue of anterior surface of lower leg |
287377005 | http://snomed.info/sct | Entire subcutaneous tissue of coccygeal region |
367677006 | http://snomed.info/sct | Entire subcutaneous tissue of frenulum of clitoris |
731922009 | http://snomed.info/sct | Entire subcutaneous tissue of limb |
368690002 | http://snomed.info/sct | Entire subcutaneous tissue of lower lip |
368284005 | http://snomed.info/sct | Entire subcutaneous tissue of palmar surface of little finger |
368280001 | http://snomed.info/sct | Entire subcutaneous tissue of palmar surface of middle finger |
368349009 | http://snomed.info/sct | Entire subcutaneous tissue of ring finger |
368626002 | http://snomed.info/sct | Entire subcutaneous tissue of scaphoid fossa |
368691003 | http://snomed.info/sct | Entire subcutaneous tissue of vermilion border |
362308002 | http://snomed.info/sct | Entire subdural space |
727125009 | http://snomed.info/sct | Entire sublingual fold |
361357002 | http://snomed.info/sct | Entire submandibular area |
731044002 | http://snomed.info/sct | Entire submucosa of anal canal |
331914007 | http://snomed.info/sct | Entire submuscular bursa |
214710000 | http://snomed.info/sct | Entire subtendinous bursa of anterior tibial muscle |
22993006 | http://snomed.info/sct | Entire superficial anterior cervical lymph node |
729910003 | http://snomed.info/sct | Entire superficial terminal branch of ulnar nerve |
244759009 | http://snomed.info/sct | Entire superior auricularis muscle |
727195000 | http://snomed.info/sct | Entire superior choroid vein |
368151002 | http://snomed.info/sct | Entire superior collateral ulnar artery |
362395009 | http://snomed.info/sct | Entire superior colliculus of corpora quadrigemina |
286596001 | http://snomed.info/sct | Entire superior epigastric vein |
