Version | 1.0.0 |
Published by | HL7 UK |
Status | Active (since 2022-05-20) |
A set of codes that define a reason for a service request. Selected from the following hierarchies within the SNOMED CT UK coding system:
HL7 UK
Email: secretariat@hl7.org.uk
NHS Digital
Email: interoperabilityteam@nhs.net
This expansion was generated on 2022-05-04T08:37:58+00:00
This value set contains 217835 concepts
Code | System | Display |
---|---|---|
770794008 | http://snomed.info/sct | 11p15.4 microduplication syndrome |
868011000000101 | http://snomed.info/sct | 12-13 month immunisation invitation second letter |
771337007 | http://snomed.info/sct | 1q21.1 microduplication syndrome |
421605005 | http://snomed.info/sct | 2+ pitting oedema |
121878008 | http://snomed.info/sct | 2-Hydroxybutyrate measurement |
1015221000000105 | http://snomed.info/sct | 45 minute plasma growth hormone level |
836311001 | http://snomed.info/sct | 6/48 visual acuity of right eye |
299853004 | http://snomed.info/sct | Abdominal reflex normal |
284144008 | http://snomed.info/sct | Ability to move hand |
285460007 | http://snomed.info/sct | Ability to open mouth |
714370004 | http://snomed.info/sct | Able to adapt after personal crisis |
334751000000101 | http://snomed.info/sct | Able to react to an emergency |
285185005 | http://snomed.info/sct | Able to recognise odours |
286412001 | http://snomed.info/sct | Able to speak at normal rate |
715925005 | http://snomed.info/sct | Able to understand time |
718489009 | http://snomed.info/sct | Able to use pragmatics in communication |
284276008 | http://snomed.info/sct | Able to use tripod grip |
95910006 | http://snomed.info/sct | Abnormal drug tolerance |
111275004 | http://snomed.info/sct | Abscess of nasal septum |
91847004 | http://snomed.info/sct | Accessory sternebral ossification site |
217548003 | http://snomed.info/sct | Accident caused by normal wood fire in private dwelling |
291607006 | http://snomed.info/sct | Accidental cefixime poisoning |
295526001 | http://snomed.info/sct | Accidental enflurane overdose |
216740001 | http://snomed.info/sct | Accidental poisoning by cyanide |
216741002 | http://snomed.info/sct | Accidental poisoning by methyl bromide |
296095008 | http://snomed.info/sct | Accidental potassium clorazepate overdose |
4920001 | http://snomed.info/sct | Acetyl-CoA: carboxylase deficiency |
789516009 | http://snomed.info/sct | Acquired absence of deciduous teeth |
203564001 | http://snomed.info/sct | Acquired genu valgum and varum |
413429004 | http://snomed.info/sct | Acquired radial deviation of hand |
239089006 | http://snomed.info/sct | Acromelanosis |
365111000000105 | http://snomed.info/sct | Active on kidney and other organ transplant waiting list |
138389411000119105 | http://snomed.info/sct | Acute bronchitis caused by SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) |
737033000 | http://snomed.info/sct | Acute nasolabial angle |
235010005 | http://snomed.info/sct | Acute necrotising ulcerative periodontitis |
1090661000119101 | http://snomed.info/sct | Acute right mastoiditis |
840761000000106 | http://snomed.info/sct | Adefovir dipivoxil measurement |
1144998002 | http://snomed.info/sct | Administration of second dose of SARS-CoV-2 mRNA vaccine |
237781008 | http://snomed.info/sct | Adrenomedullary hyperplasia |
420351005 | http://snomed.info/sct | Adult-onset growth hormone deficiency |
84831000000106 | http://snomed.info/sct | Adverse incident probably preventable within current resource |
102805004 | http://snomed.info/sct | Aldosterone renal clearance |
419447004 | http://snomed.info/sct | Allergic reaction to flour dust |
294851004 | http://snomed.info/sct | Allergy to perfluorochemical |
294273003 | http://snomed.info/sct | Allergy to pralidoxime |
294721000 | http://snomed.info/sct | Allergy to protamine zinc insulin |
251955000 | http://snomed.info/sct | Alveolar-capillary membrane conductance |
413496000 | http://snomed.info/sct | American Society of Anesthesiologists physical status class 2 |
105064005 | http://snomed.info/sct | Amiodarone and desethylamiodarone measurement |
271715007 | http://snomed.info/sct | Ankle reflex |
10688003 | http://snomed.info/sct | Anodic stripping voltammetry measurement |
253343006 | http://snomed.info/sct | Anomalous valve of coronary sinus |
5728008 | http://snomed.info/sct | Anoscopy for removal of foreign body |
247001004 | http://snomed.info/sct | Anterior chamber pale deposits |
225420001 | http://snomed.info/sct | Application of antithromboembolic stockings |
60440009 | http://snomed.info/sct | Arthroplasty of knee, femoral condyles with debridement and partial synovectomy |
710345009 | http://snomed.info/sct | Assessment of postpartum breastfeeding |
716811000 | http://snomed.info/sct | Assessment Protocol of Pragmatic Linguistic Skills score |
445823000 | http://snomed.info/sct | Assessment using eating attitudes test |
864361000000107 | http://snomed.info/sct | Assessment using Johns Hopkins adjusted clinical groups system |
1057291000000106 | http://snomed.info/sct | Assessment using PARR-30 (Patients at Risk of Re-hospitalisation within 30 days of discharge) algorithm |
961321000000108 | http://snomed.info/sct | Assessment using Strengths and Difficulties Questionnaire for parents or teachers of 4-17 year olds |
718052004 | http://snomed.info/sct | Asymptomatic periapical periodontitis |
707856007 | http://snomed.info/sct | At low risk for Ebola virus disease |
293060004 | http://snomed.info/sct | Atovaquone adverse reaction |
251113005 | http://snomed.info/sct | Atrioventricular conduction pattern |
234534000 | http://snomed.info/sct | Autosomal agammaglobulinaemia with absent B-cells |
725042001 | http://snomed.info/sct | Autosomal recessive limb girdle muscular dystrophy type 2J |
91953003 | http://snomed.info/sct | Azorean disease, type I |
15887051000119108 | http://snomed.info/sct | Baby premature 25 weeks |
275767003 | http://snomed.info/sct | Bacteria in urine O/E |
271137009 | http://snomed.info/sct | Bad circulation - vasomotor change |
91979007 | http://snomed.info/sct | Benign neoplasm of aortic body |
882961000000101 | http://snomed.info/sct | Best interest decision taken for sharing end of life care coordination record |
234362006 | http://snomed.info/sct | Biermer's congenital pernicious anaemia |
251248009 | http://snomed.info/sct | Bifid P wave |
12237791000119102 | http://snomed.info/sct | Bilateral acute thrombosis of superficial vein of upper limbs |
16012711000119107 | http://snomed.info/sct | Bilateral atheroembolism of lower limbs |
1083441000119109 | http://snomed.info/sct | Bilateral cochlear hydrops of inner ears |
346471000119103 | http://snomed.info/sct | Bilateral corneal pannus |
456903003 | http://snomed.info/sct | Bilateral extended radical mastectomy |
680491000119103 | http://snomed.info/sct | Bilateral iridocorneal endothelial syndrome of eyes |
15693641000119102 | http://snomed.info/sct | Bilateral keratitis of eyes caused by bacteria |
343491000119109 | http://snomed.info/sct | Bilateral serous choroidal detachment of eyes |
177410005 | http://snomed.info/sct | Bipedicled sensory flap |
131165000 | http://snomed.info/sct | Blood group B>m<^h^ |
91008002 | http://snomed.info/sct | Bone imaging, tomographic |
505171000000102 | http://snomed.info/sct | Bone sparing drug treatment offered for osteoporosis |
299578009 | http://snomed.info/sct | Bony swelling of toe joint |
122182009 | http://snomed.info/sct | Bordetella parapertussis antigen assay |
122183004 | http://snomed.info/sct | Bordetella pertussis antigen assay |
919121000000105 | http://snomed.info/sct | Born in Tokelau |
249798002 | http://snomed.info/sct | Bowing of foot bone |
24109003 | http://snomed.info/sct | Bromhidrosiphobia |
235577006 | http://snomed.info/sct | Brush biopsy of bile and pancreatic ducts |
235578001 | http://snomed.info/sct | Brush biopsy of pancreatic duct |
719097002 | http://snomed.info/sct | BSG syndrome |
212072008 | http://snomed.info/sct | Burn involving 40-49 percent of body surface, with 20-29 percent of body surface with full thickness burn |
262865005 | http://snomed.info/sct | Caecal haematoma |
42544002 | http://snomed.info/sct | Cannulation of nasal sinus by puncture |
703056009 | http://snomed.info/sct | Capnocytophaga canimorsus or Capnocytophaga cynodegmi |
293086009 | http://snomed.info/sct | Carbamate pesticide adverse reaction |
95872005 | http://snomed.info/sct | Carbon monoxide poisoning from motor vehicle exhaust |
254389005 | http://snomed.info/sct | Carcinoma of vermilion border of upper lip |
423191000 | http://snomed.info/sct | Cardiac arrest due to cardiac disorder |
410051001 | http://snomed.info/sct | Carnosinuria |
508861000000106 | http://snomed.info/sct | Carvedilol not tolerated |
406005000 | http://snomed.info/sct | CDe haplotype |
291606002 | http://snomed.info/sct | Cefixime poisoning |
16026951000119102 | http://snomed.info/sct | Cerebrovascular accident due to right carotid artery stenosis |
269963000 | http://snomed.info/sct | Cervical smear - viral inflammation unspecified |
812351000000103 | http://snomed.info/sct | Cervical smear red blood cells present |
874171000000106 | http://snomed.info/sct | Change of nephrostomy tube over guide wire |
719979008 | http://snomed.info/sct | Charcot-Marie-Tooth disease type ID |
225277003 | http://snomed.info/sct | Checking for looping of urinary catheter tubing |
243561000000101 | http://snomed.info/sct | Chest symptom |
234402007 | http://snomed.info/sct | Chronic non-spherocytic haemolytic anaemia |
250202009 | http://snomed.info/sct | Circulating immune complexes activity measurement |
53218004 | http://snomed.info/sct | Clicking sensation in larynx |
410050000 | http://snomed.info/sct | Clinical manifestation of carnosinase deficiency |
46333007 | http://snomed.info/sct | Clinical stage 1 A |
1105801000000107 | http://snomed.info/sct | Clitoral tear during delivery |
417349008 | http://snomed.info/sct | Closed fracture dislocation of proximal interphalangeal joint of digit of hand |
708898008 | http://snomed.info/sct | Closed reduction of fracture of proximal femur and internal fixation using bone screw |
1091201000119109 | http://snomed.info/sct | Cochlear hydrops of right inner ear |
370784006 | http://snomed.info/sct | Collaborating in fluid and electrolyte management |
733481004 | http://snomed.info/sct | Collection of second void urine specimen |
84279003 | http://snomed.info/sct | Colon secretion |
234364007 | http://snomed.info/sct | Combined deficiency anaemia |
297150007 | http://snomed.info/sct | Common iliac artery thrombosis |
272022009 | http://snomed.info/sct | Complaining of feeling depressed |
50339005 | http://snomed.info/sct | Complete laryngectomy with radical neck dissection, synchronous thyroidectomy and synchronous tracheostomy |
209580002 | http://snomed.info/sct | Complete tear, elbow joint, lateral collateral ligament |
18131000000105 | http://snomed.info/sct | Completion of immediate and necessary treatment claim (less than 15 days) |
439915009 | http://snomed.info/sct | Complication of artificial skin graft and decellularized allodermis |
92861007 | http://snomed.info/sct | Congenital abnormal fusion of interparietal bone |
92900005 | http://snomed.info/sct | Congenital abnormal shape of centrum of cervical vertebra |
75311005 | http://snomed.info/sct | Congenital absence of ossicles of ear |
315297006 | http://snomed.info/sct | Congenital dysgenetic ptosis |
461587006 | http://snomed.info/sct | Congenital luminal atresia of aortic arch distal to subclavian artery |
840490005 | http://snomed.info/sct | Congenital refluxing megaureter |
23287003 | http://snomed.info/sct | Contusion of scrotum |
373424008 | http://snomed.info/sct | Corneal guttata |
62131008 | http://snomed.info/sct | Couvelaire uterus |
225145008 | http://snomed.info/sct | Covering burnt skin with plastic bag |
305591000119103 | http://snomed.info/sct | Coxa magna of left femur |
49195009 | http://snomed.info/sct | Cranioplasty with synchronous repair of encephalocele |
28263002 | http://snomed.info/sct | Crying |
176631006 | http://snomed.info/sct | Cryosurgery to lesion of female perineum |
1019001000000106 | http://snomed.info/sct | CSF (cerebrospinal fluid) 5-hydroxyindole acetic acid level |
241524008 | http://snomed.info/sct | CT cisternography |
383441000119108 | http://snomed.info/sct | CT of orbit and sella turcica with contrast |
987231000000105 | http://snomed.info/sct | Current View Education,Employment,Training score - attainment difficulties |
987421000000109 | http://snomed.info/sct | Current View Provisional Problem Description item 18 score - doesn't get to toilet in time |
947341000000102 | http://snomed.info/sct | Cystic fibrosis screening, unsuitable sample: more than 14 days in transit, too old for analysis |
718591004 | http://snomed.info/sct | Cytology examination positive for high risk human papillomavirus |
721086004 | http://snomed.info/sct | Deafness, genital anomaly, metacarpal and metatarsal synostosis syndrome |
787181005 | http://snomed.info/sct | Debaryomyces hansenii or Pichia membranifaciens |
75165000 | http://snomed.info/sct | Debridement of sesamoid bone of forefoot |
234127005 | http://snomed.info/sct | Deep vein hypoplasia |
62698000 | http://snomed.info/sct | Defibrination syndrome following molar AND/OR ectopic pregnancy |
124320005 | http://snomed.info/sct | Deficiency of erythritol kinase |
124214007 | http://snomed.info/sct | Deficiency of steroid 11-beta-monooxygenase |
124216009 | http://snomed.info/sct | Deficiency of tryptophan 5-monooxygenase |
271097008 | http://snomed.info/sct | Deformity of talus |
716961000000102 | http://snomed.info/sct | Depression monitoring third letter |
273405006 | http://snomed.info/sct | Derbyshire language scheme |
70441009 | http://snomed.info/sct | Descending perineum syndrome |
281674000 | http://snomed.info/sct | Design denture |
273406007 | http://snomed.info/sct | Detailed test of comprehension |
183751004 | http://snomed.info/sct | Diabetology domiciliary visit done |
274384004 | http://snomed.info/sct | Diagnostic aspiration of liver abscess |
426606005 | http://snomed.info/sct | Diagnostic endoscopic retrograde examination of kidney and biopsy of lesion of kidney |
46291008 | http://snomed.info/sct | Diagnostic radiography with contrast media by injection, positive contrast, bilateral |
1062971000000109 | http://snomed.info/sct | Dietetic Intervention for Adult Home Enteral Feeding TOM (Therapy Outcome Measure) activity score |
704308002 | http://snomed.info/sct | Difficulty managing peritoneal dialysis |
1071011000000104 | http://snomed.info/sct | Difficulty tolerating changing nappy |
1071271000000101 | http://snomed.info/sct | Difficulty washing upper body |
369747003 | http://snomed.info/sct | Diffuse tumour configuration |
10831003 | http://snomed.info/sct | Direct closure of laceration of conjunctiva with nonperforating scleral laceration |
1006531000000100 | http://snomed.info/sct | Direct/total bilirubin ratio measurement |
275200002 | http://snomed.info/sct | Disc valve aortic valve replacement |
306526008 | http://snomed.info/sct | Discharge by psychotherapist |
306658007 | http://snomed.info/sct | Discharge from endocrine surgery service |
763551000000103 | http://snomed.info/sct | Discharge letter faxed to general practitioner |
762751000000100 | http://snomed.info/sct | Discharged from primary care mental health team |
287991000119107 | http://snomed.info/sct | Discord with neighbors, lodgers and landlord |
787932009 | http://snomed.info/sct | Disorder of gastric branch of vagus nerve |
733521003 | http://snomed.info/sct | Distal 16p11.2 microdeletion syndrome |
897568006 | http://snomed.info/sct | Distal deletion of chromosome 14 |
205255007 | http://snomed.info/sct | Distal radioulnar synostosis |
416674008 | http://snomed.info/sct | Distance of aneurysm from renal pedicle |
285937008 | http://snomed.info/sct | Does empty washbasin |
716495004 | http://snomed.info/sct | Does not comprehend written material |
1071721000000108 | http://snomed.info/sct | Does not establish life roles |
1071981000000107 | http://snomed.info/sct | Does not maintain life roles |
284142007 | http://snomed.info/sct | Does not move arm |
288366001 | http://snomed.info/sct | Does not pick up objects |
289014006 | http://snomed.info/sct | Does place food in mouth |
282218002 | http://snomed.info/sct | Does start and stop walking spontaneously |
283771007 | http://snomed.info/sct | Dog bite of knee |
313109005 | http://snomed.info/sct | Driving licence application signed |
199255000 | http://snomed.info/sct | Drug dependence in the puerperium - baby delivered during previous episode of care |
427451007 | http://snomed.info/sct | Dystonic tremor |
123711007 | http://snomed.info/sct | Dystrophia unguium, partial |
6271008 | http://snomed.info/sct | Echography, immersion B-scan |
710884008 | http://snomed.info/sct | Education about managing withdrawal symptoms |
70610001 | http://snomed.info/sct | Ehlers-Danlos syndrome, recessive type 4 |
13161000000105 | http://snomed.info/sct | Elderly driver insurance medical payment |
195335005 | http://snomed.info/sct | Embolism and/or thrombosis of the common iliac artery |
309838005 | http://snomed.info/sct | Emotional upset |
230917007 | http://snomed.info/sct | Endovascular obliteration of intracranial arteriovenous malformation |
33970004 | http://snomed.info/sct | Enlarged blind spot |
225987006 | http://snomed.info/sct | Ensuring patient's carer prepared for hospital discharge |
1032004 | http://snomed.info/sct | Enucleation of parotid gland cyst |
1094651000000100 | http://snomed.info/sct | Epigastric hernia with fascial defect 2-4 cm with obstruction |
185981001 | http://snomed.info/sct | Error entry deleted |
306933004 | http://snomed.info/sct | Erythema over mastoid |
392471001 | http://snomed.info/sct | Ethylene oxide RAST |
710213002 | http://snomed.info/sct | Evaluation of psychosocial response to instruction about exercise |
275295002 | http://snomed.info/sct | Excessive salivation - symptom |
32783004 | http://snomed.info/sct | Excision of lacrimal gland tumour by frontal approach |
306531000000104 | http://snomed.info/sct | Expert patient education versus routine treatment diabetes structured education programme completed |
444507004 | http://snomed.info/sct | Exposure to Mycobacterium tuberculosis |
1108141000000108 | http://snomed.info/sct | Expresses pain atypically |
593291000000105 | http://snomed.info/sct | Facilitating operations NOC |
34367002 | http://snomed.info/sct | Failed attempted termination of pregnancy with perforation of bowel |
216163000 | http://snomed.info/sct | Fall from aircraft, not due to an accident to aircraft, member of ground crew or airline employee injured |
216162005 | http://snomed.info/sct | Fall from aircraft, not due to an accident to aircraft, parachutist injured |
199123005 | http://snomed.info/sct | Fatigue during pregnancy - not delivered |
247843007 | http://snomed.info/sct | Fear of being laughed at |
364299000 | http://snomed.info/sct | Female perineal hygiene |
240299002 | http://snomed.info/sct | Fetal bradycardia |
144411000000102 | http://snomed.info/sct | Fetus with Edwards' syndrome not suspected |
449745003 | http://snomed.info/sct | Fibrinous wound bed |
8130001 | http://snomed.info/sct | Fish-mouthing |
267025000 | http://snomed.info/sct | Fluid intake symptom |
419722002 | http://snomed.info/sct | Fluoroscopic thoracic myelogram |
432040000 | http://snomed.info/sct | Fluoroscopy guided percutaneous transluminal cutting balloon angioplasty of hepatic vein with contrast |
105196000 | http://snomed.info/sct | Flupenthixol measurement |
247568001 | http://snomed.info/sct | Folliculitis of lids |
170680007 | http://snomed.info/sct | Follow-up psychiatric assessment |
211637007 | http://snomed.info/sct | Foreign body in appendix |
262601001 | http://snomed.info/sct | Foreign body in left main bronchus |
17461000000107 | http://snomed.info/sct | Form 11 unsigned - Procurator Fiscal case |
721425006 | http://snomed.info/sct | Fracture of eleventh thoracic vertebra |
166461005 | http://snomed.info/sct | Free androgenic index normal |
19043005 | http://snomed.info/sct | Furuncle of scalp |
249705009 | http://snomed.info/sct | Gap in ribs |
36638008 | http://snomed.info/sct | Gas liquid chromatography, alkali flame ionisation type |
290079000 | http://snomed.info/sct | Generalised tenderness of breast |
699731004 | http://snomed.info/sct | Glucose tolerance test, antenatal |
725711000000102 | http://snomed.info/sct | GMS4 claim - arrest of dental haemorrhage to Health Authority |
1099231000000105 | http://snomed.info/sct | Gold Standards Framework ADA (After Death Analysis) Audit outcome score |
3851000000102 | http://snomed.info/sct | GPC claim - contraception due |
31594000 | http://snomed.info/sct | Group marathon therapy |
240310001 | http://snomed.info/sct | Grunting baby |
849451000000107 | http://snomed.info/sct | H/O risedronate sodium allergy |
202417006 | http://snomed.info/sct | Haemarthrosis of talonavicular joint |
517611000000108 | http://snomed.info/sct | Haemodialysis machine bicarbonate level |
34369004 | http://snomed.info/sct | Haemolysis on sheep blood agar test |
449742000 | http://snomed.info/sct | Haemorrhage of periwound skin |
396560002 | http://snomed.info/sct | Haemorrhagic tumour |
177399008 | http://snomed.info/sct | Hair bearing skin flap to scalp for male pattern baldness |
251823004 | http://snomed.info/sct | Hair spread to linea alba |
299721003 | http://snomed.info/sct | Hand preference right |
224470008 | http://snomed.info/sct | Has prospect of promotion |
783738002 | http://snomed.info/sct | Heart defect, tongue hamartoma, polysyndactyly syndrome |
1002041000000101 | http://snomed.info/sct | Heat stable alkaline phosphatase level |
153091000119109 | http://snomed.info/sct | Hepatic coma due to chronic hepatitis B with delta agent |
187093007 | http://snomed.info/sct | Hepatic cryptococcosis |
186524006 | http://snomed.info/sct | Herpes zoster with ophthalmic complication |
250742000 | http://snomed.info/sct | High density lipoprotein/triglyceride ratio measurement |
1029071000000109 | http://snomed.info/sct | High density/low density lipoprotein ratio |
1240601000000108 | http://snomed.info/sct | High priority for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination |
169948004 | http://snomed.info/sct | High risk infant |
229210004 | http://snomed.info/sct | Hippotherapy |
698547006 | http://snomed.info/sct | History of implantation of joint prosthesis into wrist joint |
473169009 | http://snomed.info/sct | History of influenza vaccination |
106821000119101 | http://snomed.info/sct | History of oligodendroglioma of brain |
215858005 | http://snomed.info/sct | Hit by boat or part thereof after fall from boat, docker or stevedore injured |
93537000 | http://snomed.info/sct | Hodgkin's granuloma of extranodal AND/OR solid organ site |
93536009 | http://snomed.info/sct | Hodgkin's granuloma of spleen |
304351000000106 | http://snomed.info/sct | Home support |
980791000000101 | http://snomed.info/sct | HoNOS 65+ (Health of the Nation Outcome Scales 65+) rating scale 4 score - cognitive problems |
199428006 | http://snomed.info/sct | Hydrocephalic disproportion with antenatal problem |
37548006 | http://snomed.info/sct | Hypopigmentation-immunodeficiency disease |
449270002 | http://snomed.info/sct | Hypoplasia of mitral valve annulus |
863041000000106 | http://snomed.info/sct | Identifying care coordinator |
25385007 | http://snomed.info/sct | Incestuous concubinage with girls |
299011001 | http://snomed.info/sct | Increased passive range of wrist pronation |
80359000 | http://snomed.info/sct | Infant diet 7-9 months: meat and egg |
49773000 | http://snomed.info/sct | Infection by Caryophyllaeus |
5018006 | http://snomed.info/sct | Infection by Probstmayria |
459163001 | http://snomed.info/sct | Infective endarteritis at site of aortic coarctation |
21913008 | http://snomed.info/sct | Infestation by Psorergates simplex |
777791000000102 | http://snomed.info/sct | Influenza vaccination invitation first short message service text message sent |
777851000000102 | http://snomed.info/sct | Influenza vaccination invitation third short message service text message sent |
254019007 | http://snomed.info/sct | Infraorbital facial cleft - Tessier cleft 7 |
243691000000108 | http://snomed.info/sct | Injury caused by inanimate object |
210856007 | http://snomed.info/sct | Injury of vein at forearm level |
180272001 | http://snomed.info/sct | Insertion of chronic ambulatory peritoneal dialysis catheter |
426092002 | http://snomed.info/sct | Insertion of diagnostic substance into skin |
51486000 | http://snomed.info/sct | Insertion of pack into sella turcica |
341391000000105 | http://snomed.info/sct | Insertion of T shaped 375 millimetres squared copper coated intrauterine contraceptive device |
296672000 | http://snomed.info/sct | Intentional cefadroxil overdose |
734024009 | http://snomed.info/sct | Intermediate anorectal malformation |
699588004 | http://snomed.info/sct | Intracortical lipoma |
22480005 | http://snomed.info/sct | Intracranial microdissection |
231630003 | http://snomed.info/sct | Intranasal dacryocystorhinostomy |
300917007 | http://snomed.info/sct | Ischaemia of feet |
228562009 | http://snomed.info/sct | Jacobson technique |
115839002 | http://snomed.info/sct | Kell>mod< phenotype |
440111005 | http://snomed.info/sct | Laparoscopic transection of trunk of vagus nerve |
414576002 | http://snomed.info/sct | Large v-wave |
17078001 | http://snomed.info/sct | Lateral fasciotomy of elbow with stripping |
877281000000107 | http://snomed.info/sct | Left Hoffman reflex equivocal |
128438003 | http://snomed.info/sct | Left ventricle pressure waveform |
39239006 | http://snomed.info/sct | Legal termination of pregnancy with electrolyte imbalance |
408499000 | http://snomed.info/sct | Level 3 axillary clearance of lymph nodes |
184835005 | http://snomed.info/sct | Life assurance preliminary report completed |
783261004 | http://snomed.info/sct | Lifetime non-drinker of alcohol |
246893001 | http://snomed.info/sct | Limbal metaplasia |
177714000 | http://snomed.info/sct | Liposuction removal of haematoma |
871771000000108 | http://snomed.info/sct | Liquid contaminant in eye |
291093000 | http://snomed.info/sct | Lorazepam poisoning of undetermined intent |
1003445004 | http://snomed.info/sct | Lumbosacral spina bifida aperta with hydrocephalus |
87603003 | http://snomed.info/sct | Lymphocutaneous sporotrichosis |
43047008 | http://snomed.info/sct | Lysis of adhesions of liver |
438530000 | http://snomed.info/sct | Magnetic resonance angiography of coronary artery bypass graft |
698679006 | http://snomed.info/sct | Main spoken language Rundi |
188478004 | http://snomed.info/sct | Malignant neoplasms of independent (primary) multiple sites |
458422009 | http://snomed.info/sct | Malrotation of intestine with midgut volvulus |
231500002 | http://snomed.info/sct | Masked depression |
384636006 | http://snomed.info/sct | Maternal postnatal 6 week examination |
699863002 | http://snomed.info/sct | Maxilla residual ridge observable |
15796001 | http://snomed.info/sct | Maxillary prognathism |
852431000000105 | http://snomed.info/sct | Maximum triglyceride level |
117935008 | http://snomed.info/sct | Measurement of antibody to ribonucleic acid polymerase I, II, and III |
117896008 | http://snomed.info/sct | Measurement of calcitonin antibody |
444031003 | http://snomed.info/sct | Measurement of heavy metal in 24 hour urine specimen by screening method |
122051007 | http://snomed.info/sct | Measurement of Naegleria fowleri antibody |
781441000000102 | http://snomed.info/sct | Measurement of rate of reabsorption of phosphate from renal tubule |
439208005 | http://snomed.info/sct | Measurement of short and intermediate acting barbiturate |
825271000000104 | http://snomed.info/sct | Medical Research Council muscle power score of right elbow flexion |
395008009 | http://snomed.info/sct | Medication stopped - contra-indication |
395005007 | http://snomed.info/sct | Medicine labelling amended |
380021000000105 | http://snomed.info/sct | Megavoltage treatment for adaptive radiotherapy |
392366009 | http://snomed.info/sct | Melaleuca RAST |
609118001 | http://snomed.info/sct | Microscopic examination of cell block of specimen from pancreas |
699456009 | http://snomed.info/sct | Migrated disc extrusion |
709848002 | http://snomed.info/sct | Moderately compromised location and extent of edentulous area |
713118002 | http://snomed.info/sct | Monitoring mechanical heart support device |
215082001 | http://snomed.info/sct | Motor vehicle nontraffic accident involving injury from object falling in or on motor vehicle, except off-road motor vehicle, whilst in motion, not on public highway |
810171000000108 | http://snomed.info/sct | MRI of tongue with contrast |
82601009 | http://snomed.info/sct | Multiple closed fractures of skull AND/OR face without intracranial injury |
1021121000000108 | http://snomed.info/sct | Mycoplasma culture |
49641003 | http://snomed.info/sct | Myelin basic protein measurement, spinal fluid |
276679003 | http://snomed.info/sct | Neonatal breast abscess |
724094005 | http://snomed.info/sct | Neonatal diabetes, congenital hypothyroidism, congenital glaucoma, hepatic fibrosis, polycystic kidney syndrome |
95030008 | http://snomed.info/sct | Neoplasm of uncertain behaviour of rib |
94961007 | http://snomed.info/sct | Neoplasm of uncertain behaviour of scaphoid bone |
95057005 | http://snomed.info/sct | Neoplasm of uncertain behaviour of skin of ear |
95162009 | http://snomed.info/sct | Neoplasm of uncertain behaviour of ureteric orifice of urinary bladder |
703186004 | http://snomed.info/sct | Neopulmonary valve stenosis |
724092009 | http://snomed.info/sct | Nephrosis, deafness, urinary tract, digital malformation syndrome |
163586006 | http://snomed.info/sct | Nervous system examination NAD |
403640008 | http://snomed.info/sct | Neutrophilic eccrine hidradenitis due to cytotoxic therapy |
989091000000107 | http://snomed.info/sct | Newborn and Infant Physical Examination Screening Programme, eye examination done, no abnormality with risk factor |
276811000000107 | http://snomed.info/sct | Newborn hearing screening programme completed, no clear response in both ears follow-up required |
704007002 | http://snomed.info/sct | No history of sexually transmitted infectious disease |
402324006 | http://snomed.info/sct | Non-pustular psoriasis of hands and feet |
214510002 | http://snomed.info/sct | Noncollision motor vehicle traffic accident involving accidental poisoning from exhaust gas generated by motor vehicle whilst in motion, rider of animal or occupant of animal-drawn vehicle injured |
292885002 | http://snomed.info/sct | Noxythiolin adverse reaction |
163929006 | http://snomed.info/sct | O/E - acalculia |
162951005 | http://snomed.info/sct | O/E - bronchial breathing |
162845004 | http://snomed.info/sct | O/E - failure to thrive |
164236006 | http://snomed.info/sct | O/E - tympanic membrane red |
164101000 | http://snomed.info/sct | O/E -cranial nerves 5+7 intact |
164233003 | http://snomed.info/sct | O/E-otoscopy:dull light reflex |
53900007 | http://snomed.info/sct | Obliteration of tympanomastoid cavity |
66488001 | http://snomed.info/sct | Oesophageal speech training |
163219009 | http://snomed.info/sct | On examination - abdominal pain - left lumbar |
419449001 | http://snomed.info/sct | On examination - lung consolidation |
197291000000109 | http://snomed.info/sct | One to two word level language group intervention |
16666831000119102 | http://snomed.info/sct | Open fracture of body of left half of mandible |
263238004 | http://snomed.info/sct | Open fracture of tibial tuberosity |
208301006 | http://snomed.info/sct | Open fracture olecranon, extra-articular |
209347008 | http://snomed.info/sct | Open fracture subluxation of patellofemoral joint |
179708003 | http://snomed.info/sct | Open operations on synovial membrane of joint |
13736001 | http://snomed.info/sct | Open wound of hand except fingers with complication |
10121008 | http://snomed.info/sct | Open wound of nape of neck without complication |
90057007 | http://snomed.info/sct | Open wound of penis without complication |
274382000 | http://snomed.info/sct | Operative enteroscopy |
76930006 | http://snomed.info/sct | Ophthalmic echography, immersion B-scan |
423389004 | http://snomed.info/sct | Optic disc small |
388701005 | http://snomed.info/sct | Oregano RAST |
315271000119104 | http://snomed.info/sct | Osteochondrodysplasia co-occurrent with defects of growth of tubular bones and spine |
240167004 | http://snomed.info/sct | Osteomalacia secondary to pregnancy |
92461000000105 | http://snomed.info/sct | Pakistani or British Pakistani - ethnic category 2001 census |
129584004 | http://snomed.info/sct | Palatal paresis |
95200007 | http://snomed.info/sct | Pallor of lung |
