Version | 2.1.0 |
Published by | HL7 UK |
Status | Active (since 2021-09-10) |
A set of codes that define a vaccination procedure. Selected from the following hierarchies within the SNOMED CT UK coding system:
HL7 UK
Email: ukcore@hl7.org.uk
This expansion was generated on 2021-09-09T12:52:29+00:00
This value set contains 415 concepts
Code | System | Display |
---|---|---|
170428009 | http://snomed.info/sct | 1st HiB and DTP vaccine given |
170429001 | http://snomed.info/sct | 2nd HiB and DTP vaccine given |
170430006 | http://snomed.info/sct | 3rd HiB and DTP vaccine given |
33879002 | http://snomed.info/sct | Active immunisation |
127785005 | http://snomed.info/sct | Active or passive immunisation |
866186002 | http://snomed.info/sct | Administration diphtheria, poliomyelitis, and tetanus vaccine |
571511000119102 | http://snomed.info/sct | Administration of adult hepatitis A vaccine |
49598002 | http://snomed.info/sct | Administration of anthrax vaccine |
312872008 | http://snomed.info/sct | Administration of bacterial and viral vaccine |
312871001 | http://snomed.info/sct | Administration of bacterial vaccine |
170342002 | http://snomed.info/sct | Administration of booster dose of anthrax vaccine |
170313005 | http://snomed.info/sct | Administration of booster dose of cholera vaccine |
390865008 | http://snomed.info/sct | Administration of booster dose of diphtheria and acellular pertussis and poliomyelitis and tetanus vaccine |
390846000 | http://snomed.info/sct | Administration of booster dose of diphtheria and acellular pertussis and tetanus vaccine |
866161006 | http://snomed.info/sct | Administration of booster dose of diphtheria and tetanus vaccine |
170323001 | http://snomed.info/sct | Administration of booster dose of diphtheria vaccine |
866227002 | http://snomed.info/sct | Administration of booster dose of diphtheria, poliomyelitis, and tetanus vaccine |
16292241000119109 | http://snomed.info/sct | Administration of booster dose of Haemophilus influenzae type B capsular polysaccharide polyribosylribitol phosphate conjugated to Clostridium tetani toxoid vaccine |
170346004 | http://snomed.info/sct | Administration of booster dose of Haemophilus influenzae type B vaccine |
170437009 | http://snomed.info/sct | Administration of booster dose of hepatitis A and B vaccine |
394691002 | http://snomed.info/sct | Administration of booster dose of hepatitis A and typhoid vaccine |
170381002 | http://snomed.info/sct | Administration of booster dose of hepatitis A vaccine |
170373003 | http://snomed.info/sct | Administration of booster dose of hepatitis B vaccine |
315335004 | http://snomed.info/sct | Administration of booster dose of Japanese encephalitis vaccine |
395181003 | http://snomed.info/sct | Administration of booster dose of low dose diphtheria and tetanus vaccine |
170431005 | http://snomed.info/sct | Administration of booster dose of measles and mumps and rubella vaccine |
720544006 | http://snomed.info/sct | Administration of booster dose of meningitis B vaccine |
700358002 | http://snomed.info/sct | Administration of booster dose of meningitis C vaccine |
871754003 | http://snomed.info/sct | Administration of booster dose of paediatric hepatitis A vaccine |
300038004 | http://snomed.info/sct | Administration of booster dose of pertussis vaccine |
394678003 | http://snomed.info/sct | Administration of booster dose of pneumococcal vaccine |
170421003 | http://snomed.info/sct | Administration of booster dose of poliomyelitis and tetanus vaccine |
170356000 | http://snomed.info/sct | Administration of booster dose of poliomyelitis vaccine |
416059007 | http://snomed.info/sct | Administration of booster dose of rabies vaccine |
170333009 | http://snomed.info/sct | Administration of booster dose of tetanus vaccine |
170318001 | http://snomed.info/sct | Administration of booster dose of typhoid vaccine |
117081005 | http://snomed.info/sct | Administration of Botulism immune globulin, human |
28877009 | http://snomed.info/sct | Administration of cholera vaccine |
116790003 | http://snomed.info/sct | Administration of Cytomegalovirus immunoglobulin, human |
827179001 | http://snomed.info/sct | Administration of dengue vaccine |
16290681000119103 | http://snomed.info/sct | Administration of diphtheria and acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
571571000119105 | http://snomed.info/sct | Administration of diphtheria and acellular pertussis and tetanus vaccine |
414001002 | http://snomed.info/sct | Administration of diphtheria and Haemophilus influenza B and five component acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
770608009 | http://snomed.info/sct | Administration of diphtheria and Haemophilus influenzae type B and hepatitis B and pertussis and tetanus vaccine |
312870000 | http://snomed.info/sct | Administration of diphtheria and Haemophilus influenzae type B and pertussis and poliomyelitis and tetanus vaccine |
787436003 | http://snomed.info/sct | Administration of diphtheria and Haemophilus influenzae type B and pertussis and tetanus vaccine |
312869001 | http://snomed.info/sct | Administration of diphtheria and Haemophilus influenzae type B and poliomyelitis and tetanus vaccine |
572561000119108 | http://snomed.info/sct | Administration of diphtheria and hepatitis B and acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
396456003 | http://snomed.info/sct | Administration of diphtheria and hepatitis B and inactivated poliomyelitis and acellular pertussis vaccine |
868273007 | http://snomed.info/sct | Administration of diphtheria and pertussis and poliomyelitis and tetanus vaccine |
73152006 | http://snomed.info/sct | Administration of diphtheria and tetanus vaccine |
632481000119106 | http://snomed.info/sct | Administration of diphtheria and tetanus vaccine, less than 7 years of age |
76668005 | http://snomed.info/sct | Administration of diphtheria vaccine |
399014008 | http://snomed.info/sct | Administration of diphtheria, pertussis, and tetanus vaccine |
170375005 | http://snomed.info/sct | Administration of fifth dose of hepatitis B vaccine |
170334003 | http://snomed.info/sct | Administration of final dose of tetanus vaccine |
417211006 | http://snomed.info/sct | Administration of first booster of low dose diphtheria and inactivated poliomyelitis and tetanus vaccine |
170338000 | http://snomed.info/sct | Administration of first dose of anthrax vaccine |
170311007 | http://snomed.info/sct | Administration of first dose of cholera vaccine |
412762002 | http://snomed.info/sct | Administration of first dose of diphtheria and acellular pertussis and poliomyelitis and tetanus vaccine |
412755006 | http://snomed.info/sct | Administration of first dose of diphtheria and acellular pertussis and tetanus vaccine |
414259000 | http://snomed.info/sct | Administration of first dose of diphtheria and Haemophilus influenza B and five component acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
770616000 | http://snomed.info/sct | Administration of first dose of diphtheria and Haemophilus influenzae type B and hepatitis B and pertussis and tetanus vaccine |
310306005 | http://snomed.info/sct | Administration of first dose of diphtheria and Haemophilus influenzae type B and pertussis and poliomyelitis and tetanus vaccine |
868277008 | http://snomed.info/sct | Administration of first dose of diphtheria and pertussis and poliomyelitis and tetanus vaccine |
866185003 | http://snomed.info/sct | Administration of first dose of diphtheria and tetanus vaccine |
170320003 | http://snomed.info/sct | Administration of first dose of diphtheria vaccine |
866158005 | http://snomed.info/sct | Administration of first dose of diphtheria, pertussis, and tetanus vaccine |
868267006 | http://snomed.info/sct | Administration of first dose of diphtheria, poliomyelitis, and tetanus vaccine |
712834006 | http://snomed.info/sct | Administration of first dose of Haemophilus influenzae type B and meningitis C vaccine |
170343007 | http://snomed.info/sct | Administration of first dose of Haemophilus influenzae type B vaccine |
170434002 | http://snomed.info/sct | Administration of first dose of hepatitis A and B vaccine |
314178008 | http://snomed.info/sct | Administration of first dose of hepatitis A and typhoid vaccine |
170370000 | http://snomed.info/sct | Administration of first dose of hepatitis B vaccine |
428741008 | http://snomed.info/sct | Administration of first dose of human papilloma virus vaccine |
314761009 | http://snomed.info/sct | Administration of first dose of Japanese encephalitis vaccine |
416591003 | http://snomed.info/sct | Administration of first dose of low dose diphtheria and inactivated poliomyelitis and tetanus vaccine |
395178008 | http://snomed.info/sct | Administration of first dose of low dose diphtheria and tetanus vaccine |
871909005 | http://snomed.info/sct | Administration of first dose of measles and mumps and rubella and varicella virus vaccine |
720539004 | http://snomed.info/sct | Administration of first dose of meningitis B vaccine |
314414007 | http://snomed.info/sct | Administration of first dose of meningitis C vaccine |
170378007 | http://snomed.info/sct | Administration of first dose of paediatric hepatitis A vaccine |
170326009 | http://snomed.info/sct | Administration of first dose of pertussis vaccine |
170418000 | http://snomed.info/sct | Administration of first dose of poliomyelitis and tetanus vaccine |
170353008 | http://snomed.info/sct | Administration of first dose of poliomyelitis vaccine |
170365007 | http://snomed.info/sct | Administration of first dose of rabies vaccine |
1324681000000101 | http://snomed.info/sct | Administration of first dose of SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccine |
1144997007 | http://snomed.info/sct | Administration of first dose of SARS-CoV-2 mRNA vaccine |
307416007 | http://snomed.info/sct | Administration of first dose of smallpox vaccine |
170330007 | http://snomed.info/sct | Administration of first dose of tetanus vaccine |
170316002 | http://snomed.info/sct | Administration of first dose of typhoid vaccine |
425897001 | http://snomed.info/sct | Administration of first dose of Varicella-zoster vaccine for chickenpox |
1326101000000105 | http://snomed.info/sct | Administration of first dose of Varicella-zoster vaccine for shingles |
985151000000100 | http://snomed.info/sct | Administration of first inactivated seasonal influenza vaccination |
871751000000104 | http://snomed.info/sct | Administration of first intranasal influenza vaccination |
884821000000108 | http://snomed.info/sct | Administration of first intranasal pandemic influenza vaccination |
884861000000100 | http://snomed.info/sct | Administration of first intranasal seasonal influenza vaccination |
170341009 | http://snomed.info/sct | Administration of fourth dose of anthrax vaccine |
313383003 | http://snomed.info/sct | Administration of fourth dose of diphtheria and Haemophilus influenzae type B and pertussis and poliomyelitis and tetanus vaccine |
170374009 | http://snomed.info/sct | Administration of fourth dose of hepatitis B vaccine |
786846001 | http://snomed.info/sct | Administration of Haemophilus influenzae type b and hepatitis B vaccine |
1119364007 | http://snomed.info/sct | Administration of Haemophilus influenzae type B and meningitis C and Y vaccine |
428975001 | http://snomed.info/sct | Administration of Haemophilus influenzae type B and meningitis C vaccine |
127787002 | http://snomed.info/sct | Administration of Haemophilus influenzae type B vaccine |
572211000119108 | http://snomed.info/sct | Administration of heat treated rabies immune globulin |
312868009 | http://snomed.info/sct | Administration of hepatitis A and B vaccine |
314177003 | http://snomed.info/sct | Administration of hepatitis A and typhoid vaccine |
243789007 | http://snomed.info/sct | Administration of hepatitis A vaccine |
16584000 | http://snomed.info/sct | Administration of hepatitis B vaccine |
116800003 | http://snomed.info/sct | Administration of Hepatitis B Virus immune globulin, human |
870534008 | http://snomed.info/sct | Administration of human anti-D immunoglobulin |
117103007 | http://snomed.info/sct | Administration of human immune globulin product |
734154002 | http://snomed.info/sct | Administration of human papilloma virus type 6, 11, 16, and 18 vaccine done |
761841000 | http://snomed.info/sct | Administration of human papilloma virus vaccine |
717953009 | http://snomed.info/sct | Administration of Human papillomavirus 16 and 18 vaccine |
724332002 | http://snomed.info/sct | Administration of Human papillomavirus 9 vaccine |
572261000119106 | http://snomed.info/sct | Administration of human tetanus immune globulin |
48556009 | http://snomed.info/sct | Administration of immune serum |
698802001 | http://snomed.info/sct | Administration of immunoglobulin by intravenous route |
16292731000119106 | http://snomed.info/sct | Administration of inactivated Japanese encephalitis virus adsorbed vaccine via intramuscular route |
16292771000119109 | http://snomed.info/sct | Administration of inactivated poliomyelitis vaccine |
442333005 | http://snomed.info/sct | Administration of Influenza A virus subtype H1N1 antigen only vaccine product |
786847005 | http://snomed.info/sct | Administration of influenza H5N1 vaccine |
86198006 | http://snomed.info/sct | Administration of influenza vaccine |
787016008 | http://snomed.info/sct | Administration of influenza vaccine via nasal route |
16292691000119104 | http://snomed.info/sct | Administration of intramuscular inactivated Japanese encephalitis vaccine |
314759000 | http://snomed.info/sct | Administration of Japanese encephalitis vaccine |
871898007 | http://snomed.info/sct | Administration of live attenuated Human alphaherpesvirus 3 vaccine |
871899004 | http://snomed.info/sct | Administration of live attenuated Human alphaherpesvirus 3 vaccine via subcutaneous route |
572511000119105 | http://snomed.info/sct | Administration of live attenuated measles and mumps and rubella and varicella-zoster vaccine |
572481000119103 | http://snomed.info/sct | Administration of live attenuated measles vaccine |
571591000119106 | http://snomed.info/sct | Administration of live attenuated measles, mumps, and rubella vaccine |
871728006 | http://snomed.info/sct | Administration of live attenuated Salmonella enterica subspecies enterica serovar Typhi antigen only vaccine product via oral route |
414620004 | http://snomed.info/sct | Administration of low dose diphtheria and acellular pertussis five component and inactivated poliomyelitis and tetanus vaccine |
414619005 | http://snomed.info/sct | Administration of low dose diphtheria and inactivated poliomyelitis and tetanus vaccine |
871828004 | http://snomed.info/sct | Administration of low dose diphtheria and tetanus vaccine |
170324007 | http://snomed.info/sct | Administration of low dose diphtheria vaccine |
396455004 | http://snomed.info/sct | Administration of Lyme disease vaccine |
432636005 | http://snomed.info/sct | Administration of measles and mumps and rubella and varicella virus vaccine |
38598009 | http://snomed.info/sct | Administration of measles and mumps and rubella vaccine |
792896000 | http://snomed.info/sct | Administration of measles and rubella vaccine |
47435007 | http://snomed.info/sct | Administration of measles vaccine |
314417000 | http://snomed.info/sct | Administration of meningitis A and C vaccine |
871874000 | http://snomed.info/sct | Administration of meningitis A, C, W135 and Y vaccine |
720537002 | http://snomed.info/sct | Administration of meningitis B vaccine |
719596001 | http://snomed.info/sct | Administration of meningitis C vaccine |
571641000119102 | http://snomed.info/sct | Administration of meningitis polysaccharide vaccine |
16298691000119102 | http://snomed.info/sct | Administration of meningococcus A, C, W135 and Y capsular oligosaccharide conjugated vaccine |
41088001 | http://snomed.info/sct | Administration of Meningococcus vaccine |
50583002 | http://snomed.info/sct | Administration of mumps vaccine |
626061000119109 | http://snomed.info/sct | Administration of pentavalent live attenuated rotavirus vaccine via oral route |
39343008 | http://snomed.info/sct | Administration of pertussis vaccine |
50069008 | http://snomed.info/sct | Administration of plague vaccine |
1119366009 | http://snomed.info/sct | Administration of pneumococcal 13-valent conjugate vaccine |
1119367000 | http://snomed.info/sct | Administration of pneumococcal 23-valent conjugate vaccine |
1119368005 | http://snomed.info/sct | Administration of pneumococcal 7-valent conjugate vaccine |
12866006 | http://snomed.info/sct | Administration of pneumococcal vaccine |
268499008 | http://snomed.info/sct | Administration of poliomyelitis and tetanus vaccine |
72093006 | http://snomed.info/sct | Administration of poliomyelitis vaccine |
170432003 | http://snomed.info/sct | Administration of pre-school booster dose of measles and mumps and rubella vaccine |
370772009 | http://snomed.info/sct | Administration of prescribed antibiotic therapy and immunizing agents |
734152003 | http://snomed.info/sct | Administration of quadrivalent HPV (human papillomavirus) vaccine |
117085001 | http://snomed.info/sct | Administration of Rabies immune globulin, human |
34631000 | http://snomed.info/sct | Administration of rabies vaccine |
572391000119109 | http://snomed.info/sct | Administration of rabies vaccine via intramuscular route |
117089007 | http://snomed.info/sct | Administration of Respiratory Syncytial virus immune globulin, human |
6466004 | http://snomed.info/sct | Administration of RhD immune globulin |
415354003 | http://snomed.info/sct | Administration of rotavirus vaccine |
82314000 | http://snomed.info/sct | Administration of rubella vaccine |
1119350007 | http://snomed.info/sct | Administration of SARS-CoV-2 mRNA vaccine |
417384007 | http://snomed.info/sct | Administration of second booster of low dose diphtheria and inactivated poliomyelitis and tetanus vaccine |
170339008 | http://snomed.info/sct | Administration of second dose of anthrax vaccine |
170312000 | http://snomed.info/sct | Administration of second dose of cholera vaccine |
412763007 | http://snomed.info/sct | Administration of second dose of diphtheria and acellular pertussis and poliomyelitis and tetanus vaccine |
412756007 | http://snomed.info/sct | Administration of second dose of diphtheria and acellular pertussis and tetanus vaccine |
415507003 | http://snomed.info/sct | Administration of second dose of diphtheria and Haemophilus influenza B and five component acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
770617009 | http://snomed.info/sct | Administration of second dose of diphtheria and Haemophilus influenzae type B and hepatitis B and pertussis and tetanus vaccine |
310307001 | http://snomed.info/sct | Administration of second dose of diphtheria and Haemophilus influenzae type B and pertussis and poliomyelitis and tetanus vaccine |
868274001 | http://snomed.info/sct | Administration of second dose of diphtheria and pertussis and poliomyelitis and tetanus vaccine |
866184004 | http://snomed.info/sct | Administration of second dose of diphtheria and tetanus vaccine |
170321004 | http://snomed.info/sct | Administration of second dose of diphtheria vaccine |
866159002 | http://snomed.info/sct | Administration of second dose of diphtheria, pertussis, and tetanus vaccine |
868266002 | http://snomed.info/sct | Administration of second dose of diphtheria, poliomyelitis, and tetanus vaccine |
712833000 | http://snomed.info/sct | Administration of second dose of Haemophilus influenzae type B and meningitis C vaccine |
170344001 | http://snomed.info/sct | Administration of second dose of Haemophilus influenzae type B vaccine |
170435001 | http://snomed.info/sct | Administration of second dose of hepatitis A and B vaccine |
170379004 | http://snomed.info/sct | Administration of second dose of hepatitis A vaccine |
170371001 | http://snomed.info/sct | Administration of second dose of hepatitis B vaccine |
429396009 | http://snomed.info/sct | Administration of second dose of human papilloma virus vaccine |
314762002 | http://snomed.info/sct | Administration of second dose of Japanese encephalitis vaccine |
395179000 | http://snomed.info/sct | Administration of second dose of low dose diphtheria and tetanus vaccine |
433733003 | http://snomed.info/sct | Administration of second dose of measles and mumps and rubella and varicella virus vaccine |
170433008 | http://snomed.info/sct | Administration of second dose of measles and mumps and rubella vaccine |
720540002 | http://snomed.info/sct | Administration of second dose of meningitis B vaccine |
314415008 | http://snomed.info/sct | Administration of second dose of meningitis C vaccine |
871752004 | http://snomed.info/sct | Administration of second dose of paediatric hepatitis A vaccine |
170327000 | http://snomed.info/sct | Administration of second dose of pertussis vaccine |
170419008 | http://snomed.info/sct | Administration of second dose of poliomyelitis and tetanus vaccine |
170354002 | http://snomed.info/sct | Administration of second dose of poliomyelitis vaccine |
170366008 | http://snomed.info/sct | Administration of second dose of rabies vaccine |
1324691000000104 | http://snomed.info/sct | Administration of second dose of SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccine |
1144998002 | http://snomed.info/sct | Administration of second dose of SARS-CoV-2 mRNA vaccine |
170360002 | http://snomed.info/sct | Administration of second dose of smallpox vaccine |
170331006 | http://snomed.info/sct | Administration of second dose of tetanus vaccine |
170317006 | http://snomed.info/sct | Administration of second dose of typhoid vaccine |
428502009 | http://snomed.info/sct | Administration of second dose of Varicella-zoster vaccine for chickenpox |
1326111000000107 | http://snomed.info/sct | Administration of second dose of Varicella-zoster vaccine for shingles |
314179000 | http://snomed.info/sct | Administration of second hepatitis A and typhoid vaccine |
985171000000109 | http://snomed.info/sct | Administration of second inactivated seasonal influenza vaccination |
871781000000105 | http://snomed.info/sct | Administration of second intranasal influenza vaccination |
884841000000101 | http://snomed.info/sct | Administration of second intranasal pandemic influenza vaccination |
884881000000109 | http://snomed.info/sct | Administration of second intranasal seasonal influenza vaccination |
314450000 | http://snomed.info/sct | Administration of single dose of meningitis C vaccine |
395665009 | http://snomed.info/sct | Administration of single dose of typhoid vaccine |
416923003 | http://snomed.info/sct | Administration of sixth dose of hepatitis B vaccine |
40001004 | http://snomed.info/sct | Administration of smallpox vaccine |
127786006 | http://snomed.info/sct | Administration of tetanus vaccine |
170340005 | http://snomed.info/sct | Administration of third dose of anthrax vaccine |
412764001 | http://snomed.info/sct | Administration of third dose of diphtheria and acellular pertussis and poliomyelitis and tetanus vaccine |
412757003 | http://snomed.info/sct | Administration of third dose of diphtheria and acellular pertussis and tetanus vaccine |
415712004 | http://snomed.info/sct | Administration of third dose of diphtheria and Haemophilus influenza B and five component acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
770618004 | http://snomed.info/sct | Administration of third dose of diphtheria and Haemophilus influenzae type B and hepatitis B and pertussis and tetanus vaccine |
310308006 | http://snomed.info/sct | Administration of third dose of diphtheria and Haemophilus influenzae type B and pertussis and poliomyelitis and tetanus vaccine |
868276004 | http://snomed.info/sct | Administration of third dose of diphtheria and pertussis and poliomyelitis and tetanus vaccine |
870668008 | http://snomed.info/sct | Administration of third dose of diphtheria and tetanus vaccine |
170322006 | http://snomed.info/sct | Administration of third dose of diphtheria vaccine |
866226006 | http://snomed.info/sct | Administration of third dose of diphtheria, pertussis, and tetanus vaccine |
868268001 | http://snomed.info/sct | Administration of third dose of diphtheria, poliomyelitis, and tetanus vaccine |
170345000 | http://snomed.info/sct | Administration of third dose of Haemophilus influenzae type B vaccine |
170436000 | http://snomed.info/sct | Administration of third dose of hepatitis A and B vaccine |
170380001 | http://snomed.info/sct | Administration of third dose of hepatitis A vaccine |
170372008 | http://snomed.info/sct | Administration of third dose of hepatitis B vaccine |
428931000 | http://snomed.info/sct | Administration of third dose of human papilloma virus vaccine |
314763007 | http://snomed.info/sct | Administration of third dose of Japanese encephalitis vaccine |
395180002 | http://snomed.info/sct | Administration of third dose of low dose diphtheria and tetanus vaccine |
314416009 | http://snomed.info/sct | Administration of third dose of meningitis C vaccine |
871753009 | http://snomed.info/sct | Administration of third dose of paediatric hepatitis A vaccine |
170328005 | http://snomed.info/sct | Administration of third dose of pertussis vaccine |
170420002 | http://snomed.info/sct | Administration of third dose of poliomyelitis and tetanus vaccine |
170355001 | http://snomed.info/sct | Administration of third dose of poliomyelitis vaccine |
170367004 | http://snomed.info/sct | Administration of third dose of rabies vaccine |
170361003 | http://snomed.info/sct | Administration of third dose of smallpox vaccine |
170332004 | http://snomed.info/sct | Administration of third dose of tetanus vaccine |
281658005 | http://snomed.info/sct | Administration of tick-borne encephalitis vaccine |
9856004 | http://snomed.info/sct | Administration of tularaemia vaccine |
15483003 | http://snomed.info/sct | Administration of typhoid vaccine |
572431000119104 | http://snomed.info/sct | Administration of typhoid VI capsular polysaccharide vaccine via intramuscular route |
283511000000105 | http://snomed.info/sct | Administration of vaccine |
823371000000105 | http://snomed.info/sct | Administration of vaccine under patient specific direction |
117095008 | http://snomed.info/sct | Administration of Vaccinia immune globulin, human |
116813009 | http://snomed.info/sct | Administration of Varicella virus immune globulin |
767634004 | http://snomed.info/sct | Administration of Varicella-zoster vaccine |
737081007 | http://snomed.info/sct | Administration of Varicella-zoster vaccine for chickenpox |
722215002 | http://snomed.info/sct | Administration of Varicella-zoster vaccine for shingles |
49083007 | http://snomed.info/sct | Administration of viral vaccine |
67308009 | http://snomed.info/sct | Administration of yellow fever vaccine |
271498007 | http://snomed.info/sct | Anti-rabies immunoglobulin injection |
359959008 | http://snomed.info/sct | Autogenous vaccination |
151071000119107 | http://snomed.info/sct | Bacillus Calmette-Guerin vaccination given |
42284007 | http://snomed.info/sct | BCG vaccination |
201421000000100 | http://snomed.info/sct | Booster BCG (Bacillus Calmette-Guerin) vaccination |
310551000000106 | http://snomed.info/sct | Booster diphtheria tetanus and five component acellular pertussis, haemophilus influenzae type b, inactivated polio vaccination |
379241000000107 | http://snomed.info/sct | Booster diphtheria tetanus and three component acellular pertussis, haemophilus influenzae type b, inactivated polio vaccination |
247821000000102 | http://snomed.info/sct | Booster diphtheria, tetanus, acellular pertussis and inactivated polio vaccination |
335051000000104 | http://snomed.info/sct | Booster diphtheria, tetanus, acellular pertussis, haemophilus influenzae type b, inactivated polio vaccination |
201391000000106 | http://snomed.info/sct | Booster influenza vaccination |
1037011000000108 | http://snomed.info/sct | Booster meningitis B vaccination given by other healthcare provider |
359953009 | http://snomed.info/sct | Booster vaccination |
921761000000109 | http://snomed.info/sct | Booster yellow fever vaccination |
515291000000105 | http://snomed.info/sct | CELVAPAN - first influenza A (H1N1v) 2009 vaccination given |
515321000000100 | http://snomed.info/sct | CELVAPAN - second influenza A (H1N1v) 2009 vaccination given |
1091001000000108 | http://snomed.info/sct | Combined measles and rubella vaccination |
311780005 | http://snomed.info/sct | Continuous infusion of immunoglobulin |
151051000119103 | http://snomed.info/sct | Diphtheria and tetanus vaccination given |
132751000119107 | http://snomed.info/sct | Diphtheria, tetanus and acellular pertussis vaccination given |
1082431000000104 | http://snomed.info/sct | Diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination |
14747002 | http://snomed.info/sct | Elective immunisation for international travel |
91223004 | http://snomed.info/sct | Emergency administration of vaccine during epidemic |
891891000000107 | http://snomed.info/sct | Fifth rabies vaccination |
865151000000106 | http://snomed.info/sct | First combined paediatric hepatitis A and B vaccination |
1082441000000108 | http://snomed.info/sct | First diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination |
865061000000108 | http://snomed.info/sct | First hepatitis B junior vaccination |
1066181000000105 | http://snomed.info/sct | First inactivated seasonal influenza vaccination given by midwife |
1037351000000105 | http://snomed.info/sct | First inactivated seasonal influenza vaccination given by pharmacist |
945831000000105 | http://snomed.info/sct | First intramuscular seasonal influenza vaccination given by other healthcare provider |
955661000000102 | http://snomed.info/sct | First intranasal seasonal influenza vaccination given by other healthcare provider |
1037311000000106 | http://snomed.info/sct | First intranasal seasonal influenza vaccination given by pharmacist |
957671000000103 | http://snomed.info/sct | First meningitis ACW & Y vaccination |
958381000000107 | http://snomed.info/sct | First meningitis B vaccination given by other healthcare provider |
202301000000106 | http://snomed.info/sct | First pandemic influenza vaccination |
247631000000101 | http://snomed.info/sct | First pneumococcal conjugated vaccination |
868631000000102 | http://snomed.info/sct | First rotavirus vaccination |
783521000000106 | http://snomed.info/sct | First tick-borne encephalitis vaccination |
865121000000101 | http://snomed.info/sct | Fourth hepatitis B junior vaccination |
957731000000105 | http://snomed.info/sct | Fourth meningitis ACW & Y vaccination |
957561000000106 | http://snomed.info/sct | Fourth meningitis B vaccination |
958441000000105 | http://snomed.info/sct | Fourth meningitis B vaccination given by other healthcare provider |
891871000000108 | http://snomed.info/sct | Fourth rabies vaccination |
859641000000109 | http://snomed.info/sct | Herpes zoster vaccination |
105941000119105 | http://snomed.info/sct | Herpes zoster vaccination given |
140611000119104 | http://snomed.info/sct | Human papilloma virus type 16 and 18 vaccination given |
99501000119107 | http://snomed.info/sct | Human papilloma virus vaccination given |
16300531000119107 | http://snomed.info/sct | Human papillomavirus type 9 vaccination given |
965851000000105 | http://snomed.info/sct | Human papillomavirus vaccination given by other healthcare provider |
22850005 | http://snomed.info/sct | Immunisation for autoimmune disease |
70322007 | http://snomed.info/sct | Immunisation in infancy |
73701000119109 | http://snomed.info/sct | Influenza vaccination given |
955641000000103 | http://snomed.info/sct | Influenza vaccination given by other healthcare provider |
713534006 | http://snomed.info/sct | Injection of normal human immunoglobulin |
180190006 | http://snomed.info/sct | Injection of rRhD immune globulin |
180244008 | http://snomed.info/sct | Intramuscular immunotherapy |
116802006 | http://snomed.info/sct | Intramuscular injection of Hepatitis B Virus immune globulin, human |
117064001 | http://snomed.info/sct | Intramuscular injection of immune serum globulin, human |
117086000 | http://snomed.info/sct | Intramuscular injection of Rabies immune globulin, human |
117065000 | http://snomed.info/sct | Intramuscular injection of Rh immune globulin |
117093001 | http://snomed.info/sct | Intramuscular injection of Tetanus immune globulin, human |
283431000000103 | http://snomed.info/sct | Intramuscular injection of vaccine |
117096009 | http://snomed.info/sct | Intramuscular injection of Vaccinia immune globulin, human |
116868008 | http://snomed.info/sct | Intramuscular injection of Varicella virus immune globulin |
135231000119103 | http://snomed.info/sct | Intranasal influenza vaccination given |
117083008 | http://snomed.info/sct | Intravenous infusion of Botulism immune globulin, human |
116792006 | http://snomed.info/sct | Intravenous infusion of Cytomegalovirus immune globulin |
116805008 | http://snomed.info/sct | Intravenous infusion of human immune serum globulin (IVIg) |
117090003 | http://snomed.info/sct | Intravenous infusion of Respiratory syncytial virus immune globulin, human |
116812004 | http://snomed.info/sct | Intravenous infusion of Rh immune globulin |
