<ValueSet xmlns="http://hl7.org/fhir">
<id value="value-set-district-my-core" />
<text>
<status value="generated" />
--- We have skipped the narrative for better readability of the resource ---
</text>
<url value="http://fhir.hie.moh.gov.my/ValueSet/district-my-core" />
<name value="ValueSetDistrictMyCore" />
<title value="ValueSetDistrict (MY Core)" />
<status value="active" />
<date value="2024-02-12T04:04:09.5621857+00:00" />
<description value="Malaysia District List Value set" />
<compose>
<include>
<system value="http://fhir.hie.moh.gov.my/CodeSystem/district-my-core" />
</include>
</compose>
</ValueSet>
{
"resourceType": "ValueSet",
"id": "value-set-district-my-core",
"text": {
"status": "generated",
--- We have skipped the narrative for better readability of the resource ---
},
"url": "http://fhir.hie.moh.gov.my/ValueSet/district-my-core",
"name": "ValueSetDistrictMyCore",
"title": "ValueSetDistrict (MY Core)",
"status": "active",
"date": "2024-02-12T04:04:09.5621857+00:00",
"description": "Malaysia District List Value set",
"compose": {
"include": [
{
"system": "http://fhir.hie.moh.gov.my/CodeSystem/district-my-core"
}
]
}
}
ValueSet 'ValueSetDistrictMyCore'
Status | Active (since 2024-02-12T04:04:09.5621857+00:00) |
Malaysia District List Value set
This value set includes codes from the following code systems:
Defining URL: http://fhir.hie.moh.gov.my/ValueSet/district-my-core
This value set is used in the following places:
This code system http://fhir.hie.moh.gov.my/CodeSystem/district-my-core defines the following codes:
Code | Display | Definition | stateCode | stateDisplay |
0 | No Information | No Information | 00 | No Information |
0101 | Batu Pahat | Batu Pahat | 01 | Johor |
0102 | Johor Bahru | Johor Bahru | 01 | Johor |
0103 | Kluang | Kluang | 01 | Johor |
0104 | Kota Tinggi | Kota Tinggi | 01 | Johor |
0105 | Mersing | Mersing | 01 | Johor |
0106 | Muar | Muar | 01 | Johor |
0107 | Pontian | Pontian | 01 | Johor |
0108 | Segamat | Segamat | 01 | Johor |
0121 | Kulai | Kulai | 01 | Johor |
0122 | Tangkak | Tangkak | 01 | Johor |
0201 | Baling | Baling | 02 | Kedah |
0202 | Bandar Baharu | Bandar Baharu | 02 | Kedah |
0203 | Kota Setar | Kota Setar | 02 | Kedah |
0204 | Kuala Muda | Kuala Muda | 02 | Kedah |
0205 | Kubang Pasu | Kubang Pasu | 02 | Kedah |
0206 | Kulim | Kulim | 02 | Kedah |
0207 | Langkawi | Langkawi | 02 | Kedah |
0208 | Padang Terap | Padang Terap | 02 | Kedah |
0209 | Sik | Sik | 02 | Kedah |
0210 | Yan | Yan | 02 | Kedah |
0211 | Pendang | Pendang | 02 | Kedah |
0212 | Pokok Sena | Pokok Sena | 02 | Kedah |
0301 | Bachok | Bachok | 03 | Kelantan |
0302 | Kota Bharu | Kota Bharu | 03 | Kelantan |
0303 | Machang | Machang | 03 | Kelantan |
0304 | Pasir Mas | Pasir Mas | 03 | Kelantan |
0305 | Pasir Puteh | Pasir Puteh | 03 | Kelantan |
0306 | Tanah Merah | Tanah Merah | 03 | Kelantan |
0307 | Tumpat | Tumpat | 03 | Kelantan |
0308 | Gua Musang | Gua Musang | 03 | Kelantan |
0309 | Kuala Krai | Kuala Krai | 03 | Kelantan |
0310 | Jeli | Jeli | 03 | Kelantan |
0401 | Alor Gajah | Alor Gajah | 04 | Melaka |
0402 | Jasin | Jasin | 04 | Melaka |
0403 | Melaka Tengah | Melaka Tengah | 04 | Melaka |
0501 | Jelebu | Jelebu | 05 | Negeri Sembilan |
0502 | Kuala Pilah | Kuala Pilah | 05 | Negeri Sembilan |
0503 | Port Dickson | Port Dickson | 05 | Negeri Sembilan |
0504 | Rembau | Rembau | 05 | Negeri Sembilan |
0505 | Seremban | Seremban | 05 | Negeri Sembilan |
0506 | Tampin | Tampin | 05 | Negeri Sembilan |
0507 | Jempol | Jempol | 05 | Negeri Sembilan |
0601 | Bentong | Bentong | 06 | Pahang |
0602 | Cameron Highlands | Cameron Highlands | 06 | Pahang |
0603 | Jerantut | Jerantut | 06 | Pahang |
0604 | Kuantan | Kuantan | 06 | Pahang |
0605 | Lipis | Lipis | 06 | Pahang |
0606 | Pekan | Pekan | 06 | Pahang |
0607 | Raub | Raub | 06 | Pahang |
0608 | Temerloh | Temerloh | 06 | Pahang |
0609 | Rompin | Rompin | 06 | Pahang |
0610 | Maran | Maran | 06 | Pahang |
0611 | Bera | Bera | 06 | Pahang |
0701 | Seberang Perai Tengah | Seberang Perai Tengah | 07 | Pulau Pinang |
0702 | Seberang Perai Utara | Seberang Perai Utara | 07 | Pulau Pinang |
0703 | Seberang Perai Selatan | Seberang Perai Selatan | 07 | Pulau Pinang |
0704 | Timur Laut | Timur Laut | 07 | Pulau Pinang |
0705 | Barat Daya | Barat Daya | 07 | Pulau Pinang |
0801 | Batang Padang | Batang Padang | 08 | Perak |
0802 | Manjung | Manjung | 08 | Perak |
0803 | Kinta | Kinta | 08 | Perak |
0804 | Kerian | Kerian | 08 | Perak |
0805 | Kuala Kangsar | Kuala Kangsar | 08 | Perak |
0806 | Larut & Matang | Larut & Matang | 08 | Perak |
0807 | Hilir Perak | Hilir Perak | 08 | Perak |
0808 | Ulu Perak | Ulu Perak | 08 | Perak |
0809 | Perak Tengah | Perak Tengah | 08 | Perak |
0810 | Kampar | Kampar | 08 | Perak |
0811 | Muallim | Muallim | 08 | Perak |
0901 | Perlis | Perlis | 09 | Perlis |
1001 | Gombak | Gombak | 10 | Selangor |
1002 | Klang | Klang | 10 | Selangor |
1003 | Kuala Langat | Kuala Langat | 10 | Selangor |
1004 | Kuala Selangor | Kuala Selangor | 10 | Selangor |
1005 | Petaling | Petaling | 10 | Selangor |
1006 | Sabak Bernam | Sabak Bernam | 10 | Selangor |
1007 | Sepang | Sepang | 10 | Selangor |
1008 | Ulu Langat | Ulu Langat | 10 | Selangor |
1009 | Ulu Selangor | Ulu Selangor | 10 | Selangor |
1101 | Besut | Besut | 11 | Terengganu |
1102 | Dungun | Dungun | 11 | Terengganu |
1103 | Kemaman | Kemaman | 11 | Terengganu |
1104 | Kuala Terengganu | Kuala Terengganu | 11 | Terengganu |
1105 | Marang | Marang | 11 | Terengganu |
1106 | Hulu Terengganu | Hulu Terengganu | 11 | Terengganu |
1107 | Setiu | Setiu | 11 | Terengganu |
1108 | Kuala Nerus | Kuala Nerus | 11 | Terengganu |
1201 | Tawau | Tawau | 12 | Sabah |
1202 | Lahad Datu | Lahad Datu | 12 | Sabah |
1203 | Semporna | Semporna | 12 | Sabah |
1204 | Sandakan | Sandakan | 12 | Sabah |
1205 | Kinabatangan | Kinabatangan | 12 | Sabah |
1206 | Beluran | Beluran | 12 | Sabah |
1207 | Kota Kinabalu | Kota Kinabalu | 12 | Sabah |
1208 | Ranau | Ranau | 12 | Sabah |
1209 | Kota Belud | Kota Belud | 12 | Sabah |
1210 | Tuaran | Tuaran | 12 | Sabah |
1211 | Penampang | Penampang | 12 | Sabah |
1212 | Papar | Papar | 12 | Sabah |
1213 | Kudat | Kudat | 12 | Sabah |
1214 | Kota Marudu | Kota Marudu | 12 | Sabah |
1215 | Pitas | Pitas | 12 | Sabah |
1216 | Beaufort | Beaufort | 12 | Sabah |
1217 | Kuala Penyu | Kuala Penyu | 12 | Sabah |
1218 | Sipitang | Sipitang | 12 | Sabah |
1219 | Tenom | Tenom | 12 | Sabah |
1220 | Nabawan | Nabawan | 12 | Sabah |
1221 | Keningau | Keningau | 12 | Sabah |
1222 | Tambunan | Tambunan | 12 | Sabah |
1223 | Kunak | Kunak | 12 | Sabah |
1224 | Tongod | Tongod | 12 | Sabah |
1225 | Putatan | Putatan | 12 | Sabah |
1226 | Telupid | Telupid | 12 | Sabah |
1301 | Kuching | Kuching | 13 | Sarawak |
1302 | Bau | Bau | 13 | Sarawak |
1303 | Lundu | Lundu | 13 | Sarawak |
1304 | Samarahan | Samarahan | 13 | Sarawak |
1305 | Serian | Serian | 13 | Sarawak |
1306 | Simunjan | Simunjan | 13 | Sarawak |
1307 | Sri Aman | Sri Aman | 13 | Sarawak |
1308 | Lubok Antu | Lubok Antu | 13 | Sarawak |
1309 | Betong | Betong | 13 | Sarawak |
1310 | Saratok | Saratok | 13 | Sarawak |
1311 | Sarikei | Sarikei | 13 | Sarawak |
1312 | Maradong | Maradong | 13 | Sarawak |
1313 | Daro | Daro | 13 | Sarawak |
1314 | Julau | Julau | 13 | Sarawak |
1315 | Sibu | Sibu | 13 | Sarawak |
1316 | Dalat | Dalat | 13 | Sarawak |
1317 | Mukah | Mukah | 13 | Sarawak |
1318 | Kanowit | Kanowit | 13 | Sarawak |
1319 | Bintulu | Bintulu | 13 | Sarawak |
1320 | Tatau | Tatau | 13 | Sarawak |
1321 | Kapit | Kapit | 13 | Sarawak |
1322 | Song | Song | 13 | Sarawak |
1323 | Belaga | Belaga | 13 | Sarawak |
1324 | Miri | Miri | 13 | Sarawak |
1325 | Marudi | Marudi | 13 | Sarawak |
1326 | Limbang | Limbang | 13 | Sarawak |
1327 | Lawas | Lawas | 13 | Sarawak |
1328 | Matu | Matu | 13 | Sarawak |
1329 | Asajaya | Asajaya | 13 | Sarawak |
1330 | Pakan | Pakan | 13 | Sarawak |
1331 | Selangau | Selangau | 13 | Sarawak |
1332 | Tebedu | Tebedu | 13 | Sarawak |
1333 | Pusa | Pusa | 13 | Sarawak |
1334 | Kabong | Kabong | 13 | Sarawak |
1335 | Tanjong Manis | Tanjong Manis | 13 | Sarawak |
1336 | Sebauh | Sebauh | 13 | Sarawak |
1337 | Bukit Mabong | Bukit Mabong | 13 | Sarawak |
1338 | Subis | Subis | 13 | Sarawak |
1340 | Telang Usan | Telang Usan | 13 | Sarawak |
1401 | W.P. Kuala Lumpur | W.P. Kuala Lumpur | 14 | W.P. Kuala Lumpur |
1501 | W.P. Labuan | W.P. Labuan | 15 | W.P. Labuan |
1601 | W.P. Putrajaya | W.P. Putrajaya | 16 | W.P. Putrajaya |
Properties
Code | URL | Description | Type |
stateCode | | | Code |
stateDisplay | | | String |