- This version of the UK Core is a development copy.
- This contains BREAKING CHANGES as a result of the C&TA Sprint 7 Review, and STU2 Sequence ballot reconciliation.
- This version is not yet reviewed for implementation. Other versions are available on the UK Core Version History Guide
- Please follow the guidance on the Contact Us page if you need any assistance.
- A summary of changes is available on the STU3 Sequence Change Log
UK Core Reason Immunization Not Administered
HTML View
ValueSet 'UKCoreReasonImmunizationNotAdministered'
Version | 2.2.0 |
Published by | HL7 UK |
Status | Active (since 2022-08-26) |
A set of codes that define the reason why an immunisation was not administered. Selected from the SNOMED CT UK coding system.
Contact Information
HL7 UK
Email: ukcore@hl7.org.uk
This value set includes codes from the following code systems:
- Include codes from SNOMED_CT where constraint Equal 201741000000102 OR 281399006 OR 213257006 OR descendantOrSelfOf 266758009 OR descendantOrSelfOf 310376006 OR descendantOrSelfOf 591000119102
Expansion
This expansion was generated on 2021-09-09T12:52:29+00:00
This value set contains 159 concepts
Code | System | Display |
---|---|---|
942561000000105 | http://snomed.info/sct | Anthrax vaccination contraindicated |
715166006 | http://snomed.info/sct | Bacillus Calmette-Guerin vaccination contraindicated |
408791003 | http://snomed.info/sct | BCG vaccination declined |
722396000 | http://snomed.info/sct | Booster meningitis B vaccination declined |
700359005 | http://snomed.info/sct | Booster meningitis C vaccination declined |
719469002 | http://snomed.info/sct | Cholera vaccination contraindicated |
894681000000107 | http://snomed.info/sct | Cholera vaccination declined |
719324009 | http://snomed.info/sct | Combined hepatitis A and B vaccination contraindicated |
827101000000105 | http://snomed.info/sct | Combined hepatitis A and B vaccination declined |
183936003 | http://snomed.info/sct | Contraindication to live immunisation |
281399006 | http://snomed.info/sct | Did not attend |
201741000000102 | http://snomed.info/sct | Did not attend child immunisation |
715163003 | http://snomed.info/sct | Diphtheria vaccination contraindicated |
1083421000000107 | http://snomed.info/sct | Diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination contraindicated |
1082521000000100 | http://snomed.info/sct | Diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
897351000000102 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis and inactivated polio vaccination contraindicated |
511531000000109 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccination declined |
898291000000101 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccine, Haemophilus influenzae type b vaccination contraindicated |
511571000000106 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccine, haemophilus influenzae type b vaccination declined |
903241000000108 | http://snomed.info/sct | Diphtheria, tetanus, inactivated polio vaccination contraindicated |
903281000000100 | http://snomed.info/sct | Diphtheria, tetanus, inactivated polio vaccination declined |
1086431000000100 | http://snomed.info/sct | First diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
871521000000104 | http://snomed.info/sct | First intranasal influenza vaccination declined |
885991000000104 | http://snomed.info/sct | First intranasal pandemic influenza vaccination declined |
885971000000103 | http://snomed.info/sct | First intranasal seasonal influenza vaccination declined |
722397009 | http://snomed.info/sct | First meningitis B vaccination declined |
882201000000107 | http://snomed.info/sct | First rotavirus vaccination declined |
213257006 | http://snomed.info/sct | Generally unwell |
897331000000109 | http://snomed.info/sct | Haemophilus influenzae type b and meningitis C vaccination contraindicated |
299161000000100 | http://snomed.info/sct | Haemophilus influenzae type B and meningitis C vaccination declined |
719886001 | http://snomed.info/sct | Haemophilus influenzae type b vaccination contraindicated |
719330009 | http://snomed.info/sct | Hepatitis A vaccination contraindicated |
11121000175106 | http://snomed.info/sct | Hepatitis A vaccination declined |
408778004 | http://snomed.info/sct | Hepatitis B immunisation declined |
699037006 | http://snomed.info/sct | Hepatitis B vaccination contraindicated |
868531000000103 | http://snomed.info/sct | Herpes zoster vaccination contraindicated |
9691000175102 | http://snomed.info/sct | Herpes zoster vaccination declined |
761844008 | http://snomed.info/sct | Human papilloma virus vaccination contraindicated |
438765003 | http://snomed.info/sct | Human papillomavirus vaccination declined |
310376006 | http://snomed.info/sct | Immunisation consent not given |
266758009 | http://snomed.info/sct | Immunisation contraindicated |
1157198004 | http://snomed.info/sct | Inactivated whole SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) antigen vaccine contraindicated |
1157200005 | http://snomed.info/sct | Inactivated whole SARS-CoV-2 antigen vaccine declined |
698950001 | http://snomed.info/sct | Influenza A virus subtype H1N1 vaccination declined |
390796006 | http://snomed.info/sct | Influenza vaccination contraindicated |
315640000 | http://snomed.info/sct | Influenza vaccination declined |
130651000119102 | http://snomed.info/sct | Influenza vaccination declined by caregiver |
719458000 | http://snomed.info/sct | Japanese encephalitis vaccination contraindicated |
1239871000000107 | http://snomed.info/sct | Live attenuated influenza vaccination contraindicated |
505031000000103 | http://snomed.info/sct | Measles mumps rubella catch-up vaccination declined |
719467000 | http://snomed.info/sct | Measles vaccination contraindicated |
9711000175104 | http://snomed.info/sct | Measles, mumps and rubella vaccination declined |
275974002 | http://snomed.info/sct | Measles/mumps/rubella vaccine contraindicated |
957771000000107 | http://snomed.info/sct | Meningitis ACW & Y vaccination contraindicated |
957791000000106 | http://snomed.info/sct | Meningitis ACW & Y vaccination declined |
957601000000106 | http://snomed.info/sct | Meningitis B vaccination contraindicated |
720548009 | http://snomed.info/sct | Meningitis B vaccination declined |
395703005 | http://snomed.info/sct | Meningitis C immunisation declined |
719598000 | http://snomed.info/sct | Meningitis C vaccination contraindicated |
23691000175109 | http://snomed.info/sct | Meningococcal vaccination declined |
171271006 | http://snomed.info/sct | No consent - BCG |
171266004 | http://snomed.info/sct | No consent - diphtheria immunisation |
171272004 | http://snomed.info/sct | No consent - influenza immunisation |
171269006 | http://snomed.info/sct | No consent - measles immunisation |
171265000 | http://snomed.info/sct | No consent - pertussis immunisation |
171268003 | http://snomed.info/sct | No consent - polio immunisation |
171285001 | http://snomed.info/sct | No consent - pre-school vaccinations |
171270007 | http://snomed.info/sct | No consent - rubella immunisation |
171286000 | http://snomed.info/sct | No consent - school exit vaccinations |
171267008 | http://snomed.info/sct | No consent - tetanus immunisation |
171257003 | http://snomed.info/sct | No consent - Tetanus/low dose diphtheria vaccine |
314769006 | http://snomed.info/sct | No consent DT immunisation |
314768003 | http://snomed.info/sct | No consent DTP immunisation |
268559007 | http://snomed.info/sct | No consent for any immunisation |
171283008 | http://snomed.info/sct | No consent for any primary immunisation |
171291004 | http://snomed.info/sct | No consent for Haemophilus influenzae type b immunisation |
198811000000100 | http://snomed.info/sct | No consent for hepatitis A vaccination |
198041000000109 | http://snomed.info/sct | No consent for hepatitis B vaccination |
868601000000108 | http://snomed.info/sct | No consent for herpes zoster vaccination |
375821000000103 | http://snomed.info/sct | No consent for human papillomavirus vaccination |
515371000000101 | http://snomed.info/sct | No consent for influenza A (H1N1v) 2009 vaccination |
314936001 | http://snomed.info/sct | No consent for meningitis C immunisation |
171280006 | http://snomed.info/sct | No consent for MMR |
310839003 | http://snomed.info/sct | No consent for MMR1 |
310840001 | http://snomed.info/sct | No consent for MMR2 |
171293001 | http://snomed.info/sct | No consent for MR - Measles/rubella vaccine |
868731000000107 | http://snomed.info/sct | No consent for rotavirus vaccination |
868491000000103 | http://snomed.info/sct | No consent for seasonal influenza vaccination |
88381000000109 | http://snomed.info/sct | No consent for second Haemophilus influenzae type B booster |
407598009 | http://snomed.info/sct | No consent for third Haemophilus influenzae type b vaccine booster |
171292006 | http://snomed.info/sct | No consent pneumococcal immunisation |
380631000000100 | http://snomed.info/sct | Pandemic influenza vaccination contraindicated |
380381000000108 | http://snomed.info/sct | Pandemic influenza vaccination declined |
21131000175102 | http://snomed.info/sct | Pertussis vaccination declined |
957291000000102 | http://snomed.info/sct | Pertussis vaccination in pregnancy contraindicated |
866641000000105 | http://snomed.info/sct | Pertussis vaccination in pregnancy declined |
171284002 | http://snomed.info/sct | Pertussis vaccine contraindicated |
390795005 | http://snomed.info/sct | Pneumococcal vaccination contraindicated |
401086001 | http://snomed.info/sct | Pneumococcal vaccination declined |
139731000119106 | http://snomed.info/sct | Pneumococcal vaccination declined by caregiver |
719476007 | http://snomed.info/sct | Polio vaccination contraindicated |
842881000000105 | http://snomed.info/sct | Post exposure diphtheria, tetanus, acellular pertussis and inactivated polio vaccination declined |
719472009 | http://snomed.info/sct | Rabies vaccination contraindicated |
868691000000101 | http://snomed.info/sct | Rotavirus vaccination contraindicated |
868711000000104 | http://snomed.info/sct | Rotavirus vaccination declined |
719473004 | http://snomed.info/sct | Rubella vaccination contraindicated |
1157110005 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) non-replicating viral vector vaccine contraindicated |
1324721000000108 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination dose declined |
1363851000000101 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination fifth dose declined |
1324741000000101 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination first dose declined |
1363811000000100 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination fourth dose declined |
1324751000000103 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination second dose declined |
1363781000000103 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination third dose declined |
1145023008 | http://snomed.info/sct | SARS-CoV-2 antigen vaccine contraindicated |
1145033000 | http://snomed.info/sct | SARS-CoV-2 antigen vaccine declined |
1193584006 | http://snomed.info/sct | SARS-CoV-2 DNA plasmid encoding spike protein vaccine contraindicated |
1193582005 | http://snomed.info/sct | SARS-CoV-2 DNA plasmid encoding spike protein vaccine declined |
1145022003 | http://snomed.info/sct | SARS-CoV-2 mRNA vaccine contraindicated |
1145032005 | http://snomed.info/sct | SARS-CoV-2 mRNA vaccine declined |
1157118003 | http://snomed.info/sct | SARS-CoV-2 non-replicating viral vector vaccine declined |
1162647000 | http://snomed.info/sct | SARS-CoV-2 recombinant spike protein antigen vaccine contraindicated |
1162649002 | http://snomed.info/sct | SARS-CoV-2 recombinant spike protein antigen vaccine declined |
1156270003 | http://snomed.info/sct | SARS-CoV-2 vaccination declined |
1156265005 | http://snomed.info/sct | SARS-CoV-2 vaccine contraindicated |
1179498004 | http://snomed.info/sct | SARS-CoV-2 virus-like particle antigen vaccine contraindicated |
1179500003 | http://snomed.info/sct | SARS-CoV-2 virus-like particle antigen vaccine declined |
822951000000107 | http://snomed.info/sct | Seasonal influenza vaccination contraindicated |
822931000000100 | http://snomed.info/sct | Seasonal influenza vaccination declined |
1086441000000109 | http://snomed.info/sct | Second diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
1157199007 | http://snomed.info/sct | Second dose of inactivated whole SARS-CoV-2 antigen vaccine contraindicated |
1157201009 | http://snomed.info/sct | Second dose of inactivated whole SARS-CoV-2 antigen vaccine declined |
1162648005 | http://snomed.info/sct | Second dose of recombinant spike protein SARS-CoV-2 antigen vaccine contraindicated |
1145035007 | http://snomed.info/sct | Second dose of SARS-CoV-2 mRNA vaccine contraindicated |
1145034006 | http://snomed.info/sct | Second dose of SARS-CoV-2 mRNA vaccine declined |
1157113007 | http://snomed.info/sct | Second dose of SARS-CoV-2 non-replicating viral vector vaccine contraindicated |
1157120000 | http://snomed.info/sct | Second dose of SARS-CoV-2 non-replicating viral vector vaccine declined |
1162650002 | http://snomed.info/sct | Second dose of SARS-CoV-2 recombinant spike protein antigen vaccine declined |
1179501004 | http://snomed.info/sct | Second dose of SARS-CoV-2 virus-like particle antigen vaccine declined |
1179499007 | http://snomed.info/sct | Second dose of virus-like particle SARS-CoV-2 antigen vaccine contraindicated |
871541000000106 | http://snomed.info/sct | Second intranasal influenza vaccination declined |
886031000000106 | http://snomed.info/sct | Second intranasal pandemic influenza vaccination declined |
886011000000103 | http://snomed.info/sct | Second intranasal seasonal influenza vaccination declined |
722338002 | http://snomed.info/sct | Second meningitis B vaccination declined |
882221000000103 | http://snomed.info/sct | Second rotavirus vaccination declined |
171277005 | http://snomed.info/sct | Sensitivity contraindicated - immunisation |
719325005 | http://snomed.info/sct | Smallpox vaccination contraindicated |
1373621000000100 | http://snomed.info/sct | Smallpox virus vaccination dose declined |
1373651000000105 | http://snomed.info/sct | Smallpox virus vaccination first dose declined |
1373661000000108 | http://snomed.info/sct | Smallpox virus vaccination second dose declined |
1373671000000101 | http://snomed.info/sct | Smallpox virus vaccination third dose declined |
16472341000119108 | http://snomed.info/sct | Tetanus diphtheria and acellular pertussis vaccination declined |
719474005 | http://snomed.info/sct | Tetanus vaccination contraindicated |
723061000 | http://snomed.info/sct | Tetanus vaccination declined by patient |
1086451000000107 | http://snomed.info/sct | Third diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
719457005 | http://snomed.info/sct | Tick-borne encephalitis vaccination contraindicated |
719470001 | http://snomed.info/sct | Typhoid vaccination contraindicated |
591000119102 | http://snomed.info/sct | Vaccine declined by patient |
723062007 | http://snomed.info/sct | Varicella zoster vaccination declined by patient |
719320000 | http://snomed.info/sct | Yellow fever vaccination contraindicated |
Table View
ValueSet.id[0] | UKCore-ReasonImmunizationNotAdministered |
ValueSet.url[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-ReasonImmunizationNotAdministered |
ValueSet.version[0] | 2.2.0 |
ValueSet.name[0] | UKCoreReasonImmunizationNotAdministered |
ValueSet.title[0] | UK Core Reason Immunization Not Administered |
ValueSet.status[0] | active |
ValueSet.date[0] | 2022-08-26 |
ValueSet.publisher[0] | HL7 UK |
ValueSet.contact[0].name[0] | HL7 UK |
ValueSet.contact[0].telecom[0].system[0] | |
ValueSet.contact[0].telecom[0].value[0] | ukcore@hl7.org.uk |
ValueSet.contact[0].telecom[0].use[0] | work |
ValueSet.contact[0].telecom[0].rank[0] | 1 |
ValueSet.description[0] | A set of codes that define the reason why an immunisation was not administered. Selected from the SNOMED CT UK coding system. |
ValueSet.copyright[0] | Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.<br$gt;This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
ValueSet.compose[0].include[0].system[0] | http://snomed.info/sct |
ValueSet.compose[0].include[0].filter[0].property[0] | constraint |
ValueSet.compose[0].include[0].filter[0].op[0] | = |
ValueSet.compose[0].include[0].filter[0].value[0] | 201741000000102 OR 281399006 OR 213257006 OR descendantOrSelfOf 266758009 OR descendantOrSelfOf 310376006 OR descendantOrSelfOf 591000119102 |
ValueSet.expansion[0].extension[0].url[0] | http://hl7.org/fhir/StructureDefinition/valueset-unclosed |
ValueSet.expansion[0].extension[0].value[0] | True |
ValueSet.expansion[0].identifier[0] | d78843bf-e92d-42a6-8955-18a4cb38210e |
ValueSet.expansion[0].timestamp[0] | 2021-09-09T12:52:29+00:00 |
ValueSet.expansion[0].total[0] | 159 |
ValueSet.expansion[0].offset[0] | 0 |
ValueSet.expansion[0].parameter[0].name[0] | version |
ValueSet.expansion[0].parameter[0].value[0] | http://snomed.info/sct|http://snomed.info/sct/83821000000107/version/20220928 |
ValueSet.expansion[0].parameter[1].name[0] | count |
ValueSet.expansion[0].parameter[1].value[0] | 2147483647 |
ValueSet.expansion[0].parameter[2].name[0] | offset |
ValueSet.expansion[0].parameter[2].value[0] | 0 |
ValueSet.expansion[0].contains[0].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[0].code[0] | 942561000000105 |
ValueSet.expansion[0].contains[0].display[0] | Anthrax vaccination contraindicated |
ValueSet.expansion[0].contains[1].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[1].code[0] | 715166006 |
ValueSet.expansion[0].contains[1].display[0] | Bacillus Calmette-Guerin vaccination contraindicated |
ValueSet.expansion[0].contains[2].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[2].code[0] | 408791003 |
ValueSet.expansion[0].contains[2].display[0] | BCG vaccination declined |
ValueSet.expansion[0].contains[3].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[3].code[0] | 722396000 |
ValueSet.expansion[0].contains[3].display[0] | Booster meningitis B vaccination declined |
ValueSet.expansion[0].contains[4].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[4].code[0] | 700359005 |
ValueSet.expansion[0].contains[4].display[0] | Booster meningitis C vaccination declined |
ValueSet.expansion[0].contains[5].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[5].code[0] | 719469002 |
ValueSet.expansion[0].contains[5].display[0] | Cholera vaccination contraindicated |
ValueSet.expansion[0].contains[6].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[6].code[0] | 894681000000107 |
ValueSet.expansion[0].contains[6].display[0] | Cholera vaccination declined |
ValueSet.expansion[0].contains[7].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[7].code[0] | 719324009 |
ValueSet.expansion[0].contains[7].display[0] | Combined hepatitis A and B vaccination contraindicated |
ValueSet.expansion[0].contains[8].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[8].code[0] | 827101000000105 |
ValueSet.expansion[0].contains[8].display[0] | Combined hepatitis A and B vaccination declined |
ValueSet.expansion[0].contains[9].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[9].code[0] | 183936003 |
ValueSet.expansion[0].contains[9].display[0] | Contraindication to live immunisation |
ValueSet.expansion[0].contains[10].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[10].code[0] | 281399006 |
ValueSet.expansion[0].contains[10].display[0] | Did not attend |
ValueSet.expansion[0].contains[11].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[11].code[0] | 201741000000102 |
ValueSet.expansion[0].contains[11].display[0] | Did not attend child immunisation |
ValueSet.expansion[0].contains[12].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[12].code[0] | 715163003 |
ValueSet.expansion[0].contains[12].display[0] | Diphtheria vaccination contraindicated |
ValueSet.expansion[0].contains[13].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[13].code[0] | 1083421000000107 |
ValueSet.expansion[0].contains[13].display[0] | Diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination contraindicated |
ValueSet.expansion[0].contains[14].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[14].code[0] | 1082521000000100 |
ValueSet.expansion[0].contains[14].display[0] | Diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
ValueSet.expansion[0].contains[15].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[15].code[0] | 897351000000102 |
ValueSet.expansion[0].contains[15].display[0] | Diphtheria, tetanus, acellular pertussis and inactivated polio vaccination contraindicated |
ValueSet.expansion[0].contains[16].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[16].code[0] | 511531000000109 |
ValueSet.expansion[0].contains[16].display[0] | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccination declined |
ValueSet.expansion[0].contains[17].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[17].code[0] | 898291000000101 |
ValueSet.expansion[0].contains[17].display[0] | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccine, Haemophilus influenzae type b vaccination contraindicated |
ValueSet.expansion[0].contains[18].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[18].code[0] | 511571000000106 |
ValueSet.expansion[0].contains[18].display[0] | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccine, haemophilus influenzae type b vaccination declined |
ValueSet.expansion[0].contains[19].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[19].code[0] | 903241000000108 |
ValueSet.expansion[0].contains[19].display[0] | Diphtheria, tetanus, inactivated polio vaccination contraindicated |
ValueSet.expansion[0].contains[20].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[20].code[0] | 903281000000100 |
ValueSet.expansion[0].contains[20].display[0] | Diphtheria, tetanus, inactivated polio vaccination declined |
ValueSet.expansion[0].contains[21].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[21].code[0] | 1086431000000100 |
ValueSet.expansion[0].contains[21].display[0] | First diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
ValueSet.expansion[0].contains[22].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[22].code[0] | 871521000000104 |
ValueSet.expansion[0].contains[22].display[0] | First intranasal influenza vaccination declined |
ValueSet.expansion[0].contains[23].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[23].code[0] | 885991000000104 |
ValueSet.expansion[0].contains[23].display[0] | First intranasal pandemic influenza vaccination declined |
ValueSet.expansion[0].contains[24].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[24].code[0] | 885971000000103 |
ValueSet.expansion[0].contains[24].display[0] | First intranasal seasonal influenza vaccination declined |
ValueSet.expansion[0].contains[25].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[25].code[0] | 722397009 |
ValueSet.expansion[0].contains[25].display[0] | First meningitis B vaccination declined |
ValueSet.expansion[0].contains[26].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[26].code[0] | 882201000000107 |
ValueSet.expansion[0].contains[26].display[0] | First rotavirus vaccination declined |
ValueSet.expansion[0].contains[27].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[27].code[0] | 213257006 |
ValueSet.expansion[0].contains[27].display[0] | Generally unwell |
ValueSet.expansion[0].contains[28].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[28].code[0] | 897331000000109 |
ValueSet.expansion[0].contains[28].display[0] | Haemophilus influenzae type b and meningitis C vaccination contraindicated |
ValueSet.expansion[0].contains[29].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[29].code[0] | 299161000000100 |
ValueSet.expansion[0].contains[29].display[0] | Haemophilus influenzae type B and meningitis C vaccination declined |
ValueSet.expansion[0].contains[30].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[30].code[0] | 719886001 |
ValueSet.expansion[0].contains[30].display[0] | Haemophilus influenzae type b vaccination contraindicated |
ValueSet.expansion[0].contains[31].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[31].code[0] | 719330009 |
ValueSet.expansion[0].contains[31].display[0] | Hepatitis A vaccination contraindicated |
ValueSet.expansion[0].contains[32].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[32].code[0] | 11121000175106 |
ValueSet.expansion[0].contains[32].display[0] | Hepatitis A vaccination declined |
ValueSet.expansion[0].contains[33].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[33].code[0] | 408778004 |
ValueSet.expansion[0].contains[33].display[0] | Hepatitis B immunisation declined |
ValueSet.expansion[0].contains[34].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[34].code[0] | 699037006 |
ValueSet.expansion[0].contains[34].display[0] | Hepatitis B vaccination contraindicated |
ValueSet.expansion[0].contains[35].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[35].code[0] | 868531000000103 |
ValueSet.expansion[0].contains[35].display[0] | Herpes zoster vaccination contraindicated |
ValueSet.expansion[0].contains[36].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[36].code[0] | 9691000175102 |
ValueSet.expansion[0].contains[36].display[0] | Herpes zoster vaccination declined |
ValueSet.expansion[0].contains[37].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[37].code[0] | 761844008 |
ValueSet.expansion[0].contains[37].display[0] | Human papilloma virus vaccination contraindicated |
ValueSet.expansion[0].contains[38].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[38].code[0] | 438765003 |
ValueSet.expansion[0].contains[38].display[0] | Human papillomavirus vaccination declined |
ValueSet.expansion[0].contains[39].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[39].code[0] | 310376006 |
ValueSet.expansion[0].contains[39].display[0] | Immunisation consent not given |
ValueSet.expansion[0].contains[40].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[40].code[0] | 266758009 |
ValueSet.expansion[0].contains[40].display[0] | Immunisation contraindicated |
ValueSet.expansion[0].contains[41].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[41].code[0] | 1157198004 |
ValueSet.expansion[0].contains[41].display[0] | Inactivated whole SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) antigen vaccine contraindicated |
ValueSet.expansion[0].contains[42].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[42].code[0] | 1157200005 |
ValueSet.expansion[0].contains[42].display[0] | Inactivated whole SARS-CoV-2 antigen vaccine declined |
ValueSet.expansion[0].contains[43].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[43].code[0] | 698950001 |
ValueSet.expansion[0].contains[43].display[0] | Influenza A virus subtype H1N1 vaccination declined |
ValueSet.expansion[0].contains[44].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[44].code[0] | 390796006 |
ValueSet.expansion[0].contains[44].display[0] | Influenza vaccination contraindicated |
ValueSet.expansion[0].contains[45].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[45].code[0] | 315640000 |
ValueSet.expansion[0].contains[45].display[0] | Influenza vaccination declined |
ValueSet.expansion[0].contains[46].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[46].code[0] | 130651000119102 |
ValueSet.expansion[0].contains[46].display[0] | Influenza vaccination declined by caregiver |
ValueSet.expansion[0].contains[47].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[47].code[0] | 719458000 |
ValueSet.expansion[0].contains[47].display[0] | Japanese encephalitis vaccination contraindicated |
ValueSet.expansion[0].contains[48].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[48].code[0] | 1239871000000107 |
ValueSet.expansion[0].contains[48].display[0] | Live attenuated influenza vaccination contraindicated |
ValueSet.expansion[0].contains[49].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[49].code[0] | 505031000000103 |
ValueSet.expansion[0].contains[49].display[0] | Measles mumps rubella catch-up vaccination declined |
ValueSet.expansion[0].contains[50].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[50].code[0] | 719467000 |
ValueSet.expansion[0].contains[50].display[0] | Measles vaccination contraindicated |
