ConceptMap
eps-issue-code-to-fhir-issue-type
Url |
---|
https://fhir.nhs.uk/ConceptMap/eps-issue-code-to-fhir-issue-type |
Source CodeSystem | Destination CodeSystem |
---|---|
https://fhir.nhs.uk/CodeSystem/EPS-IssueCode | http://hl7.org/fhir/issue-type |
Source | Equivalence | Target | Comment |
---|---|---|---|
PATIENT_DECEASED (Patient is recorded as dead) | specializes | business-rule (Business Rule Violation) | HTTP code: 422 |
DUPLICATE_PRESCRIPTION_ID (Duplicate prescription ID exists) | specializes | duplicate (Duplicate) | HTTP code: 422 |
INVALID_NUMBER_MEDICATIONREQUESTS (Number of items on a prescription should be between 1 and 4) | specializes | business-rule (Business Rule Violation) | HTTP code: 422 |
MISMATCH_AUTHORISED_REPEAT_COUNT (Mismatch in authorised repeat counts) | specializes | business-rule (Business Rule Violation) | HTTP code: 422 |
INVALID_REPEAT_COUNT (Repeat count should be between 1 and 99) | specializes | business-rule (Business Rule Violation) | HTTP code: 422 |
DUPLICATE_MEDICATIONREQUEST_ID (Duplicate item ID exists) | specializes | duplicate (Duplicate) | HTTP code: 422 |
INVALID_CHECK_DIGIT (Error in check digit) | specializes | value (Element value invalid) | HTTP code: 400 |
INVALID_MESSAGE (Invalid message) | specializes | structure (Structural Issue) | HTTP code: 400 |
{
{
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
}
]
}
]
}
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</group>
</ConceptMap>
issueType-to-http-status-code
Url |
---|
https://fhir.nhs.uk/ConceptMap/issueType-to-http-status-code |
Source CodeSystem | Destination CodeSystem |
---|---|
http://hl7.org/fhir/issue-type | http://hl7.org/fhir/http-status-code (for reference only, not an actual CodeSystem) |
Source | Equivalence | Target | Comment |
---|---|---|---|
not-found (Not Found) | specializes | NOT_FOUND (404: The Server was unable to find the specified resource.) | |
value (Element value invalid) | specializes | BAD_REQUEST (400: The Server was unable to process the request.) | |
business-rule (Business Rule Violation) | specializes | BAD_REQUEST (400: The Server was unable to process the request.) | Should be 422? |
invalid (Invalid Content) | specializes | BAD_REQUEST (400: The Server was unable to process the request.) | |
invalid (Invalid Content) | specializes | UNPROCESSABLE_ENTITY (422: Message was not malformed but deemed unprocessable by the server.) | Should be 400? |
code-invalid (Invalid Code) | specializes | BAD_REQUEST (400: The Server was unable to process the request.) | Should be 422? |
forbidden (Forbidden) | specializes | FORBIDDEN (403: Failed to Authenticate with the Server.) | |
forbidden (Forbidden) | specializes | UNAUTHORIZED (401: The Server deemed you unauthorized to make this request.) | Wrong issueType - login/unknown better? |
forbidden (Forbidden) | specializes | METHOD_NOT_ALLOWED (405: This method is not allowed.) | Is 405 more suited to wrong http verb being used. This should still be 403 |
duplicate (Duplicate) | specializes | UNPROCESSABLE_ENTITY (422: Message was not malformed but deemed unprocessable by the server.) | |
structure (Structural Issue) | specializes | BAD_REQUEST (400: The Server was unable to process the request.) | |
not-supported (Content not supported) | specializes | NOT_IMPLEMENTED (501: The Request was not recognized by the server.) | |
processing (Processing Failure) | specializes | SERVER_ERROR (500: The Server has encountered an error processing the request.) | Mapping is wrong here. processing should be 422 |
{
"description": "issueType-to-http-status-code for illustration only. Mapping extracted from HAPI FHIR",
{
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
},
{
{
}
]
}
]
}
]
}
<description value="issueType-to-http-status-code for illustration only. Mapping extracted from HAPI FHIR" />
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</group>
</ConceptMap>
organisation-role-to-organisation-type
Url |
---|
https://fhir.nhs.uk/ConceptMap/organisation-role-to-organisation-type |
Source CodeSystem | Destination CodeSystem |
---|---|
OrganisationRole | Command 'link' could not render: Resource was not found for 'canonical=https://fhir.nhs.uk/CodeSystem/organisation-type' |
Source Concept | Equivalence | Target Concept |
---|---|---|
Code [https://fhir.nhs.uk/CodeSystem/organisation-role] | Code [https://fhir.nhs.uk/CodeSystem/mim-organisation-type] | |
200 (WELSH ASSEMBLY) | ||
123 (LOCAL AUTHORITY DEPARTMENT) | ||
138 (ISLE OF MAN GOVERNMENT DEPARTMENT) | ||
137 (ISLE OF MAN GOVERNMENT DIRECTORATE) | ||
105 (CANCER REGISTRY) | ||
140 (ISLE OF MAN GOVERNMENT DIRECTORATE SITE) | ||
30 (RESEARCH AND DEVELOPMENT) | ||
39 (METROPOLITAN DISTRICT COUNCIL) | ||
134 (HEALTH OBSERVATORY) | ||
158 (NON STATUTORY NHS ORGANISATION) | ||
38 (COUNCIL) | ||
159 (NATIONAL APPLICATION SERVICE PROVIDER) | ||
220 (SECURE TRAINING CENTRE) | ||
260 (YOUNG OFFENDER INSTITUTION PRESCRIBING COST CENTRE) | ||
230 (SECURE TRAINING CENTRE) | ||
251 (IMMIGRATION REMOVAL CENTRE PRESCRIBING COST CENTRE) | ||
236 (SEXUAL ASSAULT REFERRAL CENTRE) | ||
257 (SECURE TRAINING CENTRE PRESCRIBING COST CENTRE) | ||
273 (COMBINED AUTHORITY) | ||
35 (CITY COUNCIL) | ||
233 (CONSTABULARY) | ||
234 (POLICE CUSTODY SUITE) | ||
12 (LA - INNER LONDON) | ||
223 (LONDON BOROUGH) | ||
274 (LOCAL HEALTH AND CARE RECORD EXEMPLAR) | ||
106 (COMMON SERVICE AGENCY (CSA)) | ||
258 (SEXUAL ASSAULT REFERRAL CENTRE PRESCRIBING COST CE) | ||
277 (SMHPC - ADULT SECURE SERVICES) | ||
276 (SMHPC - ADULT EATING DISORDERS) | ||
275 (SMHPC - CYPMHS TIER 4) | ||
148 (LOCAL HEALTH BOARD SITE) | ||
149 (WELSH LOCAL HEALTH BOARD SITE) | ||
71 (PRIVATELY OWNED ENTITY) | ||
216 (DATA SERVICES FOR COMMISSIONERS REGIONAL OFFICE (DSCRO)) | ||
217 (DSCRO SITE) | ||
215 (HOSTS DATA MANAGMENT INTEGRATION CENTRE (DMIC)) | ||
122 (LOCAL AUTHORITY SITE - LEGACY) | ||
218 (COMMISSIONING HUB) | ||
211 (SPECIALISED COMMISSIONING HUB) | ||
256 (SECURE CHILDREN'S HOME PRESCRIBING COST CENTRE) | ||
131 (GOVERNMENT DEPARTMENT SITE) | ||
93 (APPLICATION SERVICE PROVIDER - LEGACY) | ||
114 (DMU SITE) | ||
150 (MILITARY HOSPITAL) | ||
102 (CLINICAL NETWORK) | ||
67 (SPECIALISED COMMISSIONING GROUP) | ||
89 (EXECUTIVE AGENCY PROGRAMME - DEPARTMENT) | ||
117 (EDUCATION) | ||
103 (CANCER NETWORK) | ||
212 (NHS ENGLAND (REGION, LOCAL OFFICE) SITE) | ||
69 (IMMIGRATION REMOVAL CENTRE) | ||
231 (SECURE CHILDREN'S HOME) | ||
83 (RESIDENTIAL INSTITUTION) | ||
232 (IMMIGRATION REMOVAL CENTRE) | ||
175 (PRISON) | ||
146 (LOCAL SERVICE PROVIDER (LSP)) | ||
147 (LSP SITE) | ||
228 (YOUNG OFFENDER INSTITUTION) | ||
168 (OTHER STATUTORY AUTHORITY SITE) | ||
29 (TREATMENT CENTRE) | ||
162 (OTHER STATUTORY AUTHORITY (OSA)) | ||
21 (LEVEL 03 PCT) | ||
229 (NON RESIDENTIAL INSTITUTION) | ||
235 (COURT) | ||
267 (EXTENDED ACCESS HUB) | ||
180 (PRIMARY CARE TRUST SITE) | ||
22 (LEVEL 04 PCT) | ||
108 (CARE TRUST SITE) | ||
213 (COMMISSIONING SUPPORT UNIT) | ||
214 (COMMISSIONING SUPPORT UNIT SITE) | ||
128 (GOVERNMENT OFFICE REGION) | ||
25 (PCT DERIVED) | ||
136 (STRATEGIC HEALTH AUTHORITY SITE) | ||
24 (NHS TRUST DERIVED) | ||
161 (NHS SUPPORT AGENCY) | ||
31 (PPA EPACT SYSTEM) | ||
255 (PUBLIC HEALTH SERVICE PRESCRIBING COST CENTRE) | ||
249 (HOSPICE PRESCRIBING COST CENTRE) | ||
246 (CARE HOME/NURSING HOME PRESCRIBING COST CENTRE) | ||
82 (PRISON PRESCRIBING COST CENTRE) | ||
252 (OPTOMETRY SERVICE PRESCRIBING COST CENTRE) | ||
99 (CLINICAL COMMISSIONING GROUP SITE) | ||
36 (DISTRICT COUNCIL) | ||
92 (APPLICATION SERVICE PROVIDER) | ||
34 (BOROUGH COUNCIL) | ||
222 (LOCAL AUTHORITY SITE) | ||
107 (CARE TRUST) | Equivalent | 009 (Care Trust) |
87 (WALK IN CENTRE) | ||
250 (HOSPITAL SERVICE PRESCRIBING COST CENTRE) | ||
259 (URGENT & EMERGENCY CARE PRESCRIBING COST CENTRE) | ||
209 (NHS ENGLAND (REGION)) | ||
262 (SUSTAINABILITY TRANSFORMATION PARTNERSHIP) | ||
109 (DISTRICT HEALTH AUTHORITY (DHA)) | ||
111 (DIRECTLY MANAGED UNIT (DMU)) | ||
7 (HOSPICE) | ||
126 (GOVERNMENT DEPARTMENT) | ||
189 (SPECIAL HEALTH AUTHORITY (SPHA)) | ||
94 (APPLIANCE CONTRACTOR) | ||
72 (OTHER PRESCRIBING COST CENTRE) | ||
80 (OUT OF HOURS COST CENTRE) | ||
247 (COMMUNITY HEALTH SERVICE PRESCRIBING COST CENTRE) | ||
268 (MEDICINE SUPPLIER) | ||
266 (EXTENDED ACCESS PROVIDER) | ||
141 (LOCAL AUTHORITY) | ||
119 (LOCAL AUTHORITY - LEGACY) | ||
33 (COUNTY COUNCIL) | ||
142 (LOCAL HEALTH BOARD) | ||
185 (REGIONAL OFFICE (RO)) | ||
144 (WELSH LOCAL HEALTH BOARD) | ||
57 (FOUNDATION TRUST) | ||
40 (UNITARY AUTHORITY) | ||
11 (LA - METROPOLITAN DISTRICT) | ||
37 (METROPOLITAN DISTRICT) | ||
173 (PATHOLOGY LAB) | ||
179 (PRIMARY CARE TRUST) | ||
171 (PRIMARY CARE GROUP) | ||
98 (CLINICAL COMMISSIONING GROUP) | ||
272 (PRIMARY CARE NETWORK) | ||
76 (GP PRACTICE) | Equivalent | 001 (General Medical Practice) |
177 (PRESCRIBING COST CENTRE) | ||
181 (PHARMACY HEADQUARTER) | ||
210 (NHS ENGLAND (REGION, LOCAL OFFICE)) | ||
261 (STRATEGIC PARTNERSHIP) | ||
182 (PHARMACY) | ||
172 (INDEPENDENT SECTOR HEALTHCARE PROVIDER) | ||
176 (INDEPENDENT SECTOR H/C PROVIDER SITE) | ||
104 (SOCIAL CARE PROVIDER) | ||
101 (SOCIAL CARE SITE) | ||
270 (DOMICILIARY CARE) | ||
197 (NHS TRUST) | Equivalent | 008 (Acute Trust) |
198 (NHS TRUST SITE) | ||
116 (EXECUTIVE AGENCY) | ||
91 (EXECUTIVE AGENCY PROGRAMME) | ||
269 (CARE HOME) | ||
65 (PRIVATE DENTAL PRACTICE) | ||
110 (GENERAL DENTAL PRACTICE) | ||
157 (NON-NHS ORGANISATION) | ||
279 (COVID VACCINATION CENTRE) | ||
280 (PHARMACY SITE) | ||
166 (OPTICAL HEADQUARTERS) | ||
167 (OPTICAL SITE) | ||
132 (HEALTH AUTHORITY (HA)) | ||
15 (REG'D UNDER PART 2 CARE STDS ACT 2000) | ||
96 (BRANCH SURGERY) | ||
191 (SPECIAL HEALTH AUTHORITY SITE) | ||
90 (EXECUTIVE AGENCY SITE) |
{
{
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
]
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
]
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
]
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
},
{
}
]
}
]
}
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</target>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</target>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</target>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</element>
</group>
</ConceptMap>
name-use-v2-hscic
Url |
---|
https://fhir.nhs.uk/ConceptMap/name-use-v2-hscic |
{
--- We have skipped the narrative for better readability of the resource ---
},
{
]
}
],
{
{
},
{
},
{
},
{
},
{
}
]
}
]
}
--- We have skipped the narrative for better readability of the resource ---
</text>
</telecom>
</contact>
</element>
</element>
</element>
</element>
</element>
</group>
</ConceptMap>
name-use-v3-npfit
Url |
---|
https://fhir.nhs.uk/ConceptMap/name-use-v3-npfit |
Source CodeSystem | Destination CodeSystem |
---|---|
NameUse | v3.EntityNameUse |
NameUse | V3npfitnameuse |
Source | Equivalence | Target |
---|---|---|
usual (Usual) | equal | L (Legal) |
official (Official) | subsumes | L (Legal) |
temp (Temp) | subsumes | A (Artist/Stage) |
anonymous (Anonymous) | equivalent | A (Artist/Stage) |
Source | Equivalence | Target |
---|---|---|
nickname (Nickname) | subsumes | PREFERRED (Preferred name) |
old (Old) | equivalent | PREVIOUS (Other previous name) |
maiden (Name changed for Marriage) | equal | PREVIOUS-MAIDEN (Maiden name) |
{
{
{
]
},
{
]
},
{
]
},
{
]
}
]
},
{
{
]
},
{
]
},
{
]
}
]
}
]
}
</target>
</element>
</target>
</element>
</target>
</element>
</target>
</element>
</group>
</target>
</element>
</target>
</element>
</target>
</element>
</group>
</ConceptMap>