Zoladex 3.6mg implant SafeSystem pre-filled syringes (AstraZeneca UK Ltd), one to be given by IM injection into the anterior abdominal wall on 1st November 2019
Product-based instruction using an AMP. Identified route, method and site. Specific date.
<Medication>
</coding>
</code>
</Medication>
</contained>
</medicationReference>
</identifier>
</subject>
</timing>
</coding>
</site>
</coding>
</route>
</coding>
</method>
</dosageInstruction>
</MedicationRequest>
{
{
{
}
]
}
}
],
},
},
{
},
{
}
]
},
]
},
}
}
]
}
| MedicationRequest.id[0] | 905d34ad-ea20-4371-8bf7-5208fbf146ce |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 824211000001107 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Zoladex 3.6mg implant SafeSystem pre-filled syringes (AstraZeneca UK Ltd) |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].event[0] | 2019-11-01 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].count[0] | 1 |
| MedicationRequest.dosageInstruction[0].site[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].site[0].coding[0].code[0] | 59380008 |
| MedicationRequest.dosageInstruction[0].site[0].coding[0].display[0] | Anterior abdominal wall structure |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 78421000 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | intramuscular route |
| MedicationRequest.dosageInstruction[0].method[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].method[0].coding[0].code[0] | 422145002 |
| MedicationRequest.dosageInstruction[0].method[0].coding[0].display[0] | inject |
| MedicationRequest |
| id : 905d34ad-ea20-4371-8bf7-5208fbf146ce |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 824211000001107 |
| display : Zoladex 3.6mg implant SafeSystem pre-filled syringes (AstraZeneca UK Ltd) |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| event : 2019-11-01 |
| repeat |
| count : 1 |
| site |
| coding |
| system : http://snomed.info/sct |
| code : 59380008 |
| display : Anterior abdominal wall structure |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 78421000 |
| display : intramuscular route |
| method |
| coding |
| system : http://snomed.info/sct |
| code : 422145002 |
| display : inject |