Fully Coded Examples
The following medicationRequest examples are fully machine-readable in that they do not include any free-text instructions within either additionalInstruction, patientInstruction or text.
Examples use combinations of the following elements of the CareConnect medicationRequest and FHIR Dosage structure;
formmethoddoseQuantityfrequency,periodandfrequencyMaxwhenroutesiteasNeededBooleanboundsDurationcountevent
Where clinically appropriate, each example is shown as both a dose-based and product-based instruction.
Oxytetracycline, 250mg, oral, 6 hourly
| MedicationRequest.id[0] | 720b6ba6-19e5-4168-a412-e5cb1332837a |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 324095003 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Oxytetracycline 250mg tablets |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 6 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | h |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 1 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | tablet |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | 428673006 |
| MedicationRequest |
| id : 720b6ba6-19e5-4168-a412-e5cb1332837a |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 324095003 |
| display : Oxytetracycline 250mg tablets |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 1 |
| period : 6 |
| periodUnit : h |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 1 |
| unit : tablet |
| system : http://snomed.info/sct |
| code : 428673006 |
| MedicationRequest.id[0] | b13724a0-7433-4c01-9c88-968baf91c6b4 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 22969001 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Oxytetracycline |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 6 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | h |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 250 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | milligram |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://unitsofmeasure.org |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | mg |
| MedicationRequest |
| id : b13724a0-7433-4c01-9c88-968baf91c6b4 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 22969001 |
| display : Oxytetracycline |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 1 |
| period : 6 |
| periodUnit : h |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 250 |
| unit : milligram |
| system : http://unitsofmeasure.org |
| code : mg |
Omeprazole, 10mg, gastro-resistant, oral, once daily
| MedicationRequest.id[0] | d8360782-bbcb-486d-bcad-e268e68d5a74 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 407846000 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Omeprazole 10mg gastro-resistant tablets |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 1 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | tablet |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | 428673006 |
| MedicationRequest |
| id : d8360782-bbcb-486d-bcad-e268e68d5a74 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 407846000 |
| display : Omeprazole 10mg gastro-resistant tablets |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 1 |
| period : 1 |
| periodUnit : d |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 1 |
| unit : tablet |
| system : http://snomed.info/sct |
| code : 428673006 |
| MedicationRequest.id[0] | 4de51441-b8af-4362-a825-3efbba3a645b |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 25673006 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Omeprazole |
| MedicationRequest.contained[0].form[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].form[0].coding[0].code[0] | 385059007 |
| MedicationRequest.contained[0].form[0].coding[0].display[0] | gastro-resistant tablet |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 10 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | milligram |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://unitsofmeasure.org |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | mg |
| MedicationRequest |
| id : 4de51441-b8af-4362-a825-3efbba3a645b |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 25673006 |
| display : Omeprazole |
| form |
| coding |
| system : http://snomed.info/sct |
| code : 385059007 |
| display : gastro-resistant tablet |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 1 |
| period : 1 |
| periodUnit : d |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 10 |
| unit : milligram |
| system : http://unitsofmeasure.org |
| code : mg |
Trimethoprim, 200mg, oral, twice a day, for 3 days
| MedicationRequest.id[0] | 10169939-6a5b-47ae-b820-524b584eecc8 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 28917911000001104 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Trimethoprim 100mg tablets (Crescent Pharma Ltd) |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].value[0] | 3 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].unit[0] | day |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].system[0] | http://unitsofmeasure.org |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].code[0] | d |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 2 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 2 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | tablet |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | 428673006 |
| MedicationRequest |
| id : 10169939-6a5b-47ae-b820-524b584eecc8 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 28917911000001104 |
| display : Trimethoprim 100mg tablets (Crescent Pharma Ltd) |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| bounds |
| value : 3 |
| unit : day |
| system : http://unitsofmeasure.org |
| code : d |
| frequency : 2 |
| period : 1 |
| periodUnit : d |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 2 |
| unit : tablet |
| system : http://snomed.info/sct |
| code : 428673006 |
| MedicationRequest.id[0] | b65fd46e-4f4e-4676-b135-852ca16f2c91 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 32792001 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Trimethoprim |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].value[0] | 3 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].unit[0] | day |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].system[0] | http://unitsofmeasure.org |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].code[0] | d |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 2 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 200 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | milligram |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://unitsofmeasure.org |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | mg |
| MedicationRequest |
| id : b65fd46e-4f4e-4676-b135-852ca16f2c91 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 32792001 |
| display : Trimethoprim |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| bounds |
| value : 3 |
| unit : day |
| system : http://unitsofmeasure.org |
| code : d |
| frequency : 2 |
| period : 1 |
| periodUnit : d |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 200 |
| unit : milligram |
| system : http://unitsofmeasure.org |
| code : mg |
Sodium citrate / Micralax Micro-enema enema, once daily
| MedicationRequest.id[0] | d62bbf77-c6b5-4bac-a66f-147a869eacc7 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 3351711000001106 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Micralax Micro-enema 5ml (RPH Pharmaceuticals AB) |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest |
| id : d62bbf77-c6b5-4bac-a66f-147a869eacc7 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 3351711000001106 |
| display : Micralax Micro-enema 5ml (RPH Pharmaceuticals AB) |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 1 |
| period : 1 |
| periodUnit : d |
| MedicationRequest.id[0] | 63df7dcc-fc54-4eb2-8907-b53b09115bb6 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 412547001 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Sodium citrate |
| MedicationRequest.contained[0].form[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].form[0].coding[0].code[0] | 385186005 |
| MedicationRequest.contained[0].form[0].coding[0].display[0] | Enema |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 37161004 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | Rectal |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 450 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | milligram |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://unitsofmeasure.org |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | mg |
| MedicationRequest |
| id : 63df7dcc-fc54-4eb2-8907-b53b09115bb6 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 412547001 |
| display : Sodium citrate |
| form |
| coding |
| system : http://snomed.info/sct |
| code : 385186005 |
| display : Enema |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 1 |
| period : 1 |
| periodUnit : d |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 37161004 |
| display : Rectal |
| dose |
| value : 450 |
| unit : milligram |
| system : http://unitsofmeasure.org |
| code : mg |
Diprobase ointment, 1 application, Topical, 3 times a day
| MedicationRequest.id[0] | dad3ae68-f7d7-4bad-8d6d-09e114842b53 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 3491511000001101 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Diprobase ointment (Bayer Plc) |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 3 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 6064005 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | Topical |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 1 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | application |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | 10692211000001108 |
| MedicationRequest |
| id : dad3ae68-f7d7-4bad-8d6d-09e114842b53 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 3491511000001101 |
| display : Diprobase ointment (Bayer Plc) |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 3 |
| period : 1 |
| periodUnit : d |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 6064005 |
| display : Topical |
| dose |
| value : 1 |
| unit : application |
| system : http://snomed.info/sct |
| code : 10692211000001108 |
The VTM related to the Diprobase AMP’s is a multi-ingredient concept “White soft paraffin + Liquid paraffin” and cannot be used as a prescribing concept.
Beclometasone 0.025% cream, Apply Thigh, twice a day
| MedicationRequest.id[0] | 1c7d802c-71b2-4ac1-9cf2-8423e38b95fe |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 331792000 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Beclometasone 0.025% cream |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 2 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].site[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].site[0].coding[0].code[0] | 68367000 |
| MedicationRequest.dosageInstruction[0].site[0].coding[0].display[0] | Thigh |
| MedicationRequest.dosageInstruction[0].site[0].text[0] | Thigh |
| MedicationRequest.dosageInstruction[0].method[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].method[0].coding[0].code[0] | 417924000 |
| MedicationRequest.dosageInstruction[0].method[0].coding[0].display[0] | Apply |
| MedicationRequest |
| id : 1c7d802c-71b2-4ac1-9cf2-8423e38b95fe |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 331792000 |
| display : Beclometasone 0.025% cream |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 2 |
| period : 1 |
| periodUnit : d |
| site |
| coding |
| system : http://snomed.info/sct |
| code : 68367000 |
| display : Thigh |
| text : Thigh |
| method |
| coding |
| system : http://snomed.info/sct |
| code : 417924000 |
| display : Apply |
Where a concentration is required it is expected that the prescribing concept would be a VMP or AMP.
Zopiclone 3.75mg tablets, 1 tablet, at BEDTIME, PRN, oral
| MedicationRequest.id[0] | c804eca2-8b32-44d7-b654-b88bb9b1edd2 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 321177003 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Zopiclone 3.75mg tablets |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].when[0] | HS |
| MedicationRequest.dosageInstruction[0].asNeeded[0] | True |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 1 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | tablet |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | 428673006 |
| MedicationRequest |
| id : c804eca2-8b32-44d7-b654-b88bb9b1edd2 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 321177003 |
| display : Zopiclone 3.75mg tablets |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| frequency : 1 |
| period : 1 |
| periodUnit : d |
| when : HS |
| asNeeded : True |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 1 |
| unit : tablet |
| system : http://snomed.info/sct |
| code : 428673006 |
Ibuprofen 400mg orally three times daily for 5 days to start tomorrow
| MedicationRequest.id[0] | 23406593-8209-4b3f-8afd-4bd9e8f72212 |
| MedicationRequest.contained[0].id[0] | med1 |
| MedicationRequest.contained[0].code[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.contained[0].code[0].coding[0].code[0] | 38268001 |
| MedicationRequest.contained[0].code[0].coding[0].display[0] | Ibuprofen |
| MedicationRequest.status[0] | active |
| MedicationRequest.intent[0] | order |
| MedicationRequest.medication[0].reference[0] | #med1 |
| MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
| MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].start[0] | 2019-03-10 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].end[0] | 2019-03-14 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 3 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
| MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 26643006 |
| MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | oral |
| MedicationRequest.dosageInstruction[0].dose[0].value[0] | 400 |
| MedicationRequest.dosageInstruction[0].dose[0].unit[0] | milligram |
| MedicationRequest.dosageInstruction[0].dose[0].system[0] | http://unitsofmeasure.org |
| MedicationRequest.dosageInstruction[0].dose[0].code[0] | mg |
| MedicationRequest |
| id : 23406593-8209-4b3f-8afd-4bd9e8f72212 |
| contained |
| id : med1 |
| code |
| coding |
| system : http://snomed.info/sct |
| code : 38268001 |
| display : Ibuprofen |
| status : active |
| intent : order |
| medication |
| reference : #med1 |
| subject |
| identifier |
| system : https://fhir.nhs.uk/Id/nhs-number |
| value : 9999999999 |
| dosageInstruction |
| timing |
| repeat |
| bounds |
| start : 2019-03-10 |
| end : 2019-03-14 |
| frequency : 3 |
| period : 1 |
| periodUnit : d |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : oral |
| dose |
| value : 400 |
| unit : milligram |
| system : http://unitsofmeasure.org |
| code : mg |
Timolol 0.1% gel eye drops, 1 drop in the left eye once daily
