Morphone intravenous injection
Dose-based instruction using a VTM. Route and method identified and course duration.
</meta>
</coding>
</category>
</coding>
</medicationCodeableConcept>
</identifier>
</subject>
</requester>
</recorder>
</boundsDuration>
</repeat>
</timing>
</coding>
</route>
</coding>
</method>
</doseQuantity>
</doseAndRate>
</dosageInstruction>
</substitution>
</MedicationRequest>
{
},
{
{
}
]
}
],
},
},
},
},
{
},
}
},
]
},
},
{
}
}
]
}
],
}
}
MedicationRequest.id[0] | 1558295a-9213-44cb-81e1-e1ab8fcc3e81 |
MedicationRequest.meta[0].profile[0] | https://fhir.hl7.org.uk/StructureDefinition/UKCore-MedicationRequest |
MedicationRequest.status[0] | active |
MedicationRequest.intent[0] | order |
MedicationRequest.category[0].coding[0].system[0] | http://terminology.hl7.org/CodeSystem/medicationrequest-category |
MedicationRequest.category[0].coding[0].code[0] | inpatient |
MedicationRequest.category[0].coding[0].display[0] | inpatient |
MedicationRequest.medication[0].coding[0].system[0] | https://dmd.nhs.uk |
MedicationRequest.medication[0].coding[0].code[0] | 73572009 |
MedicationRequest.medication[0].coding[0].display[0] | Morphine |
MedicationRequest.subject[0].identifier[0].system[0] | https://fhir.nhs.uk/Id/nhs-number |
MedicationRequest.subject[0].identifier[0].value[0] | 9999999999 |
MedicationRequest.authoredOn[0] | 2020-05-15T15:00:00Z |
MedicationRequest.requester[0].reference[0] | urn:staff-1112 |
MedicationRequest.requester[0].display[0] | Dr Maikeu Well |
MedicationRequest.recorder[0].reference[0] | urn:staff-1112 |
MedicationRequest.recorder[0].display[0] | Dr Maikeu Well |
MedicationRequest.dosageInstruction[0].text[0] | Inject 30 milligram - 4 times a day - Intravenous route - for 1 day |
MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].value[0] | 1 |
MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].unit[0] | day |
MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].system[0] | http://unitsofmeasure.org |
MedicationRequest.dosageInstruction[0].timing[0].repeat[0].bounds[0].code[0] | d |
MedicationRequest.dosageInstruction[0].timing[0].repeat[0].frequency[0] | 4 |
MedicationRequest.dosageInstruction[0].timing[0].repeat[0].period[0] | 1 |
MedicationRequest.dosageInstruction[0].timing[0].repeat[0].periodUnit[0] | d |
MedicationRequest.dosageInstruction[0].route[0].coding[0].system[0] | http://snomed.info/sct |
MedicationRequest.dosageInstruction[0].route[0].coding[0].code[0] | 47625008 |
MedicationRequest.dosageInstruction[0].route[0].coding[0].display[0] | Intravenous route |
MedicationRequest.dosageInstruction[0].method[0].coding[0].system[0] | http://snomed.info/sct |
MedicationRequest.dosageInstruction[0].method[0].coding[0].code[0] | 422145002 |
MedicationRequest.dosageInstruction[0].method[0].coding[0].display[0] | Inject |
MedicationRequest.dosageInstruction[0].doseAndRate[0].dose[0].value[0] | 30 |
MedicationRequest.dosageInstruction[0].doseAndRate[0].dose[0].unit[0] | milligram |
MedicationRequest.dosageInstruction[0].doseAndRate[0].dose[0].system[0] | http://unitsofmeasure.org |
MedicationRequest.dosageInstruction[0].doseAndRate[0].dose[0].code[0] | mg |
MedicationRequest.substitution[0].allowed[0] | False |
MedicationRequest |
id : 1558295a-9213-44cb-81e1-e1ab8fcc3e81 |
meta |
profile : https://fhir.hl7.org.uk/StructureDefinition/UKCore-MedicationRequest |
intent : order |
status : active |
category |
coding |
system : http://terminology.hl7.org/CodeSystem/medicationrequest-category |
code : inpatient |
display : inpatient |
medication |
coding |
system : https://dmd.nhs.uk |
code : 73572009 |
display : Morphine |
subject |
identifier |
system : https://fhir.nhs.uk/Id/nhs-number |
value : 9999999999 |
authoredOn : 2020-05-15T15:00:00Z |
requester |
reference : urn:staff-1112 |
display : Dr Maikeu Well |
recorder |
reference : urn:staff-1112 |
display : Dr Maikeu Well |
dosageInstruction |
text : Inject 30 milligram - 4 times a day - Intravenous route - for 1 day |
timing |
repeat |
bounds |
value : 1 |
unit : day |
system : http://unitsofmeasure.org |
code : d |
frequency : 4 |
period : 1 |
periodUnit : d |
route |
coding |
system : http://snomed.info/sct |
code : 47625008 |
display : Intravenous route |
method |
coding |
system : http://snomed.info/sct |
code : 422145002 |
display : Inject |
doseAndRate |
dose |
value : 30 |
unit : milligram |
system : http://unitsofmeasure.org |
code : mg |
substitution |
allowed : False |
Example on-screen presentation:
Morphine
Inject 30 milligram - 4 times a day - Intravenous route - for 1 day