- This version of the UK Core is a development copy.
- This contains BREAKING CHANGES as a result of the C&TA Sprint 7 Review, and STU2 Sequence ballot reconciliation.
- This version is not yet reviewed for implementation. Other versions are available on the UK Core Version History Guide
- Please follow the guidance on the Contact Us page if you need any assistance.
- A summary of changes is available on the STU3 Sequence Change Log
UK Core Observation Vital Signs Type
Important
This Profile underwent Clinical and Technical Assurance during Sprint 7. This is a new ValueSet added to UK Core and should undergo review during the Sprint 7 review window.
Click here to Report Issue for ValueSet-UKCore-ObservationVitalSignsType.
HTML View
ValueSet 'UKCoreObservationVitalSignsType'
Version | 1.1.0 |
Published by | HL7 UK |
Status | Active (since 2024-02-11) |
A code from the SNOMED Clinical Terminology UK coding system for the type of vital sign.
Contact Information
HL7 UK
Email: ukcore@hl7.org.uk
This value set includes codes from the following code systems:
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Import all codes from the following ValueSet(s):
Expansion
This expansion was generated on 2024-03-11T15:49:00+00:00
This value set contains 126 concepts
Code | System | Display |
---|---|---|
169876006 | http://snomed.info/sct | Birth head circumference |
363812007 | http://snomed.info/sct | Head circumference |
363811000 | http://snomed.info/sct | Head circumference measure |
1269262007 | http://snomed.info/sct | Head circumference of fetus |
248396005 | http://snomed.info/sct | Head circumference with caput |
364589006 | http://snomed.info/sct | Birth weight |
27113001 | http://snomed.info/sct | Body weight |
363808001 | http://snomed.info/sct | Body weight measure |
424927000 | http://snomed.info/sct | Body weight with shoes |
425024002 | http://snomed.info/sct | Body weight without shoes |
735395000 | http://snomed.info/sct | Current body weight |
1162388008 | http://snomed.info/sct | Dosing body weight |
445541000 | http://snomed.info/sct | Dry body weight |
443245006 | http://snomed.info/sct | Estimated weight using Broselow Luten paediatric weight estimation |
1162420002 | http://snomed.info/sct | Post-dialysis body weight |
1162414003 | http://snomed.info/sct | Pre-amputation estimated body weight |
1162416001 | http://snomed.info/sct | Pre-amputation measured body weight |
1162421003 | http://snomed.info/sct | Pre-dialysis body weight |
784399000 | http://snomed.info/sct | Self reported body weight |
1230277003 | http://snomed.info/sct | Self reported peak body weight |
1162389000 | http://snomed.info/sct | Self reported pre-pregnancy body weight |
415882003 | http://snomed.info/sct | Axillary temperature |
300076005 | http://snomed.info/sct | Basal body temperature |
698832009 | http://snomed.info/sct | Bladder temperature |
386725007 | http://snomed.info/sct | Body temperature |
431807005 | http://snomed.info/sct | Body temperature taken with digital thermometer |
276885007 | http://snomed.info/sct | Core body temperature |
1222808002 | http://snomed.info/sct | Core body temperature measured in blood |
415921007 | http://snomed.info/sct | Forehead skin strip temperature |
415922000 | http://snomed.info/sct | Forehead temperature |
415929009 | http://snomed.info/sct | Groin temperature |
698831002 | http://snomed.info/sct | Nasopharyngeal temperature |
415945006 | http://snomed.info/sct | Oral temperature |
307047009 | http://snomed.info/sct | Rectal temperature |
708499008 | http://snomed.info/sct | Temperature of neonate at birth |
415974002 | http://snomed.info/sct | Tympanic temperature |
1003998008 | http://snomed.info/sct | Arm demispan |
1153637007 | http://snomed.info/sct | Body height |
50373000 | http://snomed.info/sct | Body height measure |
1162418000 | http://snomed.info/sct | Estimated body height |
248337003 | http://snomed.info/sct | Height from demispan |
1162417005 | http://snomed.info/sct | Pre-amputation estimated body height |
1162392001 | http://snomed.info/sct | Pre-amputation measured body height |
1149101003 | http://snomed.info/sct | Recumbent body height |
1162419008 | http://snomed.info/sct | Self reported body height |
1230278008 | http://snomed.info/sct | Self reported peak adult body height |
248335006 | http://snomed.info/sct | Sitting height |
248333004 | http://snomed.info/sct | Standing height |
60621009 | http://snomed.info/sct | Body mass index |
446974000 | http://snomed.info/sct | BMI (body mass index) centile |
1153602009 | http://snomed.info/sct | Body mass index for age percentile |
896691000000102 | http://snomed.info/sct | Child body mass index centile |
926011000000101 | http://snomed.info/sct | Down syndrome body mass index centile |
407556006 | http://snomed.info/sct | Lying systolic blood pressure |
163030003 | http://snomed.info/sct | O/E - Systolic BP reading |
1162737008 | http://snomed.info/sct | Self reported systolic blood pressure |
407554009 | http://snomed.info/sct | Sitting systolic blood pressure |
400974009 | http://snomed.info/sct | Standing systolic blood pressure |
72313002 | http://snomed.info/sct | Systolic arterial pressure |
271649006 | http://snomed.info/sct | Systolic blood pressure |
1091811000000102 | http://snomed.info/sct | Diastolic arterial pressure |
271650006 | http://snomed.info/sct | Diastolic blood pressure |
407557002 | http://snomed.info/sct | Lying diastolic blood pressure |
163031004 | http://snomed.info/sct | O/E - Diastolic BP reading |
1162735000 | http://snomed.info/sct | Self reported diastolic blood pressure |
407555005 | http://snomed.info/sct | Sitting diastolic blood pressure |
400975005 | http://snomed.info/sct | Standing diastolic blood pressure |
386534000 | http://snomed.info/sct | Arterial blood pressure |
87179004 | http://snomed.info/sct | Arterial pulse pressure |
37087001 | http://snomed.info/sct | Arterial wedge pressure |
251068006 | http://snomed.info/sct | Atrial pressure |
75367002 | http://snomed.info/sct | Blood pressure |
392570002 | http://snomed.info/sct | Blood pressure finding |
71420008 | http://snomed.info/sct | Central venous pressure |
366162006 | http://snomed.info/sct | Central venous pressure - finding |
392571003 | http://snomed.info/sct | Finding of arterial pulse pressure |
301141002 | http://snomed.info/sct | Finding of pulmonary arterial pressure |
165077006 | http://snomed.info/sct | Intracardiac pressure |
386532001 | http://snomed.info/sct | Invasive arterial pressure |
386533006 | http://snomed.info/sct | Invasive blood pressure |
37476000 | http://snomed.info/sct | Jugular venous pressure |
366163001 | http://snomed.info/sct | Jugular venous pressure - finding |
276760007 | http://snomed.info/sct | Left atrial pressure |
163033001 | http://snomed.info/sct | Lying blood pressure |
251076008 | http://snomed.info/sct | Non-invasive arterial pressure |
723237002 | http://snomed.info/sct | Non-invasive blood pressure |
1036531000000108 | http://snomed.info/sct | Non-invasive central blood pressure |
163020007 | http://snomed.info/sct | O/E - blood pressure reading |
371829003 | http://snomed.info/sct | Pulmonary vein wedge pressure |
276755008 | http://snomed.info/sct | Right atrial pressure |
335661000000109 | http://snomed.info/sct | Self measured blood pressure reading |
163035008 | http://snomed.info/sct | Sitting blood pressure |
163034007 | http://snomed.info/sct | Standing blood pressure |
364090009 | http://snomed.info/sct | Systemic arterial pressure |
386536003 | http://snomed.info/sct | Systemic blood pressure |
252076005 | http://snomed.info/sct | Venous pressure |
366161004 | http://snomed.info/sct | Venous pressure - finding |
76882007 | http://snomed.info/sct | Venous wedge pressure |
271625008 | http://snomed.info/sct | Rate of spontaneous respiration |
86290005 | http://snomed.info/sct | Respiratory rate |
250810003 | http://snomed.info/sct | Total breath rate |
422119006 | http://snomed.info/sct | Brachial pulse rate |
429525003 | http://snomed.info/sct | Dorsalis pedis pulse rate |
249043002 | http://snomed.info/sct | Fetal heart rate |
364075005 | http://snomed.info/sct | Heart rate |
1089491000000108 | http://snomed.info/sct | Heart rate at cardiac apex |
399017001 | http://snomed.info/sct | Heart rate on admission |
429614003 | http://snomed.info/sct | Posterior tibial pulse rate |
78564009 | http://snomed.info/sct | Pulse rate |
843941000000100 | http://snomed.info/sct | Radial pulse rate |
444981005 | http://snomed.info/sct | Resting heart rate |
442476006 | http://snomed.info/sct | Arterial oxygen saturation |
1097811000000106 | http://snomed.info/sct | Arterial oxygen saturation on room air at rest |
1097821000000100 | http://snomed.info/sct | Arterial oxygen saturation on supplemental oxygen at rest |
103228002 | http://snomed.info/sct | Blood oxygen saturation |
1017311000000104 | http://snomed.info/sct | Blood oxygen saturation (calculated) |
442440005 | http://snomed.info/sct | Capillary oxygen saturation |
718059008 | http://snomed.info/sct | Cerebral oxygen saturation |
373638005 | http://snomed.info/sct | Conjunctival oxygen saturation |
442381003 | http://snomed.info/sct | Intracardiac oxygen saturation |
442386008 | http://snomed.info/sct | Jugular bulb oxygen saturation |
866661000000106 | http://snomed.info/sct | Peripheral blood oxygen saturation on room air at rest |
866681000000102 | http://snomed.info/sct | Peripheral blood oxygen saturation on room air on exertion |
866701000000100 | http://snomed.info/sct | Peripheral blood oxygen saturation on supplemental oxygen at rest |
866721000000109 | http://snomed.info/sct | Peripheral blood oxygen saturation on supplemental oxygen on exertion |
431314004 | http://snomed.info/sct | Peripheral oxygen saturation |
Table View
ValueSet.id[0] | UKCore-ObservationVitalSignsType |
ValueSet.url[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-ObservationVitalSignsType |
ValueSet.version[0] | 1.1.0 |
ValueSet.name[0] | UKCoreObservationVitalSignsType |
ValueSet.title[0] | UK Core Observation Vital Signs Type |
ValueSet.status[0] | active |
ValueSet.date[0] | 2024-02-11 |
ValueSet.publisher[0] | HL7 UK |
ValueSet.contact[0].name[0] | HL7 UK |
ValueSet.contact[0].telecom[0].system[0] | |
ValueSet.contact[0].telecom[0].value[0] | ukcore@hl7.org.uk |
ValueSet.contact[0].telecom[0].use[0] | work |
ValueSet.contact[0].telecom[0].rank[0] | 1 |
ValueSet.description[0] | A code from the SNOMED Clinical Terminology UK coding system for the type of vital sign. |
ValueSet.copyright[0] | Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ValueSet.compose[0].include[0].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-BloodPressure |
ValueSet.compose[0].include[1].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-BloodPressure-Diastolic |
ValueSet.compose[0].include[2].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-BloodPressure-Systolic |
ValueSet.compose[0].include[3].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-BMI |
ValueSet.compose[0].include[4].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-BodyHeightMeasurements |
ValueSet.compose[0].include[5].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-BodyTemperature |
ValueSet.compose[0].include[6].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-BodyWeightMeasurements |
ValueSet.compose[0].include[7].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-HeadCircumferenceMeasurements |
ValueSet.compose[0].include[8].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-HeartRate |
ValueSet.compose[0].include[9].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-OxygenSaturation |
ValueSet.compose[0].include[10].valueSet[0] | https://fhir.hl7.org.uk/ValueSet/UKCore-RespirationRate |
ValueSet.expansion[0].identifier[0] | d66bc0c0-2f1a-446a-9372-fc9709a25c82 |
ValueSet.expansion[0].timestamp[0] | 2024-03-11T15:49:00+00:00 |
ValueSet.expansion[0].total[0] | 126 |
ValueSet.expansion[0].offset[0] | 0 |
ValueSet.expansion[0].contains[0].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[0].code[0] | 169876006 |
ValueSet.expansion[0].contains[0].display[0] | Birth head circumference |
ValueSet.expansion[0].contains[1].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[1].code[0] | 363812007 |
ValueSet.expansion[0].contains[1].display[0] | Head circumference |
ValueSet.expansion[0].contains[2].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[2].code[0] | 363811000 |
ValueSet.expansion[0].contains[2].display[0] | Head circumference measure |
ValueSet.expansion[0].contains[3].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[3].code[0] | 1269262007 |
ValueSet.expansion[0].contains[3].display[0] | Head circumference of fetus |
ValueSet.expansion[0].contains[4].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[4].code[0] | 248396005 |
ValueSet.expansion[0].contains[4].display[0] | Head circumference with caput |
ValueSet.expansion[0].contains[5].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[5].code[0] | 364589006 |
ValueSet.expansion[0].contains[5].display[0] | Birth weight |
ValueSet.expansion[0].contains[6].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[6].code[0] | 27113001 |
ValueSet.expansion[0].contains[6].display[0] | Body weight |
ValueSet.expansion[0].contains[7].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[7].code[0] | 363808001 |
ValueSet.expansion[0].contains[7].display[0] | Body weight measure |
ValueSet.expansion[0].contains[8].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[8].code[0] | 424927000 |
ValueSet.expansion[0].contains[8].display[0] | Body weight with shoes |
ValueSet.expansion[0].contains[9].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[9].code[0] | 425024002 |
ValueSet.expansion[0].contains[9].display[0] | Body weight without shoes |
ValueSet.expansion[0].contains[10].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[10].code[0] | 735395000 |
ValueSet.expansion[0].contains[10].display[0] | Current body weight |
ValueSet.expansion[0].contains[11].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[11].code[0] | 1162388008 |
ValueSet.expansion[0].contains[11].display[0] | Dosing body weight |
ValueSet.expansion[0].contains[12].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[12].code[0] | 445541000 |
ValueSet.expansion[0].contains[12].display[0] | Dry body weight |
ValueSet.expansion[0].contains[13].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[13].code[0] | 443245006 |
ValueSet.expansion[0].contains[13].display[0] | Estimated weight using Broselow Luten paediatric weight estimation |
ValueSet.expansion[0].contains[14].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[14].code[0] | 1162420002 |
ValueSet.expansion[0].contains[14].display[0] | Post-dialysis body weight |
ValueSet.expansion[0].contains[15].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[15].code[0] | 1162414003 |
ValueSet.expansion[0].contains[15].display[0] | Pre-amputation estimated body weight |
ValueSet.expansion[0].contains[16].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[16].code[0] | 1162416001 |
ValueSet.expansion[0].contains[16].display[0] | Pre-amputation measured body weight |
ValueSet.expansion[0].contains[17].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[17].code[0] | 1162421003 |
ValueSet.expansion[0].contains[17].display[0] | Pre-dialysis body weight |
ValueSet.expansion[0].contains[18].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[18].code[0] | 784399000 |
ValueSet.expansion[0].contains[18].display[0] | Self reported body weight |
ValueSet.expansion[0].contains[19].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[19].code[0] | 1230277003 |
ValueSet.expansion[0].contains[19].display[0] | Self reported peak body weight |
ValueSet.expansion[0].contains[20].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[20].code[0] | 1162389000 |
ValueSet.expansion[0].contains[20].display[0] | Self reported pre-pregnancy body weight |
ValueSet.expansion[0].contains[21].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[21].code[0] | 415882003 |
ValueSet.expansion[0].contains[21].display[0] | Axillary temperature |
ValueSet.expansion[0].contains[22].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[22].code[0] | 300076005 |
ValueSet.expansion[0].contains[22].display[0] | Basal body temperature |
ValueSet.expansion[0].contains[23].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[23].code[0] | 698832009 |
ValueSet.expansion[0].contains[23].display[0] | Bladder temperature |
ValueSet.expansion[0].contains[24].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[24].code[0] | 386725007 |
ValueSet.expansion[0].contains[24].display[0] | Body temperature |
ValueSet.expansion[0].contains[25].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[25].code[0] | 431807005 |
ValueSet.expansion[0].contains[25].display[0] | Body temperature taken with digital thermometer |
ValueSet.expansion[0].contains[26].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[26].code[0] | 276885007 |
ValueSet.expansion[0].contains[26].display[0] | Core body temperature |
ValueSet.expansion[0].contains[27].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[27].code[0] | 1222808002 |
ValueSet.expansion[0].contains[27].display[0] | Core body temperature measured in blood |
ValueSet.expansion[0].contains[28].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[28].code[0] | 415921007 |
ValueSet.expansion[0].contains[28].display[0] | Forehead skin strip temperature |
ValueSet.expansion[0].contains[29].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[29].code[0] | 415922000 |
ValueSet.expansion[0].contains[29].display[0] | Forehead temperature |
ValueSet.expansion[0].contains[30].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[30].code[0] | 415929009 |
ValueSet.expansion[0].contains[30].display[0] | Groin temperature |
ValueSet.expansion[0].contains[31].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[31].code[0] | 698831002 |
ValueSet.expansion[0].contains[31].display[0] | Nasopharyngeal temperature |
ValueSet.expansion[0].contains[32].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[32].code[0] | 415945006 |
ValueSet.expansion[0].contains[32].display[0] | Oral temperature |
ValueSet.expansion[0].contains[33].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[33].code[0] | 307047009 |
ValueSet.expansion[0].contains[33].display[0] | Rectal temperature |
ValueSet.expansion[0].contains[34].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[34].code[0] | 708499008 |
ValueSet.expansion[0].contains[34].display[0] | Temperature of neonate at birth |
ValueSet.expansion[0].contains[35].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[35].code[0] | 415974002 |
ValueSet.expansion[0].contains[35].display[0] | Tympanic temperature |
ValueSet.expansion[0].contains[36].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[36].code[0] | 1003998008 |
ValueSet.expansion[0].contains[36].display[0] | Arm demispan |
ValueSet.expansion[0].contains[37].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[37].code[0] | 1153637007 |
ValueSet.expansion[0].contains[37].display[0] | Body height |
ValueSet.expansion[0].contains[38].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[38].code[0] | 50373000 |
ValueSet.expansion[0].contains[38].display[0] | Body height measure |
ValueSet.expansion[0].contains[39].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[39].code[0] | 1162418000 |
ValueSet.expansion[0].contains[39].display[0] | Estimated body height |
ValueSet.expansion[0].contains[40].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[40].code[0] | 248337003 |
ValueSet.expansion[0].contains[40].display[0] | Height from demispan |
ValueSet.expansion[0].contains[41].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[41].code[0] | 1162417005 |
ValueSet.expansion[0].contains[41].display[0] | Pre-amputation estimated body height |
ValueSet.expansion[0].contains[42].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[42].code[0] | 1162392001 |
ValueSet.expansion[0].contains[42].display[0] | Pre-amputation measured body height |
ValueSet.expansion[0].contains[43].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[43].code[0] | 1149101003 |
ValueSet.expansion[0].contains[43].display[0] | Recumbent body height |
ValueSet.expansion[0].contains[44].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[44].code[0] | 1162419008 |
ValueSet.expansion[0].contains[44].display[0] | Self reported body height |
ValueSet.expansion[0].contains[45].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[45].code[0] | 1230278008 |
ValueSet.expansion[0].contains[45].display[0] | Self reported peak adult body height |
ValueSet.expansion[0].contains[46].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[46].code[0] | 248335006 |
ValueSet.expansion[0].contains[46].display[0] | Sitting height |
ValueSet.expansion[0].contains[47].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[47].code[0] | 248333004 |
ValueSet.expansion[0].contains[47].display[0] | Standing height |
ValueSet.expansion[0].contains[48].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[48].code[0] | 60621009 |
ValueSet.expansion[0].contains[48].display[0] | Body mass index |
ValueSet.expansion[0].contains[49].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[49].code[0] | 446974000 |
ValueSet.expansion[0].contains[49].display[0] | BMI (body mass index) centile |
ValueSet.expansion[0].contains[50].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[50].code[0] | 1153602009 |
ValueSet.expansion[0].contains[50].display[0] | Body mass index for age percentile |
ValueSet.expansion[0].contains[51].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[51].code[0] | 896691000000102 |
ValueSet.expansion[0].contains[51].display[0] | Child body mass index centile |
ValueSet.expansion[0].contains[52].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[52].code[0] | 926011000000101 |
ValueSet.expansion[0].contains[52].display[0] | Down syndrome body mass index centile |
ValueSet.expansion[0].contains[53].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[53].code[0] | 407556006 |
ValueSet.expansion[0].contains[53].display[0] | Lying systolic blood pressure |
ValueSet.expansion[0].contains[54].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[54].code[0] | 163030003 |
ValueSet.expansion[0].contains[54].display[0] | O/E - Systolic BP reading |
ValueSet.expansion[0].contains[55].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[55].code[0] | 1162737008 |
ValueSet.expansion[0].contains[55].display[0] | Self reported systolic blood pressure |
ValueSet.expansion[0].contains[56].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[56].code[0] | 407554009 |
ValueSet.expansion[0].contains[56].display[0] | Sitting systolic blood pressure |
ValueSet.expansion[0].contains[57].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[57].code[0] | 400974009 |
ValueSet.expansion[0].contains[57].display[0] | Standing systolic blood pressure |
ValueSet.expansion[0].contains[58].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[58].code[0] | 72313002 |
ValueSet.expansion[0].contains[58].display[0] | Systolic arterial pressure |
ValueSet.expansion[0].contains[59].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[59].code[0] | 271649006 |
ValueSet.expansion[0].contains[59].display[0] | Systolic blood pressure |
ValueSet.expansion[0].contains[60].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[60].code[0] | 1091811000000102 |
ValueSet.expansion[0].contains[60].display[0] | Diastolic arterial pressure |
ValueSet.expansion[0].contains[61].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[61].code[0] | 271650006 |
ValueSet.expansion[0].contains[61].display[0] | Diastolic blood pressure |
ValueSet.expansion[0].contains[62].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[62].code[0] | 407557002 |
ValueSet.expansion[0].contains[62].display[0] | Lying diastolic blood pressure |
ValueSet.expansion[0].contains[63].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[63].code[0] | 163031004 |
ValueSet.expansion[0].contains[63].display[0] | O/E - Diastolic BP reading |
ValueSet.expansion[0].contains[64].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[64].code[0] | 1162735000 |
ValueSet.expansion[0].contains[64].display[0] | Self reported diastolic blood pressure |
ValueSet.expansion[0].contains[65].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[65].code[0] | 407555005 |
ValueSet.expansion[0].contains[65].display[0] | Sitting diastolic blood pressure |
ValueSet.expansion[0].contains[66].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[66].code[0] | 400975005 |
ValueSet.expansion[0].contains[66].display[0] | Standing diastolic blood pressure |
ValueSet.expansion[0].contains[67].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[67].code[0] | 386534000 |
ValueSet.expansion[0].contains[67].display[0] | Arterial blood pressure |
ValueSet.expansion[0].contains[68].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[68].code[0] | 87179004 |
ValueSet.expansion[0].contains[68].display[0] | Arterial pulse pressure |
ValueSet.expansion[0].contains[69].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[69].code[0] | 37087001 |
ValueSet.expansion[0].contains[69].display[0] | Arterial wedge pressure |
ValueSet.expansion[0].contains[70].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[70].code[0] | 251068006 |
ValueSet.expansion[0].contains[70].display[0] | Atrial pressure |
ValueSet.expansion[0].contains[71].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[71].code[0] | 75367002 |
ValueSet.expansion[0].contains[71].display[0] | Blood pressure |
ValueSet.expansion[0].contains[72].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[72].code[0] | 392570002 |
ValueSet.expansion[0].contains[72].display[0] | Blood pressure finding |
ValueSet.expansion[0].contains[73].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[73].code[0] | 71420008 |
ValueSet.expansion[0].contains[73].display[0] | Central venous pressure |
ValueSet.expansion[0].contains[74].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[74].code[0] | 366162006 |
ValueSet.expansion[0].contains[74].display[0] | Central venous pressure - finding |
ValueSet.expansion[0].contains[75].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[75].code[0] | 392571003 |
ValueSet.expansion[0].contains[75].display[0] | Finding of arterial pulse pressure |
ValueSet.expansion[0].contains[76].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[76].code[0] | 301141002 |
ValueSet.expansion[0].contains[76].display[0] | Finding of pulmonary arterial pressure |
ValueSet.expansion[0].contains[77].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[77].code[0] | 165077006 |
ValueSet.expansion[0].contains[77].display[0] | Intracardiac pressure |
ValueSet.expansion[0].contains[78].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[78].code[0] | 386532001 |
ValueSet.expansion[0].contains[78].display[0] | Invasive arterial pressure |
ValueSet.expansion[0].contains[79].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[79].code[0] | 386533006 |
ValueSet.expansion[0].contains[79].display[0] | Invasive blood pressure |
ValueSet.expansion[0].contains[80].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[80].code[0] | 37476000 |
ValueSet.expansion[0].contains[80].display[0] | Jugular venous pressure |
ValueSet.expansion[0].contains[81].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[81].code[0] | 366163001 |
ValueSet.expansion[0].contains[81].display[0] | Jugular venous pressure - finding |
ValueSet.expansion[0].contains[82].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[82].code[0] | 276760007 |
ValueSet.expansion[0].contains[82].display[0] | Left atrial pressure |
ValueSet.expansion[0].contains[83].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[83].code[0] | 163033001 |
ValueSet.expansion[0].contains[83].display[0] | Lying blood pressure |
ValueSet.expansion[0].contains[84].system[0] | http://snomed.info/sct |
ValueSet.expansion[0].contains[84].code[0] | 251076008 |
ValueSet.expansion[0].contains[84].display[0] | Non-invasive arterial pressure |
