ISiK CapabilityStatement AMTS Rolle - Konformitätserklärung (CapabilityStatement)
| Beschreibung |
|---|
Dieses CapabilityStatement beschreibt alle Interaktionen, die ein System unterstützen MUSS, welches diese Rolle implementiert. Die CapabilityStatements in dieser Spezifikation stellen die Anforderungen seitens der gematik dar ( |
| Zweck |
|---|
Das vorliegende CapabilityStatement beschreibt alle verpflichtenden Interaktionen die ein ISiK-konformes System unterstützen muss um das Bestätigungsverfahren des Moduls 'Medikation', Bereich 'AMTS' zu bestehen. HISTORIE:
|
| CanonicalURL | https://gematik.de/fhir/isik/CapabilityStatement/ISiKCapabilityStatementAMTSRolle |
|---|---|
| Intention | requirements |
| Status | active |
| Version | 5.1.0 |
Anforderungen an die FHIR-API
| Modus | server |
|---|
Interaktionen
| Ressourcentyp | Verbindlichkeit | READ | SEARCH | CREATE | UPDATE |
|---|---|---|---|---|---|
| AllergyIntolerance | SHALL | SHALL | SHALL | SHALL | SHALL |
| Observation | SHALL | SHALL | SHALL | SHALL | SHALL |
| RiskAssessment | SHALL | SHALL | SHALL | SHALL | SHALL |
Profile
| Ressourcentyp | Profile |
|---|---|
| AllergyIntolerance | https://gematik.de/fhir/isik/StructureDefinition/ISiKAllergieUnvertraeglichkeit |
| Observation | https://gematik.de/fhir/isik/StructureDefinition/ISiKKoerpergewicht |
| Observation | https://gematik.de/fhir/isik/StructureDefinition/ISiKKoerpergroesse |
| RiskAssessment | https://gematik.de/fhir/isik/StructureDefinition/ISiKAMTSBewertung |
Ressourcentyp-spezifische Operations
Globale Operations
Dokumenten-Endpunkt
Suchparameter
| RessourcenTyp | SuchParameter | Verbindlichkeit | Hinweise | Definition |
|---|---|---|---|---|
| RiskAssessment | _id | SHALL | Beispiel:
| http://hl7.org/fhir/SearchParameter/Resource-id |
| RiskAssessment | date | SHALL | Beispiel:
| http://hl7.org/fhir/SearchParameter/conformance-date |
| RiskAssessment | encounter | SHALL | Beispiel:
| http://hl7.org/fhir/SearchParameter/clinical-encounter |
| RiskAssessment | patient | SHALL | Beispiel:
| http://hl7.org/fhir/SearchParameter/clinical-patient |
| RiskAssessment | risk | SHALL | Beispiel:
| http://hl7.org/fhir/SearchParameter/RiskAssessment-risk |
| AllergyIntolerance | _id | SHALL | http://hl7.org/fhir/SearchParameter/Resource-id | |
| AllergyIntolerance | clinical-status | SHALL | http://hl7.org/fhir/SearchParameter/AllergyIntolerance-clinical-status | |
| AllergyIntolerance | patient | SHALL | http://hl7.org/fhir/SearchParameter/clinical-patient | |
| AllergyIntolerance | onset | SHALL | http://hl7.org/fhir/SearchParameter/AllergyIntolerance-onset | |
| AllergyIntolerance | date | SHALL | http://hl7.org/fhir/SearchParameter/conformance-date | |
| AllergyIntolerance | _profile | MAY | http://hl7.org/fhir/SearchParameter/Resource-profile | |
| AllergyIntolerance | category | MAY | http://hl7.org/fhir/SearchParameter/AllergyIntolerance-category | |
| AllergyIntolerance | type | MAY | http://hl7.org/fhir/SearchParameter/clinical-type | |
| Observation | _id | SHALL | http://hl7.org/fhir/SearchParameter/Resource-id | |
| Observation | code | SHALL | Beispiel:
| http://hl7.org/fhir/SearchParameter/clinical-code |
| Observation | condition.code | SHALL | Beispiel:
| http://hl7.org/fhir/SearchParameter/RiskAssessment-condition |
| Observation | encounter.identifier | SHALL | Beispiele:
| http://hl7.org/fhir/SearchParameter/clinical-encounter |
| Observation | patient.identifier | SHALL | Beispiele:
| http://hl7.org/fhir/SearchParameter/clinical-patient |
| Observation | date | SHALL | http://hl7.org/fhir/SearchParameter/conformance-date | |
| Observation | encounter | SHALL | http://hl7.org/fhir/SearchParameter/clinical-encounter | |
| Observation | patient | SHALL | http://hl7.org/fhir/SearchParameter/clinical-patient | |
| Observation | status | SHALL | http://hl7.org/fhir/SearchParameter/Observation-status | |
| Observation | value-concept | SHALL | http://hl7.org/fhir/SearchParameter/Observation-value-concept | |
| Observation | value-quantity | SHALL | http://hl7.org/fhir/SearchParameter/Observation-value-quantity | |
| Observation | _profile | MAY | http://hl7.org/fhir/SearchParameter/Resource-profile | |
| Observation | category | MAY | http://hl7.org/fhir/SearchParameter/Observation-category |
(Reverse-)Include
| RessourcenTyp | table | ||||||
|---|---|---|---|---|---|---|---|
| RiskAssessment |
| ||||||
| AllergyIntolerance |
| ||||||
| Observation |
|