Home
This is my patient profile:
TrainingPatient3 (Patient) | TrainingPatient2 | ||
identifier | |||
nationalIdentifier | 1..1 | ||
system | 1.. | Fixed Value | |
value | 1.. | ||
hospitalIdentifier | S | ..1 | |
system | 1.. | Fixed Value | |
value | 1.. | ||
address | C | ||
use | C | ||
period | C |
This is my patient profile:
TrainingPatient3 (Patient) | TrainingPatient2 | There are no (further) constraints on this element Data type | ||
identifier | There are no (further) constraints on this element Element idPatient.identifierSlicing Unordered, Open, by system(Value) | |||
nationalIdentifier | 1..1 | There are no (further) constraints on this element Element idPatient.identifier:nationalIdentifier | ||
system | 1.. | Fixed Value | There are no (further) constraints on this element Element idPatient.identifier:nationalIdentifier.systemFixed value http://national.registry.org/ids | |
value | 1.. | There are no (further) constraints on this element Element idPatient.identifier:nationalIdentifier.value | ||
hospitalIdentifier | S | ..1 | There are no (further) constraints on this element Element idPatient.identifier:hospitalIdentifier | |
system | 1.. | Fixed Value | There are no (further) constraints on this element Element idPatient.identifier:hospitalIdentifier.systemFixed value http://alpha.alp/patient-ids | |
value | 1.. | There are no (further) constraints on this element Element idPatient.identifier:hospitalIdentifier.value | ||
address | C | There are no (further) constraints on this element Element idPatient.addressConstraints
| ||
use | C | There are no (further) constraints on this element Element idPatient.address.useConditions The cardinality or value of this element may be affected by these constraints: training-1 | ||
period | C | There are no (further) constraints on this element Element idPatient.address.periodConditions The cardinality or value of this element may be affected by these constraints: training-1 |
Powered by SIMPLIFIER.NET