CA Core+
1.2.0-DFT - The specification is version 1.2.0-DFT of CA Core+ For a full list of available versions, see the Directory of published versions
Many ValueSet and CodeSystem bindings in this guide link to resources hosted on the Canada Health Infoway Terminology Service (Ontoserver). If you are redirected to a login page: This is expected and you are being directed to Infoway’s secure environment. To access these resources: You’ll need an InfoCentral Account.
http://hl7.org/fhir/StructureDefinition/Condition
example-condition-ca-core, example-condition-ca-core2
This profile applies constraints to the Condition resource for CA Core+ to support recording clinical conditions and health concerns in the pan-Canadian context.
AppointmentCACore, CommunicationCACore, EncounterCACore, FamilyMemberHistoryCACore, ImmunizationCACore
CFMM: 2
| ConditionCACore (Condition) | C | Condition | |
| id | Σ | 0..1 | id |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| clinicalStatus | O Σ ?! C | 0..1 | CodeableConceptBinding |
| verificationStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| category | 0..* | CodeableConceptCACoreBinding | |
| severity | 0..1 | CodeableConceptCACoreBinding | |
| code | O Σ | 0..1 | CodeableConceptCACoreBinding |
| bodySite | Σ | 0..* | CodeableConceptCACoreBinding |
| subject | Σ C | 1..1 | Reference(PatientCACore | Group) |
| encounter | Σ C | 0..1 | Reference(EncounterCACore) |
| onset[x] | O Σ | 0..1 | |
| onsetAge | Age | ||
| onsetPeriod | Period | ||
| onsetRange | Range | ||
| onsetString | string | ||
| onsetDateTime | Σ | 0..1 | dateTime |
| abatement[x] | C | 0..1 | |
| abatementAge | Age | ||
| abatementDateTime | dateTime | ||
| abatementPeriod | Period | ||
| abatementRange | Range | ||
| abatementString | string | ||
| recordedDate | Σ | 0..1 | dateTime |
| recorder | Σ C | 0..1 | Reference(PatientCACore | PractitionerCACore | PractitionerRoleCACore | RelatedPerson) |
| asserter | Σ C | 0..1 | Reference(PatientCACore | PractitionerCACore | PractitionerRoleCACore | RelatedPerson) |
| stage | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| summary | C | 0..1 | CodeableConcept |
| assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) |
| type | 0..1 | CodeableConcept | |
| evidence | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| code | Σ C | 0..* | CodeableConcept |
| detail | Σ C | 0..* | Reference(Resource) |
| note | 0..* | Annotation |
| ConditionCACore (Condition) | C | Condition | |
| id | Σ | 0..1 | id |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| clinicalStatus | O Σ ?! C | 0..1 | CodeableConceptBinding |
| verificationStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| category | 0..* | CodeableConceptCACoreBinding | |
| severity | 0..1 | CodeableConceptCACoreBinding | |
| code | O Σ | 0..1 | CodeableConceptCACoreBinding |
| bodySite | Σ | 0..* | CodeableConceptCACoreBinding |
| subject | Σ C | 1..1 | Reference(PatientCACore | Group) |
| encounter | Σ C | 0..1 | Reference(EncounterCACore) |
| onset[x] | O Σ | 0..1 | |
| onsetAge | Age | ||
| onsetPeriod | Period | ||
| onsetRange | Range | ||
| onsetString | string | ||
| onsetDateTime | Σ | 0..1 | dateTime |
| abatement[x] | C | 0..1 | |
| abatementAge | Age | ||
| abatementDateTime | dateTime | ||
| abatementPeriod | Period | ||
| abatementRange | Range | ||
| abatementString | string | ||
| recordedDate | Σ | 0..1 | dateTime |
| recorder | Σ C | 0..1 | Reference(PatientCACore | PractitionerCACore | PractitionerRoleCACore | RelatedPerson) |
| asserter | Σ C | 0..1 | Reference(PatientCACore | PractitionerCACore | PractitionerRoleCACore | RelatedPerson) |
| stage | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| summary | C | 0..1 | CodeableConcept |
| assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) |
| type | 0..1 | CodeableConcept | |
| evidence | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| code | Σ C | 0..* | CodeableConcept |
| detail | Σ C | 0..* | Reference(Resource) |
| note | 0..* | Annotation |
| Path | Conformance | ValueSet |
|---|---|---|
| Condition.severity | preferred | https://fhir.infoway-inforoute.ca/ValueSet/severitycode |
| Condition.code | preferred | https://fhir.infoway-inforoute.ca/ValueSet/healthconditioncode |
| Condition.bodySite | preferred | https://fhir.infoway-inforoute.ca/ValueSet/anatomicaloracquiredbodystructurecode |
These bindings may be used in lieu of the primary bindings in the table above.
| Path | Conformance | AdditionalValueSet |
|---|---|---|
| Condition.severity | candidate | http://hl7.org/fhir/ValueSet/condition-severity |
| Condition.code | candidate | http://hl7.org/fhir/uv/ips/ValueSet/absent-or-unknown-problems-uv-ips |
The following tables list how the data elements from CA Core+ map to CACDI. For more information visit Mapping Logic.
| FHIR Profile Element | CACDI Element(s) |
|---|---|
| Condition.clinicalStatus | Health Concern Clinical Status |
| Condition.code | Health Concern(s) |
| Condition.recordedDate | Health Concern Date of Diagnosis |
The following table lists constraints (from differential).