Versicherungsverhältnis Selbstzahler
Canonical URL: http://fhir.de/StructureDefinition/coverage-de-sel/0.2
coverage-de-sel-0.2 (Coverage) | I | Coverage, deutsches Basisprofil (Version 0.2) | There are no (further) constraints on this element Element idCoverage Versicherungsdaten DefinitionAngaben zur Versicherung oder zur Kostenübernahme durch den Patienten selbst oder durch Dritte. Coverage, deutsches Basisprofil (Version 0.2) Constraints
| |
id | Σ | 0..1 | id | There are no (further) constraints on this element Element idCoverage.id Logical id of this artifact DefinitionThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation.
|
meta | Σ | 0..1 | Meta | There are no (further) constraints on this element Element idCoverage.meta Metadata about the resource DefinitionThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content may not always be associated with version changes to the resource.
|
implicitRules | Σ ?! | 0..1 | uri | There are no (further) constraints on this element Element idCoverage.implicitRules A set of rules under which this content was created DefinitionA reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. This element is labelled as a modifier because the implicit rules may provide additional knowledge about the resource that modifies it's meaning or interpretation.
|
language | 0..1 | codeBinding | There are no (further) constraints on this element Element idCoverage.language Language of the resource content DefinitionThe base language in which the resource is written. Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). A human language. Common Languages (extensible)Constraints
| |
text | I | 0..1 | Narrative | There are no (further) constraints on this element Element idCoverage.text Text summary of the resource, for human interpretation Alternate namesnarrative, html, xhtml, display DefinitionA human-readable narrative that contains a summary of the resource, and may be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded in formation is added later.
|
contained | 0..* | Resource | There are no (further) constraints on this element Element idCoverage.contained Contained, inline Resources Alternate namesinline resources, anonymous resources, contained resources DefinitionThese resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idCoverage.extension Additional Content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | ?! I | 0..* | Extension | There are no (further) constraints on this element Element idCoverage.modifierExtension Extensions that cannot be ignored Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource, and that modifies the understanding of the element that contains it. Usually modifier elements provide negation or qualification. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
identifier | Σ | 0..* | Identifier | There are no (further) constraints on this element Element idCoverage.identifier The primary coverage ID DefinitionThe main (and possibly only) identifier for the coverage - often referred to as a Member Id, Certificate number, Personal Health Number or Case ID. May be constructed as the concatination of the Coverage.SubscriberID and the Coverage.dependant. This value may uniquely identify the coverage or it may be used in conjunction with the additional identifiers below.
|
status | Σ ?! | 1..1 | codeBinding | There are no (further) constraints on this element Element idCoverage.status active | cancelled | draft | entered-in-error DefinitionThe status of the resource instance. This element is labeled as a modifier because the status contains the code entered-in-error that marks the coverage as not currently valid. A code specifying the state of the resource instance. Financial Resource Status Codes (required)Constraints
|
type | Σ | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element idCoverage.type Versicherungsart DefinitionArt der Versicherung: Selbstzahler, gesetzliche/private Versicherung, Berufsgenossenschaft oder Sozialamt The order of application of coverages is dependent on the types of coverage. 28.07.2017 (zulip): TC Konsens bzgl. Verwendung eines eigenen ValueSets anstelle des im Standrad definierten preferred bindings, da die dort igen Codes nicht passen. Art der Versicherung: Selbstzahler, gesetzliche/private Versicherung, Berufsgenossenschaft oder Sozialamt versicherungsart-de-basis (required)Constraints
|
id | 0..1 | string | There are no (further) constraints on this element Element idCoverage.type.id xml:id (or equivalent in JSON) Definitionunique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | 0..* | Extension | There are no (further) constraints on this element Element idCoverage.type.extension Additional Content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Mappings
| |
coding | Σ | 0..* | Coding | There are no (further) constraints on this element Element idCoverage.type.coding Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for translations and alternate encodings within a code system. Also supports communication of the same instance to systems requiring different encodings. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
|
id | 0..1 | string | There are no (further) constraints on this element Element idCoverage.type.coding.id xml:id (or equivalent in JSON) Definitionunique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | 0..* | Extension | There are no (further) constraints on this element Element idCoverage.type.coding.extension Additional Content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Mappings
| |
system | Σ | 0..1 | uriFixed Value | Element idCoverage.type.coding.system Identity of the terminology system DefinitionThe identification of the code system that defines the meaning of the symbol in the code. Need to be unambiguous about the source of the definition of the symbol. The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should de-reference to some definition that establish the system clearly and unambiguously. http://fhir.de/CodeSystem/versicherungsart-de-basis
|
version | Σ | 0..1 | string | There are no (further) constraints on this element Element idCoverage.type.coding.version Version of the system - if relevant DefinitionThe version of the code system which was used when choosing this code. Note that a well-maintained code system does not need the version reported, because the meaning of codes is consistent across versions. However this cannot consistently be assured. and when the meaning is not guaranteed to be consistent, the version SHOULD be exchanged. Where the terminology does not clearly define what string should be used to identify code system versions, the recommendation is to use the date (expressed in FHIR date format) on which that version was officially published as the version date.
|
code | Σ | 0..1 | codeFixed Value | Element idCoverage.type.coding.code Symbol in syntax defined by the system DefinitionA symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). Need to refer to a particular code in the system. SEL
|
display | Σ | 0..1 | string | There are no (further) constraints on this element Element idCoverage.type.coding.display Representation defined by the system DefinitionA representation of the meaning of the code in the system, following the rules of the system. Need to be able to carry a human-readable meaning of the code for readers that do not know the system.
|
userSelected | Σ | 0..1 | boolean | There are no (further) constraints on this element Element idCoverage.type.coding.userSelected If this coding was chosen directly by the user DefinitionIndicates that this coding was chosen by a user directly - i.e. off a pick list of available items (codes or displays). This has been identified as a clinical safety criterium - that this exact system/code pair was chosen explicitly, rather than inferred by the system based on some rules or language processing. Amongst a set of alternatives, a directly chosen code is the most appropriate starting point for new translations. There is some ambiguity about what exactly 'directly chosen' implies, and trading partner agreement may be needed to clarify the use of this element and its consequences more completely.
|
text | Σ | 0..1 | string | There are no (further) constraints on this element Element idCoverage.type.text Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|
policyHolder | Σ I | 0..0 | Reference(Patient | RelatedPerson | Organization) | There are no (further) constraints on this element Element idCoverage.policyHolder Owner of the policy DefinitionThe party who 'owns' the insurance policy, may be an individual, corporation or the subscriber's employer. Es gibt derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org Reference(Patient | RelatedPerson | Organization) Constraints
|
subscriber | Σ I | 0..1 | Reference(RelatedPerson | Patient, deutsches Basisprofil (Version 0.2)) | Element idCoverage.subscriber Unterzeichner der Kostenübernahme DefinitionPerson, die dies Kostenübernahme zusichert (entweder der Patient selbst oder eine andere Person, z.B. ein Elternteil) References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(RelatedPerson | Patient, deutsches Basisprofil (Version 0.2)) Constraints
|
subscriberId | Σ | 0..0 | string | There are no (further) constraints on this element Element idCoverage.subscriberId ID assigned to the Subscriber DefinitionThe insurer assigned ID for the Subscriber. Note that FHIR strings may not exceed 1MB in size
|
beneficiary | Σ I | 1..1 | Reference(Patient, deutsches Basisprofil (Version 0.2)) | There are no (further) constraints on this element Element idCoverage.beneficiary Begünstigte Person DefinitionPerson, auf die sich die Kostenübernahme bezieht (der Patient) References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Patient, deutsches Basisprofil (Version 0.2)) Constraints
|
relationship | 0..1 | CodeableConcept | There are no (further) constraints on this element Element idCoverage.relationship Beneficiary relationship to the Subscriber DefinitionThe relationship of beneficiary (patient) to the subscriber. To determine relationship between the patient and the subscriber. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The relationship between the Policyholder and the Beneficiary (insured/covered party/patient). Policyholder Relationship Codes (example)Constraints
| |
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element idCoverage.period Coverage start and end dates DefinitionTime period during which the coverage is in force. A missing start date indicates the start date isn't known, a missing end date means the coverage is continuing to be in force. This is not a duration - that's a measure of time (a separate type), but a duration that occurs at a fixed value of time. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). If duration is required, specify the type as Interval|Duration.
|
payor | Σ I | 1..* | Reference(Organisation, deutsches Basisprofil (Version 0.2) | RelatedPerson | Patient, deutsches Basisprofil (Version 0.2)) | Element idCoverage.payor Kostenübernehmer DefinitionPerson, die die Kosten übernimmt (beim Selbstzahlerverhältnis i.d.R. identisch mit subscriber) Sonderfall: Die Kostenübernahme wird von einer Person (subscriber) erklärt, die Übernahme erfolgt jedoch durch eine Organisation Need to identify the issuer to target for processing and for coordination of benefit processing. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Organisation, deutsches Basisprofil (Version 0.2) | RelatedPerson | Patient, deutsches Basisprofil (Version 0.2)) Constraints
|
grouping | 0..0 | BackboneElement | There are no (further) constraints on this element Element idCoverage.grouping Additional coverage classifications DefinitionA suite of underwrite specific classifiers, for example may be used to identify a class of coverage or employer group, Policy, Plan. Es gibt derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org
| |
dependent | Σ | 0..0 | string | There are no (further) constraints on this element Element idCoverage.dependent Dependent number DefinitionIdentifikation einer unter dieser Police versicherten Partei Bsp: eine Familie ist mit der Police mit dem Identifier "12345" versichert Vater 12345a Mutter 12345b Kind 12345c a, b und c wären dann jeweils die "dependents" For some coverage a single identifier is issued to the Subscriber and a dependent number issued to each beneficiary. Es gibt derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org
|
sequence | Σ | 0..0 | string | There are no (further) constraints on this element Element idCoverage.sequence The plan instance or sequence counter DefinitionAn optional counter for a particular instance of the identified coverage which increments upon each renewal. Some coverage, for example social plans, may be offered in short time increments, for example for a week or a month at a time, so while the rest of the plan details and identifiers may remain constant over time, the instance is incremented with each renewal and provided to the covered party on their 'card'. Es gibt derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org
|
order | Σ | 0..0 | positiveInt | There are no (further) constraints on this element Element idCoverage.order Relative order of the coverage DefinitionThe order of applicability of this coverage relative to other coverages which are currently inforce. Note, there may be gaps in the numbering and this does not imply primary, secondard etc. as the specific positioning of coverages depends upon the episode of care. Es git derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Für die Priorisierung der Versicherungsverhältnisse sollte statt dessen Account.coverage.priority verwendet werden, da die Priorisierung abhängig von Fall- und Abrechnungsart unterschiedlich sein kann. Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org
|
network | Σ | 0..0 | string | There are no (further) constraints on this element Element idCoverage.network Insurer network DefinitionDie Versicherungsleistungen sind an ein bestimmtes Netzwerk von Gesundheitsdienstleistern gebunden Es gibt derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org
|
contract | I | 0..* | Reference(Contract) | There are no (further) constraints on this element Element idCoverage.contract Contract details DefinitionThe policy(s) which constitute this insurance coverage. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
Beispiele
XML-Format
<Coverage xmlns="http://hl7.org/fhir"> <meta> <profile value="http://fhir.de/StructureDefinition/coverage-de-sel/0.2" /> </meta> <status value="active" /> <type> <coding> <system value="http://fhir.de/CodeSystem/versicherungsart-de-basis" /> <code value="SEL" /> </coding> </type> <subscriber> <reference value="RelatedPerson/22334" /> <display value="Zahlemann, Heinz" /> </subscriber> <beneficiary> <reference value="Patient/12345" /> <display value="Zahlemann, Jeanette" /> </beneficiary> <payor> <reference value="RelatedPerson/22334" /> <display value="Zahlemann, Heinz" /> </payor> </Coverage>
JSON-Format
{ "resourceType": "Coverage", "meta": { "profile": [ "http://fhir.de/StructureDefinition/coverage-de-sel/0.2" ] }, "status": "active", "type": { "coding": [ { "system": "http://fhir.de/CodeSystem/versicherungsart-de-basis", "code": "SEL" } ] }, "subscriber": { "reference": "RelatedPerson/22334", "display": "Zahlemann, Heinz" }, "beneficiary": { "reference": "Patient/12345", "display": "Zahlemann, Jeanette" }, "payor": [ { "reference": "RelatedPerson/22334", "display": "Zahlemann, Heinz" } ] }