Medication Code Tables
Medication & Immunization Route
https://terminology.hl7.org/2.1.0/CodeSystem-v3-RouteOfAdministration.html
Medication Form
https://tgateway.infoway-inforoute.ca/vs/prescriptiondrugform
Medication Frequency
https://terminology.hl7.org/2.1.0/CodeSystem-v3-GTSAbbreviation.html (constrained to Lvl 1 codes)
Medication - Strength of Unit Measure
Reference: Reference: http://www.hc-sc.gc.ca/dhp-mps/prodpharma/notices-avis/abbrev-abrev/unitsmeasure_unitesmesure-eng.php
Table ID: CT-025
| Code | Name | Description | Comments | 
|---|---|---|---|
| AMP | Ampoule | ||
| AU | Allergy unit | ||
| B | Billion | ||
| BATCH | Batch | ||
| BLD | Blister | ||
| BOTTL | Bottle | ||
| BOX | Box | ||
| C | Centesimal dilution | ||
| CAN | Can | ||
| CAP | Capsule | ||
| CART | Cartridge | ||
| CC | Cubic centimetre | ||
| CCA | Chimpanzee coryza agent | ||
| CELLS | Cells | ||
| CH | Centesimal hahnemannian dilution | ||
| CM | Centimetre | ||
| D | Decimal dilution | ||
| DAY | Day | ||
| DH | Decimal hahnemannian dilution | ||
| DISK | Disk | ||
| DOSE | Dose | ||
| DROP | Drop | ||
| DU | Deca unit | ||
| FL DR | Fluid dram | ||
| FL OZ | Fluid ounce | ||
| GAL | Gallon | ||
| GBQ | Gigabecquerel | ||
| GM | Gram | ||
| GR | Grain | ||
| HR | Hour | ||
| IMP | Implant | ||
| INS | Insert | ||
| JAR | Jar | ||
| K | Homepathic 1:1000 | ||
| KG | kilogram | ||
| KIT | Kit | ||
| L | litre | ||
| LB | pound | ||
| LF | Limit flocculation unit | ||
| LOZ | Lozenge | ||
| M | Million | ||
| MBQ | Megabecquerel | ||
| MC | Millicurie | ||
| MCC | Microcurie | ||
| MCG | Microgram | ||
| MMO | Millimole | ||
| NGM | Nanogram | ||
| NIL | Nil | ||
| NKAT | Nanokat | ||
| NS | Non-standard | ||
| OZ | ounce | ||
| PAD | Pad | ||
| PATCH | Patch | ||
| PCK | Package | ||
| PER | Percentage | ||
| PIECE | Piece | ||
| PPM | Parts per million | ||
| PPU | Pertussis protective unit | ||
| PRTV | Particles viral | ||
| PNU | Protein nitrogen unit | ||
| QS | Quantity sufficient | ||
| RING | Ring | ||
| SPG | Sponge | ||
| SPR | Spray | ||
| SQ CM | square centimetre | ||
| SQ IN | square inch | ||
| STRIP | Strip | ||
| SUP | Suppository | ||
| SYR | Syringe | ||
| TAB | Tablet | ||
| TBS | Tablespoon | ||
| TM | Mother-tincture | ||
| TRACE | Trace | ||
| TRU | Turbidity reducing unit | ||
| TSP | Teaspoon | ||
| TUB | Tuberculin unit | ||
| UNIT | International unit | ||
| VIAL | Vial | ||
| WAF | Wafer | ||
| X | Homeopathic unit | 
Medication - Dosage of Unit Measure
Reference: Reference: Not Available
Table ID: CT-026
| Code | Name | Description | Comments | 
|---|---|---|---|
| tsp | teaspoon | ||
| tbls | tablespoon | ||
| puff | puff | ||
| dps | drops | ||
| loz | lozenge | ||
| puffs | puffs | ||
| sup | suppositories | ||
| tab | tablet | ||
| cap | capsule | ||
| stp | strip | ||
| ovu | ovules | ||
| mg | milligram | ||
| g | gram | ||
| mcg | microgram | ||
| K | Homeopatic 1:1000 | ||
| L | Litre | ||
| mL | milliliter | ||
| mcL | microliter |